![]() |
Wisconsin State |
| Year | Class AAA | Class AA | Class A |
|
2007 |
Plover | Merrill | Clintonville |
|
2006 |
Oshkosh | Kimberly | Denmark |
|
2005 |
Watertown | Merrill | Viroqua |
|
2004 |
De Pere | Onalaska | Viroqua |
|
2003 |
De Pere | Shawano | Manawa |
|
2002 |
Appleton Rebels | Shawano | Genoa-DeSoto-Stoddard |
|
2001 |
La Crosse | Beaver Dam | Berlin |
|
2000 |
Beloit | Beaver Dam | Westby |
|
1999 |
De Pere | Baraboo | East Troy |
|
1998 |
Wausau | Chippewa Falls | Wittenberg-Birnamwood |
|
1997 |
Green Bay Shockers | Hortonville | Prairie du Chien |
|
1996 |
Stevens Point | Chippewa Falls | Nekoosa |
|
1995 |
Wisconsin Rapids | Menasha | Ladysmith |
|
1994 |
Appleton | Tomah | Shawano |
| 1993 | Appleton | Menasha | Holmen |
| 1992 | Stevens Point | Ashwaubenon | DeForest |
| 1991 | Appleton | Onalaska | Viroqua |
| 1990 | Appleton | Kimberly | Ripon |
| 1989 | *Janesville | Beaver Dam | Ripon |
| 1988 | Wisconsin Rapids | Jefferson | Clintonville |
| 1987 | La Crosse | Stoughton | |
| 1986 | Eau Claire | Kimberly | |
| 1985 | Oconomowoc | Kimberly | |
| 1984 | Racine | Beaver Dam | |
| 1983 | Janesville | Kimberly | |
| 1982 | La Crosse | Beaver Dam | |
| 1981 | La Crosse | Jefferson | |
| 1980 | La Crosse | Jefferson | |
| 1979 | Appleton | Jefferson | |
| 1978 | La Crosse | Middleton | |
| 1977 | West Allis | Lake Mills | |
| 1976 | Janesville | Waupun | |
| 1975 | Janesville | Waupun | |
| 1974 | Janesville | Oconto Falls | |
| 1973 | Beloit | ||
| 1972 | Eau Claire | ||
| 1971 | Janesville | ||
| 1970 | Eau Claire | ||
| 1969 | Eau Claire | ||
| 1968 | Janesville | ||
| 1967 | Madison | ||
| 1966 | Beloit | ||
| 1965 | Superior | ||
| 1964 | Kenosha | ||
| 1963 | Kenosha | ||
| 1962 | *West Allis | ||
| 1961 | Beloit | ||
| 1960 | Green Bay | ||
| 1959 | West Allis | ||
| 1958 | Fond du Lac | ||
| 1957 | Oshkosh | ||
| 1956 | New London | ||
| 1955 | Oshkosh | ||
| 1954 | Oshkosh | ||
| 1953 | Oshkosh | ||
| 1952 | West Allis | ||
| 1951 | Menasha | ||
| 1950 | Menasha | ||
| 1949 | Beloit | ||
| 1948 | Oshkosh | ||
| 1947 | La Crosse | ||
| 1946 | South Milwaukee | ||
| 1945 | West Allis | ||
| 1944 | Appleton | ||
| 1943 | Milwaukee | ||
| 1942 | La Crosse | ||
| 1941 | La Crosse | ||
| 1940 | Milwaukee | ||
| 1939 | La Crosse | ||
| 1938 | Cudahy | ||
| 1937 | Oconto Falls | ||
| 1936 | Wisconsin Rapids | ||
| 1935 | Ashland | ||
| 1934 | Milwaukee | ||
| 1933 | Waukesha | ||
| 1932 | Appleton | ||
| 1931 | Milwaukee | ||
| 1930 | Neenah | ||
| 1929 | Milwaukee | ||
| 1928 | Milwaukee |
bold indicates current Fox River Valley Legion League member
* - denotes advanced to American Legion World Series
| Back to Fox River Valley Legion League History |
| Back to Fox River Valley Legion League Home |