AA State Tournament
Merrill, WI
Saturday, August 2
Game 5
1 2 3 4 5 6 7 R H E
Ashwaubenon 1 1 0 0 0 0 x 2 7 3
Kaukauna 2 1 1 0 4 4 x 12 14 3
Ashwaubenon AB R H RBI Kaukauna AB R H RBI
Brett Krueger 3 0 2 1 Jimmy Dercks 4 0 1 1
Justin Sizemore 3 0 0 0 Kyle Vandervelden 4 1 0 0
Jake Mellen 3 1 1 1 Troy Diedrich 4 1 1 1
Andy Pipp 3 0 1 0 Garrett Dorn 4 2 2 0
Tyler Pierce 3 0 2 0 Phil Schreiber 2 1 2 1
Ryan Cwrak 3 0 0 0 Richard Heinritz 4 1 1 0
Adam Michalski 3 0 0 0 Justin Lindberg 3 3 2 1
Jordan Hoff 2 1 0 0 Ryan VanDenBerg 3 3 3 2
Eric Deb 1 0 1 0 Brett Arnold 3 0 2 1
Chad Beltz 3 0 0 0 31 12 14 7
27 2 7 2
2b – Krueger 2b – Dorn(2), Schreiber(2), Lindberg, Arnold
HR-Mellen
IP K BB H R ER IP K BB H R ER
Robbins 4 1/3 2 1 9 8 6 Dercks , W 6 5 0 7 2 1
Kerscher 1 1 1 5 4 2