AA State Tournament

Merrill, WI

Tuesday, August 5

Game 14 – 5:00 pm

 

                       1 2 3 4 5 6 7     R H E

Kaukauna        5 1 2 1 0 0 0    9 10 1

Merrill             0 1 0 0 0 1 0    5 13 1

 

     Kaukauna             AB R H RBI                            Merrill                 AB R H RBI

Jimmy Dercks, ss          3 2  2  1                         Chris Lammert, 2b        4 1  3   0

Kyle Vandervelden, rf   2 1  2  0                          Jared Lemon, ss           4 2  2   0

Troy Diedrich, 3b         4 1  2  3                         Alex Grunenwald, 1b     4 0  2   0

Garrett Dorn, dh           3 0  0  0                        Adam Cordova, cf         3 1  1   1

Phil Schreiber, lf            2 3 1 1                          Tony Ellenbecker, c       4 1  3   2

Richard Heinritz, 1b      3 1  1 3                          Mike Yorde, rf              3 0  0   0

Justin Lindberg, 2b        3 1  0 0                         Tyler Thiel, 3b                0 0  0   0

Ryan VandenBerg, c     3 0  1 0                          Zach Wndorf, p             1 0  0  0

Brett Arnold, cf             4 0 1 1                           Ryan Leavitt, cf             2 0  0   1

Alex Mueller, 2b           4 0 1 1                                     Total                 33 5 13  5

Mitch Badeau, lf            4 0 1 0

            Total               27 9 10 9    

                     

2b - Dercks(2) 2B – Ellenbecker, Grunenwald(2)  HR -Heinritz, Schreiber

                     IP K BB H R ER                                                   IP K BB H R ER

Diedrich(W)   5  0   0   9  3  3                              Lammert(L)      1 2   1   6   6   6

Larson            1  1   1   4  2  2                             Wendorf     1 1/3  0   3   1   2   2

Dorn               1  0  1   0   0  0                              Cordova     4 2/3  1  2   3  1    1