|
Kimberly - 3 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Nate Fink-RF | 3 | 1 | 1 | 0 | 0 | 1 | .333 | Chris Seidl | 5.0 | 1 | 1 | 3 | 3 | 8 | |||||||||||||||||||||
| Paul Ebben-2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 | Jason Wierschke-W | 2.0 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Derek Hiroskey-SS | 3 | 0 | 1 | 1 | 0 | 0 | .333 | ||||||||||||||||||||||||||||
| Jared Surman-LF | 3 | 1 | 2 | 0 | 0 | 1 | .667 | ||||||||||||||||||||||||||||
| Dan Handrich-1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||||||||||||||||||||||||||||
| Ben Stuckey-CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 | ||||||||||||||||||||||||||||
| Mitch Mogensen-3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Tyler Frederickson-C | 3 | 0 | 1 | 0 | 2 | 0 | .333 | ||||||||||||||||||||||||||||
| Ross Wells-PR | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| Matt Baker-DH | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| TOTALS | 28 | 3 | 8 | 2 | 2 | 3 | .286 | TOTALS | 7.0 | 2 | 2 | 5 | 4 | 9 | |||||||||||||||||||||
|
Shawano - 2 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Josh Foreman-P | 4 | 0 | 1 | 0 | 0 | 1 | .250 | Josh Foreman-L | 6.0 | 3 | 2 | 8 | 0 | 2 | |||||||||||||||||||||
| Josh Waukau-PR | 0 | 0 | 0 | 0 | 0 | 0 | - | Chase Quinney | 1.0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||
| Kevin Lohff-SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Chase Quinney-LF | 3 | 0 | 0 | 1 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Sam Schroeder-RF | 4 | 0 | 1 | 0 | 2 | 0 | .250 | ||||||||||||||||||||||||||||
| Eric Weisnicht-CF | 2 | 1 | 1 | 1 | 1 | 0 | .500 | ||||||||||||||||||||||||||||
| Shane Koeller-3B | 2 | 1 | 1 | 0 | 1 | 0 | .500 | ||||||||||||||||||||||||||||
| Josh Ebert-3B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Nate Raddant-2B | 2 | 0 | 0 | 0 | 2 | 0 | .000 | ||||||||||||||||||||||||||||
| Brandon Wolf-PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Tom Lehman-C | 2 | 0 | 0 | 1 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Matt Rickert-PR | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| TOTALS | 25 | 2 | 5 | 4 | 9 | 1 | .200 | TOTALS | 7.0 | 3 | 2 | 8 | 2 | 2 | |||||||||||||||||||||
Shawano 2nd -Weisnicht strikes out, one out. Koeller singles to left. Ebert walks, Koeller to second. Raddant strikes out, two out. Lehman walks (Rickert courtesy runs for catcher Lehman), Koeller to third, Ebert to second. Foreman infield single scoring Koeller, Ebert to third, Rickert to second. Foreman one RBI. Waukau courtesy runs for pitcher Foreman. Lohff strikes out, third out. Score 1-0 Shawano
Kimberly 4th - Surman singles to left. Handrich singles to left, Surman to second. Stuckey singles to right center, scoring Surman, Handrich to second. Stuckey one RBI. Mogensen lines out to center field, one out. Handrich thrown out 8-4 on Mogensen line out, two out. Frederickson singles to center, Surman to third. Baker flies out to left, third out. Score 1-1
Kimberly 5th - Fink doubles to left center. Ebben singles to right field, scoring Fink. Ebben one RBI. Hiroskey flies out to right, one out. Surman reached on fielders choice, Ebben forced at second, two out. Handrich flies out to right, third out. Score 2-1 Kimberly.
Shawano 6th - Schroeder singles down right field line. Schroeder picked off first, one out. Weisnicht walks. Koeller sacrifice bunt to third, two out - Weisnicht to second. Ebert singles to left scoring Weisnicht, one RBI. Wolff grounds out to shortstop, third out. Score 2-2
Kimberly 7th - Baker reached on error. Fink sacrifice bunt to pitcher, Baker to second, one out. Ebben walks. Hiroskey walks, Ebben to second and Baker to third. Surman sacrifice fly to right field scoring Baker. Ebben advances to third. Surman one RBI, two out. Handrich grounds out to second, third out. Score 3-2 Kimberly