AA State Tournament at Shawano
Game 14 Kimberly vs Menomonie
August 8, 2006
|
Kimberly - 4 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Ben Stuckey-CF | 4 | 0 | 3 | 0 | 0 | 0 | .750 | Brent Peotter-W | 7.0 | 1 | 0 | 7 | 1 | 2 | |||||||||||||||||||||
| Paul Ebben-2B | 4 | 0 | 1 | 0 | 2 | 0 | .250 | ||||||||||||||||||||||||||||
| Derek Hiroskey-SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Jared Surman-LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Dan Handrich-1B | 4 | 2 | 2 | 0 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Mitch Mogensen-3B | 2 | 1 | 1 | 2 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Nate Fink-RF | 4 | 0 | 1 | 0 | 1 | 1 | .250 | ||||||||||||||||||||||||||||
| Brent Peotter-P | 3 | 0 | 1 | 0 | 0 | 2 | .333 | ||||||||||||||||||||||||||||
| Chris Bishop-PR | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| Tyler Frederickson-C | 3 | 0 | 1 | 0 | 0 | 0 | .333 | ||||||||||||||||||||||||||||
| Ross Wells-PR | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| TOTALS | 33 | 4 | 12 | 2 | 4 | 3 | .364 | TOTALS | 7.0 | 1 | 0 | 7 | 1 | 2 | |||||||||||||||||||||
|
Menomonie - 1 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Dustin Eckert-P | 4 | 0 | 1 | 0 | 0 | 0 | .250 | Dustin Eckert-L | 6.2 | 4 | 4 | 12 | 2 | 4 | |||||||||||||||||||||
| Tanner Vavra-2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 | Tom Zakrzewicz | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Cory Hastings-C | 3 | 0 | 1 | 0 | 1 | 0 | .333 | ||||||||||||||||||||||||||||
| Luke Varsho | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| Tom Barnhart-LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Jason Falkner-CF | 2 | 0 | 0 | 1 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Dave Nelson-1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 | ||||||||||||||||||||||||||||
| Kyle Stratton-3B | 3 | 0 | 2 | 0 | 0 | 0 | .667 | ||||||||||||||||||||||||||||
| Jason Brenner-RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Tom Zakrzewicz-1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Ben Otto-SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| TOTALS | 27 | 1 | 7 | 1 | 2 | 0 | .259 | TOTALS | 7.0 | 4 | 4 | 12 | 2 | 4 | |||||||||||||||||||||
Kimberly
0 0 0 0 0 2 2 4-12-1
Menomonie 0 0 0 1 0 0 0 1-5-2
Menomonie 4th - Vavra singles to center. Hastings flies out to center, one out. Barnhart sacrifice bunt two out, Vavra to second. Falkner reaches on error, Vavra scores. Nelson reaches on fielders choice, Falkner forced at second - third out. Score 1-0 Menomonie
Kimberly 6th - Surman singles to center. Handrich singles to center, Surman to second. Mogensen walks to load the bases. Fink reaches on fielders choice, Surman forced at home for one out - Handrich to third and Mogensen to second. Peotter singles to left scoring Handrich and Mogensen, Fink to second. Frederickson grounds out to second, two out. Stuckey pops out to second base, third out. Score 2-1 Kimberly
Kimberly 7th - Ebben strikes out, one out. Hiroskey flies out to center, two out. Surman doubles to left center field. Handrich singles to left scoring Surman, Handrich to second on throw home. Mogensen walks. Fink singles to center scoring Handrich and advancing Mogensen to second. Peotter pops out to short, third out. Score 4-1 Kimberly.