|
Watertown Mustangs - 7 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Billy Luetzow-CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 | Jake Schultz-W | 7.0 | 2 | 1 | 9 | 2 | 1 | |||||||||||||||||||||
| Jake Scott-2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 | ||||||||||||||||||||||||||||
| Ryan Paul-3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| Nate Paul-SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 | ||||||||||||||||||||||||||||
| Rob Schroeder-C | 3 | 0 | 1 | 1 | 1 | 0 | .333 | ||||||||||||||||||||||||||||
| Cory Loppnow-PR | 0 | 1 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| Jeff Maurer-1B | 2 | 2 | 0 | 2 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Kyle Edlhuber-LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 | ||||||||||||||||||||||||||||
| Justin Mallow-DH | 2 | 0 | 1 | 2 | 0 | 1 | .500 | ||||||||||||||||||||||||||||
| Kasey Kress-RF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| John Alberts-PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| TOTALS | 31 | 7 | 10 | 5 | 3 | 4 | .323 | TOTALS | 7.0 | 2 | 1 | 9 | 2 | 1 | |||||||||||||||||||||
|
Menomonie - 2 |
|||||||||||||||||||||||||||||||||||
| Batting | AB | R | H | BB | SO | RBI | BA | Pitching | IP | R | ER | H | BB | SO | |||||||||||||||||||||
| Dustin Eckert-CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | Tom Zakrzewicz-L | 2.2 | 4 | 2 | 6 | 3 | 2 | |||||||||||||||||||||
| Tanner Vavra-SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 | Ben Otto | 4.1 | 3 | 3 | 4 | 2 | 1 | |||||||||||||||||||||
| Cory Hastings-C | 4 | 2 | 2 | 0 | 0 | 1 | .500 | ||||||||||||||||||||||||||||
| Luke Varsho-PR | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||||
| Tom Barnhart-LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 | ||||||||||||||||||||||||||||
| Jason Falkner-RF | 4 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||||||||||||||
| Dave Nelson-1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||||||||||||||
| Kyle Stratton-3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||||||||||||||||||||||||||||
| Jason Brenner-DH | 3 | 0 | 2 | 0 | 0 | 0 | .667 | ||||||||||||||||||||||||||||
| Cole Cassidy-2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | ||||||||||||||||||||||||||||
| TOTALS | 32 | 2 | 9 | 2 | 1 | 1 | .281 | TOTALS | 7.0 | 7 | 5 | 10 | 5 | 3 | |||||||||||||||||||||
Watertown Mustangs 0 2 2 0 0 3 0
7-10-3
Menomonie
1 0 0 0 0 0 1 2-9-4
Menomonie 1st - Eckert reaches on error. Vavra grounds into double play, two out. Hastings solo homre run to right center field. Barnhart pops up to shortstop, third out. Score 1-0 Menomonie.
Watertown 2nd - Schroeder strikes out, one out. Maurer walks. Edlhuber reaches on error, Maurer to second. Mallow walks, Maurer to third and Edlhuber to second. Kress strikes out, two out. Luetzow reached on infield hit scoring Maurer, one RBI - Edlhuber to third, Mallow to second. Scott reaches on infield hit scoring Edlhuber, one RBI - Mallow to third, Luetzow to second. Ryan Paul flies out to left field, third out. Score 2-1 Watertown.
Watertown 3rd - Nate Paul grounds out to first, one out. Schroeder singles to right - Loppnow courtesy runs for Schroeder. Maurer walks, Loppnow to second. Edlhuber singles to right, Loppnow to third and Maurer to second. Mallow singles to right scoring Loppnow, one RBI - Maurer to third and Edlhuber to second. Maurer scores on wild pitch - Edlhuber to third and Mallow to second. Kress reaches on fielders choice - Edlhuber thrown out at home, two out. Luetzow grounds out to third, three out. Score 4-1 Watertown.
Watertown 6th - Luetzow hit by pitch. Scott singles to left, Luetzow to second. Ryan Paul grounds out to pitcher - one out, Luetzow to third and Scott to second. Luetzow scores on wild pitch, Scott to third. Nate Paul singles to left scoring Scott, Paul to second on throw home. Schroeder walks. Nate Paul steals third, Schroeder to second on throwing error. Paul scores on balk, Schroeder to third. Maurer strikes out, third out. Score 7-1 Watertown.
Menomonie 7th - Vavra flies out to right, one out. Hastings singles to right center - Varsho courtesy runs. Barnhart singles to right, Varsho to third - Barnhart advances to second on throw. Falkner grounds out to second, two out. Nelson reaches on error, Varsho scores and Barnhart advances to third. Stratton grounds out to pitcher, third out. Score 7-2 Watertown.