VIROQUA(Home) vs. Manawa(Visitor)
Aug 3 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Manawa 0 0 2 0 0 1 1 4 6 2
VIROQUA 2 0 0 0 0 0 0 2 7 1

Home Team Box Score:

VIROQUA POS AB R H RBI AP As PO E
Damian Thundercloud cf 4 1 2 0 4 0 0 0
Dusty Ray 2b 3 1 2 0 4 0 0 0
Tyler Halverson 3b 4 0 2 0 4 2 1 0
Matt McCulloh dh 3 0 0 1 4 0 0 0
Cody Knutson ss 4 0 0 0 4 3 1 1
Tim Slack 1b 4 0 0 0 4 0 10 0
Ryan Larson lf 3 0 0 0 3 0 1 0
Heath Rudrud c 2 0 0 0 3 2 5 0
Bryan Aspenson p 3 0 1 0 3 4 0 0
Phil Jenkins rf 0 0 0 0 0 0 3 0
Totals   30 2 7 1 33 11 21 1

Visiting Team Box Score:

Manawa POS AB R H RBI AP As PO E
Adam Grosskopf cf 4 1 1 1 4 0 2 0
Mike Hodel rf-lf 2 0 0 0 4 0 0 0
Lance Krueger 3b 3 1 3 1 4 0 0 0
Jeremy Dunnihoo ss 3 0 0 0 4 2 0 1
Cory Deroscher dh 3 0 0 0 4 0 0 0
Bill Nolan p-rf 1 1 0 1 4 2 1 0
Adam Quinn lf 3 0 0 0 4 0 0 0
Greg Bonikowske 2b 3 0 1 0 3 2 2 1
Jeremy Bauer c 2 1 1 1 3 1 11 0
Carl Roenz 1b 0 0 0 0 0 1 5 0
Brian Gerl p 0 0 0 0 0 0 0 0
Tony Drath pr 0 0 0 0 0 0 0 0
Totals   24 4 6 4 34 8 21 2

Winning Pitcher: Bill Nolan Losing Pitcher: Bryan Aspenson Save: Brian Gerl
  IP R ER ERA H K BB HP TP KP BP
VIROQUA
Bryan Aspenson 7.0 4 3 3.00 6 6 5 2 132 76 56
Manawa
Bill Nolan 6.0 2 2 2.33 6 9 1 2 93 61 32
Brian Gerl 1.0 0 0 0.00 1 3 0 0 14 11 3