Walworth-Bigfoot(Home) vs. Manawa(Visitor)
Aug 2 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Manawa 0 0 3 0 6 0 1 10 13 5
Walworth-Bigfoot 1 1 0 0 1 4 0 7 10 4

Home Team Box Score:

Walworth-Bigfoot POS AB R H RBI AP As PO E
Joe Ricciotti 2b 5 0 0 1 5 5 1 1
Andrew Recob ss 5 2 1 0 5 1 2 1
Jake Brown c 2 2 2 1 4 0 7 1
Graig Beckstrand dh-p 4 1 2 2 4 0 0 0
Dan Mack rf 3 0 1 0 4 0 0 0
Sam Baker 1b 3 0 2 1 4 0 7 0
Jon Smith p-lf 3 0 0 1 4 1 2 0
Tyler Nass 3b 3 2 2 0 4 0 0 0
Jon Riciotti lf 2 0 0 0 2 0 0 1
Mike Dowden cf 0 0 0 0 0 0 2 0
Jack Berg p 1 0 0 0 1 0 0 0
Dan Mahoney cf 1 0 0 0 1 0 0 0
Totals   32 7 10 6 38 7 21 4

Visiting Team Box Score:

Manawa POS AB R H RBI AP As PO E
Adam Grosskopf cf-p 4 2 2 0 5 0 1 0
Mike Hodel ss-cf-rf 3 1 1 0 4 2 1 1
Lance Krueger 3b 4 2 2 5 4 0 0 0
Bill Nolan rf-p 3 1 1 0 4 0 0 2
Cory Deroscher dh 4 2 2 2 4 0 0 0
Jeremy Dunnihoo p-ss 4 0 1 1 4 2 1 0
Adam Quinn lf 3 0 1 0 4 0 2 1
Greg Bonikowske 2b 4 0 2 1 4 3 1 0
Jeremy Bauer c 4 2 1 0 4 1 10 0
Carl Roenz 1b 0 0 0 0 0 0 5 1
Tony Drath pr 0 0 0 0 0 0 0 0
Totals   33 10 13 9 37 8 21 5

Winning Pitcher: Jeremy Dunnihoo Losing Pitcher: Jon Smith
  IP R ER ERA H K BB HP TP KP BP
Walworth-Bigfoot
Jon Smith 4.0 7 6 10.50 7 4 2 0 72 47 25
Jack Berg 2.3 3 2 6.00 5 2 0 1 37 26 11
Graig Beckstrand .7 0 0 0.00 1 1 0 0 14 9 5
Manawa
Jeremy Dunnihoo 5.7 7 2 2.47 10 7 3 0 104 65 39
Adam Grosskopf .0 0 0 N/A 0 0 2 1 16 6 10
Bill Nolan 1.3 0 0 0.00 0 4 0 0 16 14 2