Manawa(Home) vs. VIROQUA(Visitor)
Aug 5 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
VIROQUA 1 2 0 0 1 0 0 4 6 2
Manawa 0 0 0 2 3 0 x 5 3 1

Home Team Box Score:

Manawa POS AB R H RBI AP As PO E
Adam Grosskopf cf 4 0 0 0 4 0 1 0
Greg Bonikowske 2b 2 1 0 0 3 2 3 0
Lance Krueger 3b 2 2 2 1 3 8 0 0
Bill Nolan rf 2 1 0 0 3 0 0 0
Jeremy Dunnihoo ss 2 0 0 0 3 4 0 1
Cory Desroscher dh 3 0 0 0 3 0 0 0
Mike Hodel lf 1 0 0 0 2 0 0 0
Carl Roenz 1b 2 0 0 0 2 0 12 0
Jeremy Bauer c 1 1 0 0 3 1 4 0
Brian Gerl p 0 0 0 0 0 2 1 0
Adam Quinn ph 1 0 1 0 1 0 0 0
David Augustine ph 1 0 0 0 1 0 0 0
Totals   21 5 3 1 28 17 21 1

Visiting Team Box Score:

VIROQUA POS AB R H RBI AP As PO E
Damian Thundercloud cf 4 2 2 0 4 0 0 0
Dusty Ray 2b 3 0 1 0 4 2 2 0
Tyler Halverson 3b 3 0 0 0 3 0 0 0
Matt McCulloh dh 2 0 1 1 3 0 0 0
Cody Knutson ss 3 0 0 0 3 4 1 1
Tim Slack 1b 3 0 1 0 3 1 10 0
Ryan Larson lf 3 1 0 0 3 0 1 1
Heath Rudrud c 3 1 1 2 3 1 3 0
Evan Buhr p 2 0 0 0 2 1 1 0
Phil Jenkins rf 0 0 0 0 0 0 0 0
Cody Spears p 1 0 0 0 1 1 0 0
Totals   27 4 6 3 29 10 18 2

Winning Pitcher: Brian Gerl Losing Pitcher: Evan Buhr
  IP R ER ERA H K BB HP TP KP BP
Manawa
Brian Gerl 7.0 4 4 4.00 6 4 1 0 82 62 20
VIROQUA
Evan Buhr 5.0 5 1 1.40 3 2 3 2 97 52 45
Cody Spears 1.0 0 0 0.00 0 0 0 0 6 5 1