Manawa(Home) vs. Westby(Visitor)
Aug 4 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Westby 2 0 0 0 0 0 0 2 5 1
Manawa 0 0 2 2 0 0 x 4 7 1

Home Team Box Score:

Manawa POS AB R H RBI AP As PO E
Adam Grosskopf cf 3 1 0 0 4 0 1 0
Greg Bonikowske 2b 2 0 1 1 3 5 0 0
Lance Krueger 3b 3 1 1 0 3 0 0 0
Bill Nolan rf-p 2 0 0 0 3 0 2 0
Cory Deroscher dh 3 0 2 2 3 0 0 0
Jeremy Dunnihoo p-ss 3 0 1 0 3 2 0 0
Adam Quinn lf 2 0 0 0 2 0 3 0
Carl Roenz 1b 2 1 1 1 2 0 9 1
Jeremy Bauer c 3 0 0 0 3 0 3 0
Brian Gerl ss 0 0 0 0 0 1 1 0
Mike Hodel ss-rf 0 0 0 0 0 0 2 0
Tony Drath pr 0 1 0 0 0 0 0 0
Joel Bonikowske lf 1 0 1 0 1 0 0 0
Aaron Quinn ph 1 0 0 0 1 0 0 0
Totals   25 4 7 4 28 8 21 1

Visiting Team Box Score:

Westby POS AB R H RBI AP As PO E
Brad Sebion 2b 4 1 2 0 4 1 1 0
Aaron Martin 3b 2 0 0 0 3 0 0 0
Travis Mikshowsky ss 3 1 1 0 3 0 2 1
Joel Strangstalien 1b 3 0 1 1 3 0 6 0
Andy Hoff dh 2 0 0 0 3 0 0 0
Ben Fencl rf 2 0 0 0 3 0 2 0
Jarrett Hanson lf 3 0 1 0 3 0 0 0
Bob Raasch c 3 0 0 0 3 0 5 0
Kevin Nestigen cf 3 0 0 0 3 0 1 0
Cory Meinking p 0 0 0 0 0 1 1 0
Totals   25 2 5 1 28 2 18 1

Winning Pitcher: Jeremy Dunnihoo Losing Pitcher: Cory Meinking Save: Bill Nolan
  IP R ER ERA H K BB HP TP KP BP
Manawa
Jeremy Dunnihoo 6.0 2 1 1.17 5 2 2 0 84 50 34
Bill Nolan 1.0 0 0 0.00 0 1 0 0 12 7 5
Westby
Cory Meinking 6.0 4 4 4.67 7 5 2 0 93 62 31