VIROQUA(Home) vs. Walworth-Bigfoot(Visitor)
Aug 4 2003
FINAL SCORE

 

Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Walworth-Bigfoot 0 0 3 0 0 0 0 3 4 2
VIROQUA 7 0 1 0 0 0 x 8 11 3

Home Team Box Score:

VIROQUA POS AB R H RBI AP As PO E
Damian Thundercloud cf 3 1 1 2 4 0 1 0
Dusty Ray lf 3 1 0 0 4 0 1 0
Tyler Halverson 2b 4 1 3 0 4 3 0 0
Matt McCulloh dh 4 1 1 1 4 0 0 0
Cody Knutson ss 3 1 2 1 3 4 3 0
Tim Slack 1b 2 0 2 1 3 3 10 0
Ryan Larson p 2 0 1 0 3 2 1 0
Heath Rudrud c 3 2 1 0 3 0 3 1
Logan Johnson 3b 3 1 0 0 3 0 0 1
Phil Jenkins rf 0 0 0 0 0 0 2 1
Totals   27 8 11 5 31 12 21 3

Visiting Team Box Score:

Walworth-Bigfoot POS AB R H RBI AP As PO E
Andrew Recob ss 4 1 1 1 4 2 0 0
Jon Smith lf 3 0 0 0 3 0 1 0
Jake Brown c-p 3 0 2 2 3 0 1 0
Graig Beckstrand p-1b 2 0 0 0 3 0 3 0
Dan Mack dh 3 0 0 0 3 0 0 0
Sam Baker 1b-c 3 0 0 0 3 2 6 0
Tyler Nass 3b 3 0 0 0 3 1 1 1
Joe Ricciotti 2b 3 1 1 0 3 0 3 1
Jon Riciotti rf 2 1 0 0 3 0 0 0
Mike Dowden cf 0 0 0 0 0 0 3 0
Dan Mahoney rf 0 0 0 0 0 0 0 0
Totals   26 3 4 3 28 5 18 2

Winning Pitcher: Ryan Larson Losing Pitcher: Graig Beckstrand
  IP R ER ERA H K BB HP TP KP BP
VIROQUA
Ryan Larson 7.0 3 0 0.00 4 3 2 0 99 61 38
Walworth-Bigfoot
Graig Beckstrand 2.0 8 4 14.00 8 1 1 1 69 37 32
Jake Brown 4.0 0 0 0.00 3 5 0 0 49 36 13