VIROQUA(Home) vs. Black River Falls(Visitor)
Aug 2 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Black River Falls 1 0 0 1 0 1 0 3 3 1
VIROQUA 0 1 1 1 4 1 x 8 6 2

Home Team Box Score:

VIROQUA POS AB R H RBI AP As PO E
Damian Thundercloud cf 3 1 0 1 4 0 0 0
Dusty Ray 2b 3 0 0 0 4 3 3 2
Tyler Halverson p 2 2 2 1 4 1 0 0
Matt McCulloh dh 2 1 0 0 4 0 0 0
Cody Knutson ss 1 1 1 0 4 4 2 0
Tim Slack 1b 3 1 0 2 4 0 8 0
Ryan Larson lf 3 1 1 1 4 0 0 0
Heath Rudrud c 3 1 1 2 4 0 7 0
Logan Johnson 3b 3 0 1 0 3 2 0 0
Phil Jenkins rf 0 0 0 0 0 0 1 0
Totals   23 8 6 7 35 10 21 2

Visiting Team Box Score:

Black River Falls POS AB R H RBI AP As PO E
Dru Mickelson ss 4 0 0 1 4 7 0 0
Steve Teeples cf 4 1 1 0 4 0 1 0
Brian Nigbuhr 1b 3 0 1 0 4 1 7 0
Josh Jarrett dh 3 0 1 1 3 0 0 0
Wes Cloud 3b-p 4 0 0 0 4 1 0 1
Steve Mach lf 0 0 0 0 2 0 0 0
Andy Smith c 2 2 0 0 3 0 4 0
Matt Henkel rf 1 0 0 0 3 0 0 0
Alex Seguin p-3b 2 0 0 0 2 3 0 0
Luke Thompson 2b 0 0 0 0 1 1 4 0
Dusty Burgow pr 0 0 0 0 0 0 0 0
Zack Millis ph 1 0 0 0 1 0 0 0
Mike Backus ph-lf 2 0 0 0 2 0 2 0
Totals   26 3 3 2 33 13 18 1

Winning Pitcher: Tyler Halverson Losing Pitcher: Alex Seguin
  IP R ER ERA H K BB HP TP KP BP
VIROQUA
Tyler Halverson 7.0 3 1 1.00 3 7 7 0 126 61 65
Black River Falls
Alex Seguin 4.0 7 5 8.75 5 3 5 1 92 54 38
Wes Cloud 2.0 1 1 3.50 1 2 2 2 36 21 15