VIROQUA(Home) vs. Mayville(Visitor)
Aug 1 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Mayville 2 0 0 0 0 0 3 5 5 6
VIROQUA 4 0 0 0 1 8 x 13 13 1

Home Team Box Score:

VIROQUA POS AB R H RBI AP As PO E
Damian Thundercloud cf 5 2 2 0 5 0 2 0
Dusty Ray 2b 4 2 2 2 5 0 1 0
Tyler Halverson 3b 4 2 1 1 5 1 1 1
Matt McCulloh dh 3 3 2 2 4 0 0 0
Cody Knutson ss 4 1 2 1 4 1 1 0
Tim Slack 1b 3 1 1 2 4 0 6 0
Ryan Larson lf 4 1 3 1 4 0 0 0
Heath Rudrud c 2 1 0 0 4 1 9 0
Evan Buhr p 3 0 0 0 4 2 0 0
Phil Jenkins rf 0 0 0 0 0 0 1 0
Nate Noggle p 0 0 0 0 0 0 0 0
Totals   32 13 13 9 39 5 21 1

Visiting Team Box Score:

Mayville POS AB R H RBI AP As PO E
Brian Feucht cf 3 2 2 0 4 0 2 1
Nich Muche rf 3 1 0 1 4 0 1 0
Shawn Wozniak p-1b 3 1 2 2 4 2 1 0
Mike Schraufnagel lf 4 0 0 0 4 0 1 1
Steve Feller 2b 3 0 1 0 3 2 2 1
Josh Kurutz 1b-3b 2 0 0 0 3 1 6 2
Ryan Wescott 3b-p 1 0 0 0 1 3 0 0
Billy Hurst ss 2 0 0 0 2 2 0 1
Troy Bauer c 1 0 0 0 1 0 5 0
Chris Fredrick ph 0 1 0 0 1 0 0 0
Tim Heim ph 1 0 0 0 1 0 0 0
Jerrod Weiss ph 1 0 0 0 1 0 0 0
Brian Wetzel ph 1 0 0 0 1 0 0 0
Mitch Weyer ph 0 0 0 0 1 0 0 0
Totals   25 5 5 3 31 10 18 6

Winning Pitcher: Evan Buhr Losing Pitcher: Shawn Wozniak
  IP R ER ERA H K BB HP TP KP BP
VIROQUA
Evan Buhr 6.0 2 1 1.17 4 8 3 0 102 63 39
Nate Noggle 1.0 3 3 21.00 1 1 2 1 31 16 15
Mayville
Shawn Wozniak 5.0 5 5 7.00 7 4 3 1 91 51 40
Ryan Wescott 1.0 8 3 21.00 6 0 0 1 33 24 9