Black River Falls(Home) vs. Prescott(Visitor)
Aug 1 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 R H E
Prescott 0 0 1 0 1 0 2 6 4
Black River Falls 4 1 0 0 0 x 5 9 3

Home Team Box Score:

Black River Falls POS AB R H RBI AP As PO E
Dru Mickelson ss 3 1 1 0 3 2 1 0
Steve Teeples cf 3 1 2 0 3 0 2 0
Brian Nigbuhr 1b 3 1 1 1 3 0 2 0
Josh Jarrett dh 1 1 0 1 3 0 0 0
Steve Mack lf 3 0 0 0 3 0 3 0
Wes Cloud p 3 1 2 3 3 0 0 0
Andy Smith c 2 0 1 0 3 1 6 1
Matt Henkel rf 3 0 0 0 3 0 2 1
Alex Seguin 3b 2 0 2 0 2 1 0 0
Luke Thompson 2b 0 0 0 0 0 0 2 1
Dusty Burgow pr 0 0 0 0 0 0 0 0
Totals   23 5 9 5 26 4 18 3

Visiting Team Box Score:

Prescott POS AB R H RBI AP As PO E
Alex Ross 1b 3 0 1 0 3 0 1 0
Matt Waller 2b 3 0 1 1 3 1 0 1
Chris Terrazas ss 3 0 0 0 3 1 3 1
Nick Schommer c 3 0 1 0 3 0 1 0
Tyler Harris lf 3 0 1 0 3 0 2 1
Tyler Jarchow cf 3 0 0 0 3 1 3 0
Joe Merced rf 2 0 0 0 2 0 4 0
Neil Swanson dh 2 0 1 0 2 0 0 0
Pete Kennedy 3b 2 2 1 0 2 1 0 1
Harry Whaley p 0 0 0 0 0 2 1 0
Totals   24 2 6 1 24 6 15 4

Winning Pitcher: Wes Cloud Losing Pitcher: Harry Whaley
  IP R ER ERA H K BB HP TP KP BP
Black River Falls
Wes Cloud 6.0 2 1 1.17 6 5 0 0 85 59 26
Prescott
Harry Whaley 5.0 5 4 5.60 9 0 2 0 69 39 30