Wisconsin Dells(Home) vs. Walworth-Bigfoot(Visitor)
Aug 1 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Walworth-Bigfoot 0 0 2 7 0 0 0 9 11 0
Wisconsin Dells 0 0 0 0 0 2 0 2 7 3

Home Team Box Score:

Wisconsin Dells POS AB R H RBI AP As PO E
Josh Baysinger p-ss 4 1 2 0 4 4 1 1
Trevor McFaul lf 1 0 0 0 1 0 0 0
Kevin Donnelly c 3 0 0 0 3 0 7 0
Robert Stroede 1b 2 0 0 0 2 0 2 0
Scott Albrecht ss-3b-2b 3 0 0 0 3 1 3 2
Chris Weiland cf-1b 3 0 1 0 3 0 5 0
Ben Wood 3b-lf 3 0 2 0 3 1 0 0
Zack Strack rf 1 0 0 0 1 0 0 0
Drew Davis 2b 1 0 0 0 1 0 2 0
Ben Williams ss-p 1 1 0 0 2 1 0 0
Andrew Hess cf 1 0 1 2 1 0 0 0
Jared Hilliard 3b 2 0 0 0 2 1 0 0
Matt Tavener rf 2 0 1 0 2 0 1 0
Totals   27 2 7 2 28 8 21 3

Visiting Team Box Score:

Walworth-Bigfoot POS AB R H RBI AP As PO E
Joe Ricciotti 2b 3 1 1 0 4 0 0 0
Andrew Recob ss 3 1 1 2 4 3 1 0
Jake Brown c-p 4 1 2 1 4 0 7 0
Graig Beckstrand p 3 2 2 2 3 1 0 0
Dan Mack dh-p-1b 4 0 1 0 4 0 0 0
Sam Baker 1b-c 4 1 0 0 4 0 7 0
Jon Smith lf 3 1 2 0 3 0 0 0
Tyler Nass 3b 4 1 1 0 4 1 2 0
Jon Riciotti rf-cf 3 1 1 2 3 0 1 0
Mike Dowden cf 0 0 0 0 0 0 1 0
Jack Berg 2b 0 0 0 0 0 0 1 0
Seth Dade rf 1 0 0 0 1 0 0 0
Dan Mahoney rf-lf 1 0 0 0 1 1 1 0
Nate Haeni cf 0 0 0 0 0 0 0 0
Totals   33 9 11 7 35 6 21 0

Winning Pitcher: Graig Beckstrand Losing Pitcher: Josh Baysinger
  IP R ER ERA H K BB HP TP KP BP
Wisconsin Dells
Josh Baysinger 3.3 9 5 10.50 9 5 0 1 69 48 21
Ben Williams 3.7 0 0 0.00 2 2 0 0 33 24 9
Walworth-Bigfoot
Graig Beckstrand 4.0 0 0 0.00 1 5 0 0 47 31 16
Dan Mack 2.0 2 2 7.00 6 2 1 0 45 28 17
Jake Brown 1.0 0 0 0.00 0 2 0 0 10 8 2