Manawa(Home) vs. Westby(Visitor)
Aug 1 2003
FINAL SCORE


Game Scoring By Inning:

  1 2 3 4 5 6 7 R H E
Westby 0 0 0 0 0 0 0 0 3 3
Manawa 0 0 1 1 2 1 x 5 9 0

Home Team Box Score:

Manawa POS AB R H RBI AP As PO E
Adam Grosskopf cf 3 1 0 0 4 0 1 0
Greg Bonikowske 2b 3 1 2 0 4 1 2 0
Lance Krueger 3b 3 1 1 0 4 7 0 0
Jeremy Dunnihoo ss 4 0 0 0 4 5 0 0
Adam Quinn lf 4 0 1 1 4 0 1 0
Mike Hodel rf 3 1 1 0 3 0 0 0
Cory Deroscher dh 3 0 3 2 3 0 0 0
Carl Roenz 1b 2 0 0 0 3 0 14 0
Jeremy Bauer c 3 0 1 0 3 0 2 0
Brian Gerl p 0 0 0 0 0 2 0 0
David Augustine pr 0 0 0 0 0 0 0 0
Tony Drath pr 0 1 0 0 0 0 0 0
Totals   28 5 9 3 32 15 20 0

Visiting Team Box Score:

Westby POS AB R H RBI AP As PO E
Brad Sebion 2b 3 0 0 0 3 2 0 1
Kevin Nestigen lf-cf 2 0 0 0 3 0 1 1
Travis Mikshowsky ss 2 0 0 0 3 2 1 1
Joel Strangstalien 1b 3 0 0 0 3 0 8 0
Andy Hoff dh 3 0 0 0 3 0 0 0
Ben Fencl rf 2 0 0 0 3 0 1 0
Jarrett Hanson p-lf 3 0 0 0 3 1 1 0
Bob Raasch c 3 0 1 0 3 1 5 0
Aaron Martin 3b 2 0 2 0 2 0 1 0
Matt Olson cf 0 0 0 0 0 0 0 0
Cory Meinking p 0 0 0 0 0 1 0 0
Brian Remus cf 0 0 0 0 0 0 0 0
Totals   23 0 3 0 26 7 18 3

Winning Pitcher: Brian Gerl Losing Pitcher: Jarrett Hanson
  IP R ER ERA H K BB HP TP KP BP
Manawa
Brian Gerl 7.0 0 0 0.00 3 2 2 0 72 50 22
Westby
Jarrett Hanson 4.7 4 3 4.50 9 5 1 1 91 61 30
Cory Meinking 1.3 1 0 0.00 0 1 1 0 27 15 12

ERA computed assuming 7 innings per game