2005 Class AA State Legion Tournament
Standings & Leaders
Leaders Summary
2005 Class AA State Legion Tournament
Unknown Statistics as of Aug 09, 2005
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Merrill............. 5 .307 .441 .518 137 41 42 11 0 6 38 33 30 8 11 1 4
2. Reedsburg........... 2 .278 .361 .370 54 4 15 5 0 0 4 6 8 1 1 2 0
3. Denmark............. 5 .264 .370 .382 144 20 38 11 0 2 17 23 26 7 10 5 3
4. Kimberly............ 4 .246 .310 .331 142 22 35 3 0 3 18 8 28 5 5 2 0
5. DeForest............ 4 .222 .325 .253 99 16 22 3 0 0 12 12 19 2 3 3 0
6. Burlington Bandits.. 2 .161 .242 .250 56 4 9 2 0 1 4 6 12 2 2 0 0
7. Waupaca............. 3 .159 .317 .171 82 8 13 1 0 0 5 16 25 5 6 1 0
8. Waupun.............. 3 .121 .277 .136 66 9 8 1 0 0 6 11 12 7 7 5 2
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Merrill............. 5 2.57 .189 5 0 35.0 24 12 10 17 28 3 1 0 2 4.37 7.20
2. Denmark............. 5 3.00 .194 3 2 42.0 30 20 14 18 31 1 3 0 0 3.86 6.64
3. Waupun.............. 3 3.66 .250 1 2 19.2 18 11 8 11 21 2 1 1 0 5.03 9.61
4. Burlington Bandits.. 2 3.77 .192 0 2 14.1 10 7 6 14 12 2 0 0 0 8.79 7.53
5. Kimberly............ 4 4.72 .271 2 2 34.1 35 24 18 19 24 1 2 0 0 4.98 6.29
6. Waupaca............. 3 4.91 .221 1 2 22.0 19 15 12 10 15 1 0 0 0 4.09 6.14
7. DeForest............ 4 5.00 .257 2 2 27.0 26 21 15 21 19 1 3 0 1 7.00 6.33
8. Reedsburg........... 2 6.75 .345 0 2 12.0 20 14 9 5 10 0 2 0 0 3.75 7.50
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Jordan Stine MER.......... 5 .450 .522 .900 20 10 9 3 0 2 5 3 1 3 3 0 0
2. Nolan Weber WAUPA......... 3 .444 .500 .556 9 0 4 1 0 0 1 1 4 0 0 0 0
3. Steve Tucker REED......... 2 .429 .500 .571 7 1 3 1 0 0 0 1 0 0 0 0 0
4. Derek Hiroskey KIM........ 4 .412 .474 .529 17 1 7 2 0 0 1 2 1 0 0 0 0
Jared Surman KIM.......... 4 .412 .412 .588 17 1 7 0 0 1 5 0 3 3 3 0 0
6. Nick Grunenwald MER....... 5 .400 .429 .600 20 5 8 4 0 0 5 1 2 3 4 0 0
Derek Leighton DEF........ 4 .400 .538 .400 10 4 4 0 0 0 3 2 1 1 1 0 0
Jared Fish REED........... 2 .400 .571 .600 5 0 2 1 0 0 1 2 2 0 0 0 0
Dakota Berg REED.......... 2 .400 .500 .400 5 2 2 0 0 0 0 1 1 0 0 0 0
10.Josh Osness MER........... 5 .375 .429 .625 16 3 6 1 0 1 10 3 0 1 2 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Nick Grunenwald MER....... 2 1 0.00 .077 1-0 8.0 2 2 0 6 6 1 0 0 1 6.75 6.75
Chris Ditscheit DEF....... 2 1 0.00 .000 1-0 5.0 0 2 0 6 3 0 0 0 0 10.80 5.40
3. Lawton Pieschek DEN....... 2 2 0.69 .152 1-1 13.0 7 4 1 4 9 1 1 0 0 2.77 6.23
4. Stephan Williams DEN...... 2 0 1.35 .167 0-0 6.2 4 3 1 8 9 0 0 0 0 10.80 12.15
5. Brent Peotter KIM......... 2 2 2.00 .286 1-0 9.0 10 3 2 2 6 1 0 0 0 2.00 6.00
6. Eric Dayton MER........... 2 1 2.08 .161 1-0 8.2 5 2 2 4 12 1 0 0 1 4.15 12.46
7. Jake Vachavake MER........ 2 2 2.19 .217 2-0 12.1 10 3 3 5 10 1 0 0 0 3.65 7.30
8. Justin Wotachek DEN....... 2 1 2.25 .149 0-0 12.0 7 4 3 3 9 0 0 0 0 2.25 6.75
9. Aaron Baggett WAUPU....... 2 1 2.31 .195 1-0 11.2 8 3 3 6 16 1 0 1 0 4.63 12.34
Billy Kuchelmeister KIM... 2 1 2.31 .214 0-1 11.2 9 6 3 6 12 0 1 0 0 4.63 9.26
2005 Class AA State Legion Tournament
Unknown Statistics as of Aug 09, 2005
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Jordan Stine MER.......... 5 9 1.80
2. Nick Grunenwald MER....... 5 8 1.60
3. Derek Hiroskey KIM........ 4 7 1.75
Jared Surman KIM.......... 4 7 1.75
5. Justin Wotachek DEN....... 5 6 1.20
Josh Osness MER........... 5 6 1.20
7. Mitch Kouba DEN........... 5 5 1.00
Matt Pribyl DEN........... 5 5 1.00
Pete Sanders MER.......... 5 5 1.00
Lawton Pieschek DEN....... 5 5 1.00
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Pete Sanders MER.......... 5 2 .40
Jordan Stine MER.......... 5 2 .40
3. Ben Stuckey KIM........... 4 1 .25
Jared Surman KIM.......... 4 1 .25
Justin Wotachek DEN....... 5 1 .20
Jake Rose MER............. 5 1 .20
Eric Hettmann DEN......... 4 1 .25
Dan Handrich KIM.......... 3 1 .33
Josh Osness MER........... 5 1 .20
Jeff Rueter BUR........... 2 1 .50
TRIPLES CL G 3B 3B/G
--------------------------------------------------
None
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Jordan Stine MER.......... 5 10 2.00
2. Pete Sanders MER.......... 5 5 1.00
Nick Grunenwald MER....... 5 5 1.00
Ben Stuckey KIM........... 4 5 1.25
5. Derek Leighton DEF........ 4 4 1.00
Jake Kriewald MER......... 3 4 1.33
Jake Rose MER............. 5 4 .80
Justin Wotachek DEN....... 5 4 .80
Adam Vesling DEF.......... 4 4 1.00
10 tied with 3 run(s) scored
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Nick Grunenwald MER....... 5 4 .80
2. Jordan Stine MER.......... 5 3 .60
3. Pete Sanders MER.......... 5 2 .40
Derek Hiroskey KIM........ 4 2 .50
Lawton Pieschek DEN....... 5 2 .40
Andy Frelich DEN.......... 5 2 .40
Justin Wotachek DEN....... 5 2 .40
Matt Pribyl DEN........... 5 2 .40
Matt Frelich DEN.......... 5 2 .40
16 tied with 1 double(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Josh Osness MER........... 5 10 2.00
2. Pete Sanders MER.......... 5 7 1.40
3. Jordan Stine MER.......... 5 5 1.00
Ben Stuckey KIM........... 4 5 1.25
Jared Surman KIM.......... 4 5 1.25
Nick Grunenwald MER....... 5 5 1.00
7 tied with 3 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Jared Surman KIM.......... 4 3 .75
Jordan Stine MER.......... 5 3 .60
Luke Marwitz WAUPU........ 3 3 1.00
Nick Grunenwald MER....... 5 3 .60
5. Jay Ross WAUPA............ 2 2 1.00
Eric Hettmann DEN......... 4 2 .50
Andy Frelich DEN.......... 5 2 .40
Braden Kaminske WAUPA..... 3 2 .67
Ryan Pollesch WAUPU....... 3 2 .67
15 tied with 1 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Jordan Stine MER.......... 5 18 3.60
2. Pete Sanders MER.......... 5 13 2.60
3. Nick Grunenwald MER....... 5 12 2.40
4. Justin Wotachek DEN....... 5 11 2.20
5. Jared Surman KIM.......... 4 10 2.50
Josh Osness MER........... 5 10 2.00
7. Derek Hiroskey KIM........ 4 9 2.25
8. Eric Hettmann DEN......... 4 8 2.00
3 tied with 7 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Pete Sanders MER.......... 5 5 1.00
Paul Stiver MER........... 4 5 1.25
Ben Jaeger DEN............ 5 5 1.00
Lawton Pieschek DEN....... 5 5 1.00
5. Eric Hettmann DEN......... 4 4 1.00
Greg White WAUPU.......... 3 4 1.33
Andy Frelich DEN.......... 5 4 .80
Jake Rose MER............. 5 4 .80
9 tied with 3 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Jared Fish REED........... 2 5 2 2 0 0 .571
2. Derek Leighton DEF........ 4 10 4 2 1 0 .538
3. Lawton Pieschek DEN....... 5 14 5 5 0 0 .526
4. Jordan Stine MER.......... 5 20 9 3 0 0 .522
5. Pete Sanders MER.......... 5 15 5 5 0 0 .500
Nolan Weber WAUPA......... 3 9 4 1 0 0 .500
Steve Tucker REED......... 2 7 3 1 0 0 .500
Dakota Berg REED.......... 2 5 2 1 0 0 .500
9. Derek Hiroskey KIM........ 4 17 7 2 0 0 .474
10.Nick Grunenwald MER....... 5 20 8 1 0 0 .429
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Jordan Stine MER.......... 5 20 9 3 0 2 .900
2. Pete Sanders MER.......... 5 15 5 2 0 2 .867
3. Jeff Rueter BUR........... 2 6 2 0 0 1 .833
4. Justin Wotachek DEN....... 5 17 6 2 0 1 .647
5. Josh Osness MER........... 5 16 6 1 0 1 .625
6. Nick Grunenwald MER....... 5 20 8 4 0 0 .600
Jared Fish REED........... 2 5 2 1 0 0 .600
8. Jared Surman KIM.......... 4 17 7 0 0 1 .588
9. Steve Tucker REED......... 2 7 3 1 0 0 .571
10.Nolan Weber WAUPA......... 3 9 4 1 0 0 .556
2005 Class AA State Legion Tournament
Unknown Statistics as of Aug 09, 2005
(All games)
WINS CL G W-L
---------------------------------------------
1. Jake Vachavake MER........ 2 2-0
12 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Lawton Pieschek DEN....... 2 13.0 6.50
2. Jake Vachavake MER........ 2 12.1 6.17
3. Justin Wotachek DEN....... 2 12.0 6.00
4. Billy Kuchelmeister KIM... 2 11.2 5.83
Aaron Baggett WAUPU....... 2 11.2 5.83
6. Adam Vesling DEF.......... 2 10.1 5.17
7. Brent Peotter KIM......... 2 9.0 4.50
8. Eric Dayton MER........... 2 8.2 4.33
9. Joel Santos BUR........... 1 8.1 8.33
2 tied with 8.0 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Aaron Baggett WAUPU....... 2 16 12.34
2. Billy Kuchelmeister KIM... 2 12 9.26
Eric Dayton MER........... 2 12 12.46
4. Jake Vachavake MER........ 2 10 7.30
5. Justin Wotachek DEN....... 2 9 6.75
Lawton Pieschek DEN....... 2 9 6.23
Stephan Williams DEN...... 2 9 12.15
8. Braden Kaminske WAUPA..... 1 7 7.88
Dakota Berg REED.......... 1 7 21.00
Joel Santos BUR........... 1 7 7.56
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Mitch Kouba DEN........... 3 1 1 1 0
15 tied with 2 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Nick Grunenwald MER....... 2 1
Jason Fosler DEF.......... 2 1
Eric Dayton MER........... 2 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Lawton Pieschek DEN....... 2 2 1 1 0
Brent Peotter KIM......... 2 2 1 0 0
Adam Vesling DEF.......... 2 2 1 1 0
Jake Vachavake MER........ 2 2 2 0 0
20 tied with 1 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Aaron Baggett WAUPU....... 2 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
11 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Chris Ditscheit DEF....... 2 12 0 .000
2. Nick Grunenwald MER....... 2 26 2 .077
3. Dan Handrich KIM.......... 1 16 2 .125
4. Todd Suhs WAUPA........... 1 22 3 .136
5. Justin Wotachek DEN....... 2 47 7 .149
6. Lawton Pieschek DEN....... 2 46 7 .152
7. Eric Dayton MER........... 2 31 5 .161
8. Stephan Williams DEN...... 2 24 4 .167
9. Joel Santos BUR........... 1 32 6 .188
10.Aaron Baggett WAUPU....... 2 41 8 .195
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Merrill............. 105 38 1 .993 2 0-0
2. Waupaca............. 66 27 3 .969 1 7-7
3. Waupun.............. 59 26 4 .955 1 4-5
4. Denmark............. 126 65 12 .941 1 5-7
5. Burlington Bandits.. 43 15 4 .935 0 7-10
6. DeForest............ 81 30 8 .933 4 6-6
7. Kimberly............ 103 46 11 .931 6 6-7
8. Reedsburg........... 36 21 5 .919 0 2-3