Madison East Team Statistics
Overall Statistics
2004 Class AAA State Legion Tournament
Overall Statistics for Madison East (as of Aug 08, 2004)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Justin Staudenmayer. .375 2-2 8 1 3 2 0 0 2 5 .625 0 0 1 0 .375 0 0 0-0 0 0 0 .000
Jeremy Winters...... .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0 6 1 0 1.000
Jason Raisbeck...... .286 2-2 7 0 2 1 0 0 1 3 .429 0 0 3 0 .286 0 0 0-0 7 5 2 .857
Tyler Cass.......... .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0 5 1 1 .857
Tim Hernandez....... .143 2-2 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0 4 0 0 1.000
Donnie Bryant....... .143 2-2 7 0 1 1 0 0 0 2 .286 1 0 0 0 .250 0 0 0-0 4 7 2 .846
Tim Dunn............ .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1 4 0 0 1.000
Jake Ceplina........ .000 2-2 7 1 0 0 0 0 0 0 .000 1 1 5 0 .222 0 0 0-0 12 2 1 .933
Andrew Stendahl..... .000 2-2 6 1 0 0 0 0 1 0 .000 0 1 3 0 .143 0 1 0-0 9 5 1 .933
Jeremy Winter....... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 2 1 1 .750
Justin Soukup....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
John Seichert....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .159 2-2 63 7 10 5 0 0 5 15 .238 5 2 21 0 .243 0 2 1-1 54 23 9 .895
Opponents........... .368 2-2 76 17 28 4 0 1 14 35 .461 11 3 4 2 .462 1 4 3-4 54 15 4 .945
LOB - Team (11), Opp (24). DPs turned - Team (3), Opp (1). Picked off - Stendahl 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Austin Cass......... 1.80 0-0 1 0 0 0/0 0 5.0 9 3 1 1 0 0 0 0 23 .391 0 2 0 0 0
Josh Page........... 3.00 0-1 1 1 1 0/0 0 9.0 12 4 3 3 3 2 0 0 36 .333 2 0 0 0 2
--------------
Billy Bennett....... 11.25 0-1 1 1 0 0/0 0 4.0 7 10 5 7 1 2 0 1 17 .412 0 1 0 1 2
Totals.............. 4.50 0-2 2 2 1 0/0 0 18.0 28 17 9 11 4 4 0 1 76 .368 2 3 0 1 4
Opponents........... 1.00 2-0 2 2 2 0/0 0 18.0 10 7 2 5 21 5 0 0 63 .159 2 2 0 0 2
PB - Team (0), Opp (2). Pickoffs - Team (1), Winters 1, Opp (1). SBA/ATT - Winter (2-3), A. Cass (1-2), Winters (1-1),
Bennett (1-1), Page (1-1).