State Tourn. Summary
Leaders Summary
2004 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 08, 2004
(All games)
TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
De Pere............. 6 .327 .405 .449 205 41 67 12 2 3 36 22 24 7 14 6 3
Eau Claire.......... 5 .269 .347 .366 175 26 47 8 0 3 25 14 26 2 2 8 0
Marshfield.......... 4 .243 .310 .326 144 24 35 3 0 3 18 14 37 3 3 5 0
Appleton Rebels..... 5 .243 .355 .329 173 32 42 6 0 3 30 28 19 6 9 6 7
Kewaunee County..... 3 .213 .306 .245 94 6 20 3 0 0 3 13 16 1 3 4 1
Beloit.............. 3 .194 .312 .237 93 11 18 1 0 1 8 13 22 2 2 2 0
Madison East........ 2 .159 .243 .238 63 7 10 5 0 0 5 5 21 1 1 2 0
Wisconsin Rapids.... 2 .154 .225 .185 65 2 10 2 0 0 1 3 14 2 2 0 0
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Beloit.............. 3 1.67 .243 1 2 27.0 25 16 5 12 16 1 0 0 0 4.00 5.33
Kewaunee County..... 3 1.73 .255 1 2 26.0 25 13 5 7 20 2 2 0 0 2.42 6.92
De Pere............. 6 2.42 .234 5 1 52.0 46 21 14 14 26 4 3 0 0 2.42 4.50
Eau Claire.......... 5 2.64 .214 3 2 44.1 36 27 13 24 35 1 3 0 1 4.87 7.11
Wisconsin Rapids.... 2 2.65 .246 0 2 17.0 17 10 5 9 15 0 0 0 0 4.76 7.94
Marshfield.......... 4 3.15 .194 2 2 34.1 24 16 12 16 28 3 1 0 0 4.19 7.34
Appleton Rebels..... 5 4.26 .271 3 2 44.1 48 29 21 19 35 2 3 0 1 3.86 7.11
Madison East........ 2 4.50 .368 0 2 18.0 28 17 9 11 4 1 1 0 0 5.50 2.00
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Steve Gale KC............. 3 .545 .615 .727 11 1 6 2 0 0 0 2 0 0 0 0 0
Jordan Stauber DP......... 6 .481 .500 .741 27 6 13 4 0 1 11 1 1 3 5 0 0
Joe Feistel AR............ 5 .474 .615 .684 19 4 9 1 0 1 6 7 0 0 1 0 0
Dan Olson EC.............. 4 .467 .529 .467 15 2 7 0 0 0 3 1 3 0 0 0 0
Kyle Kopitzke DP.......... 5 .444 .500 .500 18 3 8 1 0 0 2 2 5 0 1 0 0
Alex Byrne DP............. 6 .435 .444 .478 23 8 10 1 0 0 4 2 0 2 3 2 2
Ty Fadness EC............. 5 .400 .455 .550 20 5 8 3 0 0 1 2 3 0 0 1 0
Chris Tudor BEL........... 3 .400 .500 .400 10 3 4 0 0 0 0 2 2 1 1 1 0
Kurt Albers DP............ 6 .389 .560 .611 18 4 7 1 0 1 4 5 1 0 0 1 0
Aaron Linzmeier MAR....... 4 .389 .450 .611 18 5 7 1 0 1 6 2 3 1 1 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Casey Mumper KC........... 1 1 0.00 .138 1-0 9.0 4 2 0 2 9 1 0 0 0 2.00 9.00
Jordan Zimmerman MAR...... 1 1 0.00 .143 1-0 9.0 5 1 0 2 11 1 0 0 0 2.00 11.00
Rayme Strey MAR........... 1 1 0.00 .074 1-0 8.0 2 2 0 1 6 1 0 0 0 1.13 6.75
Kevin Risseeuw BEL........ 1 1 0.00 .133 0-0 8.0 4 2 0 2 4 0 0 0 0 2.25 4.50
Tory Oleson WR............ 2 0 0.00 .273 0-0 2.1 3 2 0 0 0 0 0 0 0 .00 .00
Ben Sivertson EC.......... 2 1 0.71 .222 0-1 12.2 12 10 1 2 9 0 0 0 0 1.42 6.39
Nate Larson EC............ 2 1 0.77 .200 2-0 11.2 8 1 1 6 12 1 0 0 0 4.63 9.26
Pat Betcher DP............ 1 1 1.00 .250 1-0 9.0 9 3 1 2 6 1 1 0 0 2.00 6.00
Jeremy Rubens KC.......... 2 1 1.50 .209 0-1 12.0 9 3 2 3 8 1 1 0 0 2.25 6.00
Mitch Frost BEL........... 2 1 1.50 .244 1-1 12.0 11 8 2 6 11 1 0 0 0 4.50 8.25
2004 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 08, 2004
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
Jordan Stauber DP......... 6 13 2.17 Alex Byrne DP............. 6 8 1.33
Alex Byrne DP............. 6 10 1.67 Adam Pasono DP............ 6 7 1.17
Joe Feistel AR............ 5 9 1.80 Josh Lewis AR............. 5 7 1.40
Ty Fadness EC............. 5 8 1.60 Jordan Stauber DP......... 6 6 1.00
Kyle Kopitzke DP.......... 5 8 1.60 Jared Krasselt MAR........ 4 5 1.25
8 tied with 7 hit(s) Aaron Linzmeier MAR....... 4 5 1.25
Tyler Heegaman AR......... 5 5 1.00
Ty Fadness EC............. 5 5 1.00
Pat Betcher DP............ 6 5 .83
8 tied with 4 run(s) scored
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Mike Gales EC............. 5 2 .40 Jordan Stauber DP......... 6 4 .67
11 tied with 1 home run(s) Ty Fadness EC............. 5 3 .60
Mike Gales EC............. 5 2 .40
Adam Pasono DP............ 6 2 .33
Steve Gale KC............. 3 2 .67
Chris Glasel AR........... 5 2 .40
Justin Staudenmayer ME.... 2 2 1.00
23 tied with 1 double(s)
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Adam Pasono DP............ 6 2 .33 Jordan Stauber DP......... 6 11 1.83
Mike Gales EC............. 5 8 1.60
Joe Feistel AR............ 5 6 1.20
Aaron Linzmeier MAR....... 4 6 1.50
Pat Betcher DP............ 6 5 .83
Tyler Heegaman AR......... 5 5 1.00
Alex Byrne DP............. 6 4 .67
Chris Glasel AR........... 5 4 .80
Jared Krasselt MAR........ 4 4 1.00
Kurt Albers DP............ 6 4 .67
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
Jordan Stauber DP......... 6 3 .50 ----------------------------------------------------
Boe Baitinger AR.......... 5 3 .60 Kewaunee County..... 78 28 4 1 .964
Alex Byrne DP............. 6 2 .33 Appleton Rebels..... 133 50 10 3 .948
16 tied with 1 stolen base(s) De Pere............. 156 74 15 13 .939
Eau Claire.......... 133 52 13 2 .934
Marshfield.......... 103 36 11 2 .927
Wisconsin Rapids.... 51 17 7 1 .907
Madison East........ 54 23 9 3 .895
Beloit.............. 81 30 14 3 .888
2004 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 08, 2004
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Nate Larson EC............ 2 2-0 Erik Olson DP............. 2 18.0 9.00
Erik Olson DP............. 2 2-0 Brett Yost DP............. 2 14.0 7.00
11 tied with 1 victory(s) Mike Strelow AR........... 2 13.0 6.50
Ben Sivertson EC.......... 2 12.2 6.33
Jeremy Rubens KC.......... 2 12.0 6.00
Mitch Frost BEL........... 2 12.0 6.00
Nate Larson EC............ 2 11.2 5.83
Nick Roth AR.............. 2 10.2 5.33
4 tied with 9.0 inning(s) pitched
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Nate Larson EC............ 2 12 9.26 None
Mike Strelow AR........... 2 12 8.31
Jordan Zimmerman MAR...... 1 11 11.00
Mitch Frost BEL........... 2 11 8.25
Brian Dietzler WR......... 1 10 12.86
Ben Sivertson EC.......... 2 9 6.39
Casey Mumper KC........... 1 9 9.00
Nick Roth AR.............. 2 9 7.59
Jeremy Rubens KC.......... 2 8 6.00
Erik Olson DP............. 2 8 4.00
SAVES
CL G Sv
-----------------------------------------
Garrett Nix EC............ 1 1
Joe Feistel AR............ 2 1
Leaders Summary
2004 Class AAA State Legion Tournament
State Tourn. Leaders Summary as of Aug 08, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
De Pere............. 6 .327 205 41 67 12 2 3 22 24 7-14
Eau Claire.......... 5 .269 175 26 47 8 0 3 14 26 2-2
Marshfield.......... 4 .243 144 24 35 3 0 3 14 37 3-3
Appleton Rebels..... 5 .243 173 32 42 6 0 3 28 19 6-9
Kewaunee County..... 3 .213 94 6 20 3 0 0 13 16 1-3
Beloit.............. 3 .194 93 11 18 1 0 1 13 22 2-2
Madison East........ 2 .159 63 7 10 5 0 0 5 21 1-1
Wisconsin Rapids.... 2 .154 65 2 10 2 0 0 3 14 2-2
Totals.............. 15 .246 1012 149 249 40 2 13 112 179 24-36
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Beloit.............. 3 1.67 1 2 0 27.0 25 16 5 12 16
Kewaunee County..... 3 1.73 1 2 0 26.0 25 13 5 7 20
De Pere............. 6 2.42 5 1 0 52.0 46 21 14 14 26
Eau Claire.......... 5 2.64 3 2 1 44.1 36 27 13 24 35
Wisconsin Rapids.... 2 2.65 0 2 0 17.0 17 10 5 9 15
Marshfield.......... 4 3.15 2 2 0 34.1 24 16 12 16 28
Appleton Rebels..... 5 4.26 3 2 1 44.1 48 29 21 19 35
Madison East........ 2 4.50 0 2 0 18.0 28 17 9 11 4
Totals.............. 15 2.87 15 15 2 263.0 249 149 84 112 179
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Kewaunee County..... 3 78 28 4 .964 1 1 1-1
Appleton Rebels..... 5 133 50 10 .948 3 2 2-3
De Pere............. 6 156 74 15 .939 13 2 4-4
Eau Claire.......... 5 133 52 13 .934 2 1 2-6
Marshfield.......... 4 103 36 11 .927 2 0 4-6
Wisconsin Rapids.... 2 51 17 7 .907 1 2 2-4
Madison East........ 2 54 23 9 .895 3 0 3-4
Beloit.............. 3 81 30 14 .888 3 1 6-8
Totals.............. 15 789 310 83 .930 28 9 24-36
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Steve Gale KC............. 3 .545 11 1 6 0 2 0 0 2
Jordan Stauber DP......... 6 .481 27 6 13 11 4 0 1 1
Joe Feistel AR............ 5 .474 19 4 9 6 1 0 1 7
Dan Olson EC.............. 4 .467 15 2 7 3 0 0 0 1
Kyle Kopitzke DP.......... 5 .444 18 3 8 2 1 0 0 2
Alex Byrne DP............. 6 .435 23 8 10 4 1 0 0 2
Ty Fadness EC............. 5 .400 20 5 8 1 3 0 0 2
Chris Tudor BEL........... 3 .400 10 3 4 0 0 0 0 2
Kurt Albers DP............ 6 .389 18 4 7 4 1 0 1 5
Aaron Linzmeier MAR....... 4 .389 18 5 7 6 1 0 1 2
Rayme Strey MAR........... 4 .375 16 3 6 3 1 0 1 2
Tyler Heegaman AR......... 5 .318 22 5 7 5 1 0 1 3
Mike Gales EC............. 5 .316 19 4 6 8 2 0 2 2
Nate Tilley BEL........... 3 .308 13 3 4 1 0 0 1 1
Pat Betcher DP............ 6 .304 23 5 7 5 1 0 0 1
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Casey Mumper KC........... 1 0.00 1-0 0 9.0 4 2 0 2 9
Jordan Zimmerman MAR...... 1 0.00 1-0 0 9.0 5 1 0 2 11
Rayme Strey MAR........... 1 0.00 1-0 0 8.0 2 2 0 1 6
Kevin Risseeuw BEL........ 1 0.00 0-0 0 8.0 4 2 0 2 4
Ben Sivertson EC.......... 2 0.71 0-1 0 12.2 12 10 1 2 9
Nate Larson EC............ 2 0.77 2-0 0 11.2 8 1 1 6 12
Pat Betcher DP............ 1 1.00 1-0 0 9.0 9 3 1 2 6
Jeremy Rubens KC.......... 2 1.50 0-1 0 12.0 9 3 2 3 8
Mitch Frost BEL........... 2 1.50 1-1 0 12.0 11 8 2 6 11
Chris Brockman AR......... 1 1.50 0-1 0 6.0 3 1 1 2 3
Dan Olson EC.............. 2 1.50 1-1 0 6.0 4 4 1 4 4
Austin Cass ME............ 1 1.80 0-0 0 5.0 9 3 1 1 0
Erik Olson DP............. 2 2.00 2-0 0 18.0 13 4 4 2 8
Brian Dietzler WR......... 1 2.57 0-1 0 7.0 5 2 2 4 10
Mike Strelow AR........... 2 2.77 1-1 0 13.0 15 9 4 6 12
HITS
-------------------------------
Jordan Stauber DP......... 13
Alex Byrne DP............. 10
Joe Feistel AR............ 9
Ty Fadness EC............. 8
Kyle Kopitzke DP.......... 8
RUNS SCORED
-------------------------------
Alex Byrne DP............. 8
Adam Pasono DP............ 7
Josh Lewis AR............. 7
Jordan Stauber DP......... 6
5 tied with 5 run(s) scored
RUNS BATTED IN
-------------------------------
Jordan Stauber DP......... 11
Mike Gales EC............. 8
Joe Feistel AR............ 6
Aaron Linzmeier MAR....... 6
2 tied with 5 RBI(s)
DOUBLES
-------------------------------
Jordan Stauber DP......... 4
Ty Fadness EC............. 3
5 tied with 2 double(s)
TRIPLES
-------------------------------
Adam Pasono DP............ 2
HOME RUNS
-------------------------------
Mike Gales EC............. 2
11 tied with 1 home run(s)
TOTAL BASES
-------------------------------
Jordan Stauber DP......... 20
Mike Gales EC............. 14
Joe Feistel AR............ 13
Adam Pasono DP............ 13
5 tied with 11 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Jordan Stauber DP......... 3-5
Boe Baitinger AR.......... 3-5
Alex Byrne DP............. 2-3
16 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Nate Larson EC............ 11.2 12
Mike Strelow AR........... 13.0 12
Mitch Frost BEL........... 12.0 11
Jordan Zimmerman MAR...... 9.0 11
Brian Dietzler WR......... 7.0 10