State Tourn. Individual Statistics
Overall Statistics
2004 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 08, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Steve Gale, KC............. .545 3-3 11 1 6 2 0 0 0 8 .727 2 0 0 1 .615 0 0 0-0
Jordan Stauber, DP......... .481 6-6 27 6 13 4 0 1 11 20 .741 1 0 1 1 .500 0 0 3-5
Joe Feistel, AR............ .474 5-5 19 4 9 1 0 1 6 13 .684 7 0 0 0 .615 0 0 0-1
Dan Olson, EC.............. .467 4-4 15 2 7 0 0 0 3 7 .467 1 1 3 0 .529 0 0 0-0
Kyle Kopitzke, DP.......... .444 5-5 18 3 8 1 0 0 2 9 .500 2 0 5 0 .500 0 0 0-1
Alex Byrne, DP............. .435 6-6 23 8 10 1 0 0 4 11 .478 2 0 0 0 .444 2 2 2-3
Ty Fadness, EC............. .400 5-5 20 5 8 3 0 0 1 11 .550 2 0 3 1 .455 0 1 0-0
Chris Tudor, BEL........... .400 3-3 10 3 4 0 0 0 0 4 .400 2 0 2 0 .500 0 1 1-1
Kurt Albers, DP............ .389 6-6 18 4 7 1 0 1 4 11 .611 5 2 1 0 .560 0 1 0-0
Aaron Linzmeier, MAR....... .389 4-4 18 5 7 1 0 1 6 11 .611 2 0 3 0 .450 0 0 1-1
Rayme Strey, MAR........... .375 4-4 16 3 6 1 0 1 3 10 .625 2 0 2 0 .444 0 0 0-0
Tyler Heegaman, AR......... .318 5-5 22 5 7 1 0 1 5 11 .500 3 0 0 1 .385 1 0 0-0
Mike Gales, EC............. .316 5-5 19 4 6 2 0 2 8 14 .737 2 2 2 0 .435 0 0 0-0
Nate Tilley, BEL........... .308 3-3 13 3 4 0 0 1 1 7 .538 1 0 5 0 .357 0 0 0-0
Pat Betcher, DP............ .304 6-6 23 5 7 1 0 0 5 8 .348 1 0 4 1 .320 1 1 0-1
Josh Lewis, AR............. .294 5-5 17 7 5 1 0 1 3 9 .529 2 3 5 0 .455 0 1 1-1
Jared Krasselt, MAR........ .294 4-4 17 5 5 0 0 1 4 8 .471 0 0 3 0 .294 0 0 1-1
Adam Pasono, DP............ .292 6-6 24 7 7 2 2 0 2 13 .542 5 1 2 0 .433 0 0 0-2
Andy Van Remortel, DP...... .292 6-6 24 4 7 0 0 1 3 10 .417 3 1 4 0 .393 0 0 1-1
Jeremy Rubens, KC.......... .273 3-3 11 2 3 0 0 0 0 3 .273 0 0 0 0 .273 0 1 1-1
Nate Larson, EC............ .273 3-2 11 1 3 0 0 1 3 6 .545 0 0 1 0 .273 0 0 0-0
Mickey Fadness, EC......... .269 5-5 26 4 7 1 0 0 3 8 .308 0 0 4 1 .269 0 0 1-1
Beau Choudoir, AR.......... .267 5-5 15 4 4 0 0 0 3 4 .267 1 0 2 1 .294 1 4 1-1
Chris Glasel, AR........... .263 5-5 19 4 5 2 0 0 4 7 .368 4 1 2 0 .385 2 0 0-0
Rob Rybicki, EC............ .250 5-5 16 0 4 1 0 0 3 5 .313 0 0 5 1 .250 0 2 0-0
Andy Yushta, MAR........... .250 4-4 12 1 3 0 0 0 0 3 .250 2 0 2 0 .357 0 2 0-0
Brett Olson, EC............ .238 5-5 21 4 5 0 0 0 0 5 .238 1 1 1 2 .304 0 2 0-0
Tanner Kattre, MAR......... .235 4-4 17 1 4 0 0 0 1 4 .235 3 0 3 1 .350 0 0 0-0
Brandon Stroik, MAR........ .235 4-4 17 3 4 0 0 0 0 4 .235 1 0 5 0 .278 0 2 0-0
Shaun Corroy, KC........... .231 3-3 13 0 3 0 0 0 2 3 .231 0 0 0 1 .231 0 0 0-1
Jordan Zimmerman, MAR...... .211 4-4 19 2 4 1 0 0 3 5 .263 0 0 5 0 .211 0 0 0-0
Mike Brunette, DP.......... .200 4-4 15 1 3 0 0 0 2 3 .200 0 2 2 0 .294 0 0 1-1
Craig Polifka, KC.......... .200 3-3 10 0 2 1 0 0 0 3 .300 1 0 3 0 .273 0 1 0-0
Nick Salentine, KC......... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 2 1 .182 0 0 0-0
Tanner Hendricks, BEL...... .182 3-3 11 1 2 1 0 0 2 3 .273 0 1 1 0 .250 0 0 1-1
Chris Brockman, AR......... .174 5-5 23 2 4 0 0 0 3 4 .174 2 1 4 0 .269 0 0 1-1
Mike Strelow, AR........... .158 5-5 19 2 3 1 0 0 2 4 .211 2 0 1 0 .238 0 0 0-0
Aaron Linssen, DP.......... .150 6-6 20 3 3 1 0 0 3 4 .200 3 1 1 0 .292 0 1 0-0
Brandon Powell, EC......... .143 5-5 14 2 2 1 0 0 2 3 .214 4 0 1 0 .333 0 1 1-1
Ben Frombach, MAR.......... .133 4-4 15 1 2 0 0 0 1 2 .133 2 0 8 0 .235 0 0 1-1
Tim Reitzner, AR........... .111 5-5 18 2 2 0 0 0 2 2 .111 3 0 3 0 .217 2 0 0-0
Boe Baitinger, AR.......... .105 5-5 19 1 2 0 0 0 2 2 .105 4 1 2 0 .280 1 1 3-5
Brett Arendt, KC........... .091 3-3 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 1 0-0
Eric Pritzl, MAR........... .000 4-4 13 2 0 0 0 0 0 0 .000 2 0 6 0 .133 0 1 0-0
--------------
Mitch Frost, BEL........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Nick Roth, AR.............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jake Eisold, EC............ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Nolan Fadness, EC.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Justin Staudenmayer, ME.... .375 2-2 8 1 3 2 0 0 2 5 .625 0 0 1 0 .375 0 0 0-0
Vaughan Kubisak, WR........ .333 2-2 9 1 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 1-1
Kyle Stolzenburg, WR....... .333 2-2 6 0 2 1 0 0 0 3 .500 1 0 0 0 .429 0 0 1-1
Cole Heeg, WR.............. .333 1-1 3 0 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 0-0
Ryan Nugent, WR............ .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
Jeremy Winters, ME......... .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0
Jason Raisbeck, ME......... .286 2-2 7 0 2 1 0 0 1 3 .429 0 0 3 0 .286 0 0 0-0
Tyler Cass, ME............. .286 2-2 7 1 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Sal Crivello, BEL.......... .250 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Mike DuCharme, BEL......... .222 3-3 9 2 2 0 0 0 2 2 .222 3 0 6 0 .417 0 0 0-0
Ben Sivertson, EC.......... .222 3-3 9 2 2 0 0 0 0 2 .222 2 1 0 0 .417 0 1 0-0
Kevin Hoeksema, DP......... .222 2-2 9 0 2 1 0 0 0 3 .333 0 0 3 1 .222 0 0 0-0
John Delebreau, KC......... .222 3-3 9 0 2 0 0 0 0 2 .222 3 0 1 0 .417 0 0 0-1
Mike Wicks, BEL............ .167 3-2 6 0 1 0 0 0 1 1 .167 1 0 0 1 .286 0 1 0-0
Don Minarcin, WR........... .143 2-2 7 0 1 0 0 0 0 1 .143 0 1 1 1 .250 0 0 0-0
Eric Millard, WR........... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
Donnie Bryant, ME.......... .143 2-2 7 0 1 1 0 0 0 2 .286 1 0 0 0 .250 0 0 0-0
Tim Hernandez, ME.......... .143 2-2 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
Tyler Gray, EC............. .125 3-3 8 0 1 0 0 0 1 1 .125 1 1 1 0 .300 0 0 0-0
Zachary Jones, BEL......... .125 3-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Seth Hendricks, BEL........ .125 2-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Eric Paul, WR.............. .111 2-2 9 0 1 0 0 0 1 1 .111 0 0 2 1 .111 0 0 0-0
Jonathan Williams, BEL..... .111 3-3 9 0 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
R.J. Zimmerman, KC......... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 0-0
Mike Melville, WR.......... .000 2-2 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
Kris Beaumont, BEL......... .000 3-3 8 2 0 0 0 0 0 0 .000 2 2 2 0 .333 0 0 0-0
Jake Ceplina, ME........... .000 2-2 7 1 0 0 0 0 0 0 .000 1 1 5 0 .222 0 0 0-0
Tim Dunn, ME............... .000 2-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1
Adam Altis, WR............. .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0
Andrew Stendahl, ME........ .000 2-2 6 1 0 0 0 0 1 0 .000 0 1 3 0 .143 0 1 0-0
Casey Mumper, KC........... .000 3-3 6 1 0 0 0 0 1 0 .000 6 0 3 0 .462 1 0 0-0
Jeremy Bartelt, WR......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jared Wirth, EC............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andy Rosentrater, EC....... .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Bobby Kraft, DP............ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Kevin Risseeuw, BEL........ .000 2-2 4 0 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Sam Schretenthaler, EC..... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 0-0
Jeremy Winter, ME.......... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Brian Dietzler, WR......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Ryan Stuebs, KC............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Justin Soukup, ME.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andy Bowers, AR............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brandon Selner, KC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Nicholas, BEL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Jordan DeGeorge, BEL....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garrett Nix, EC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Crotteau, EC......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
John Seichert, ME.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat O'Laughlin, EC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Woelfel, AR.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aaron Sinkula, KC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colin Cochart, KC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jason Gorman, MAR.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Brunette DP 1. IBB - Feistel AR 1, Gales EC 1. Picked off - Kopitzke DP 1, Delebreau KC 1, Rubens KC 1, Stendahl ME 1,
Stauber DP 1, Corroy KC 1, Byrne DP 1, Albers DP 1, Betcher DP 1.
2004 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 08, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jordan Zimmerman, MAR...... 0.00 1-0 1 1 1 0/0 0 9.0 5 1 0 2 11 1 0 0 35 .143 0 2 0
Casey Mumper, KC........... 0.00 1-0 1 1 1 0/0 0 9.0 4 2 0 2 9 3 0 0 29 .138 0 2 0
Rayme Strey, MAR........... 0.00 1-0 1 1 1 0/0 0 8.0 2 2 0 1 6 0 0 0 27 .074 1 0 0
Kevin Risseeuw, BEL........ 0.00 0-0 1 1 0 0/0 0 8.0 4 2 0 2 4 0 0 0 30 .133 1 1 0
Ben Sivertson, EC.......... 0.71 0-1 2 1 0 0/0 0 12.2 12 10 1 2 9 1 0 0 54 .222 0 0 0
Nate Larson, EC............ 0.77 2-0 2 1 1 0/0 0 11.2 8 1 1 6 12 3 0 0 40 .200 0 0 0
Pat Betcher, DP............ 1.00 1-0 1 1 1 0/0 0 9.0 9 3 1 2 6 2 0 1 36 .250 0 0 0
Mitch Frost, BEL........... 1.50 1-1 2 1 1 0/0 0 12.0 11 8 2 6 11 2 0 0 45 .244 0 1 0
Jeremy Rubens, KC.......... 1.50 0-1 2 1 1 0/0 0 12.0 9 3 2 3 8 1 0 1 43 .209 0 0 0
Chris Brockman, AR......... 1.50 0-1 1 0 0 0/0 0 6.0 3 1 1 2 3 2 0 0 19 .158 0 3 0
Dan Olson, EC.............. 1.50 1-1 2 2 0 0/0 0 6.0 4 4 1 4 4 0 0 2 22 .182 0 1 0
Austin Cass, ME............ 1.80 0-0 1 0 0 0/0 0 5.0 9 3 1 1 0 0 0 0 23 .391 0 2 0
Erik Olson, DP............. 2.00 2-0 2 2 2 0/0 0 18.0 13 4 4 2 8 2 0 0 62 .210 0 3 0
Brian Dietzler, WR......... 2.57 0-1 1 1 0 0/0 0 7.0 5 2 2 4 10 0 0 0 27 .185 0 0 0
Mike Strelow, AR........... 2.77 1-1 2 2 1 0/0 0 13.0 15 9 4 6 12 4 0 0 53 .283 2 0 0
Josh Page, ME.............. 3.00 0-1 1 1 1 0/0 0 9.0 12 4 3 3 3 2 0 0 36 .333 2 0 0
Jared Wirth, EC............ 3.18 0-0 2 1 0 0/0 0 5.2 5 2 2 4 6 1 0 0 20 .250 0 0 0
Brett Yost, DP............. 3.21 1-1 2 2 1 0/0 0 14.0 14 7 5 4 6 2 0 2 58 .241 0 2 0
Nick Roth, AR.............. 3.38 1-0 2 1 1 0/0 0 10.2 9 4 4 6 9 2 1 1 39 .231 1 0 0
Andy Yushta, MAR........... 4.32 0-1 1 1 1 0/0 0 8.1 10 4 4 5 6 2 0 0 29 .345 1 2 0
Ben Volkman, AR............ 4.50 1-0 1 1 0 0/0 0 6.0 8 5 3 2 5 1 0 1 28 .286 0 0 0
Cole Heeg, WR.............. 4.50 0-1 1 1 0 0/0 0 6.0 8 6 3 4 5 0 1 0 25 .320 0 1 0
Tanner Hendricks, BEL...... 4.50 0-0 1 1 0 0/0 0 6.0 8 4 3 3 1 1 0 0 24 .333 1 0 0
Joe Kandravi, DP........... 4.76 0-0 2 0 0 0/0 0 5.2 3 4 3 2 2 0 0 0 21 .143 1 3 0
Tanner Kattre, MAR......... 7.50 0-1 1 1 0 0/0 0 6.0 6 6 5 5 4 1 0 0 23 .261 0 0 1
--------------
Jordan Stauber, DP......... 0.00 1-0 1 0 0 0/0 0 3.0 5 0 0 0 2 0 0 0 12 .417 1 0 0
Tory Oleson, WR............ 0.00 0-0 2 0 0 0/0 0 2.1 3 2 0 0 0 0 0 0 11 .273 0 1 0
Josh Vollert, WR........... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 0 0 0 0 6 .167 0 0 0
John Delebreau, KC......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0
Zachary Jones, BEL......... 0.00 0-1 1 0 0 0/0 0 1.0 2 2 0 1 0 1 0 0 4 .500 0 0 0
Tyler Gray, EC............. 2.25 0-0 1 0 0 0/0 0 4.0 2 3 1 3 2 0 0 0 14 .143 0 0 0
Garrett Nix, EC............ 2.25 0-0 1 0 0 0/0 1 4.0 2 1 1 2 1 1 0 0 14 .143 2 0 0
Jared Yost, DP............. 3.86 0-0 1 1 0 0/0 0 2.1 2 3 1 4 2 0 0 0 8 .250 1 0 0
Brett Arendt, KC........... 6.75 0-1 1 1 0 0/0 0 4.0 11 8 3 2 2 2 0 1 22 .500 0 0 0
Joe Feistel, AR............ 8.31 0-0 2 0 0 0/0 1 4.1 5 5 4 1 3 1 0 0 18 .278 0 1 0
Ben Frombach, MAR.......... 9.00 0-0 1 0 0 0/0 0 3.0 1 3 3 3 1 0 0 1 10 .100 1 0 0
Tim Reitzner, AR........... 10.38 0-0 1 1 0 0/0 0 4.1 8 5 5 2 3 0 0 1 20 .400 0 1 0
Billy Bennett, ME.......... 11.25 0-1 1 1 0 0/0 0 4.0 7 10 5 7 1 2 0 1 17 .412 0 1 0
Jake Eisold, EC............ 99.00 0-0 1 0 0 0/0 0 0.1 3 6 6 3 1 0 0 1 4 .750 0 0 0
PB - Choudoir AR 2, Minarcin WR 2, Williams BEL 1, O'Laughlin EC 1, Kopitzke DP 1, Corroy KC 1, Brunette DP 1. Pickoffs -
Frost BEL 2, Yushta MAR 1, Winters ME 1, Roth AR 1, D. Olson EC 1, Mumper KC 1, T. Hendricks BEL 1. SBA/ATT - Williams BEL
(6-6), Krasselt MAR (4-5), B. Olson EC (2-4), Heeg WR (2-4), Winter ME (2-3), Sivertson EC (2-3), T. Hendricks BEL (2-3),
Choudoir AR (2-3), Minarcin WR (2-3), Yushta MAR (1-2), Frost BEL (1-2), Zimmerman MAR (2-2), Brunette DP (2-2), A. Cass ME
(1-2), J. Yost DP (2-2), Strelow AR (1-2), Risseeuw BEL (2-2), Kopitzke DP (2-2), Larson EC (0-2), Kattre MAR (1-2), Winters
ME (1-1), B. Yost DP (1-1), D. Olson EC (0-1), Volkman AR (1-1), Mumper KC (1-1), Rubens KC (1-1), Page ME (1-1), Betcher DP
(1-1), Jones BEL (1-1), Bennett ME (1-1).
2004 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 08, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Heegaman, AR......... 44 42 2 0 1.000 3 0 0 .000 0 0
Brett Olson, EC............ 40 35 5 0 1.000 0 2 2 .500 0 0
Beau Choudoir, AR.......... 38 35 3 0 1.000 0 2 1 .667 2 0
Don Minarcin, WR........... 18 17 1 0 1.000 0 2 1 .667 2 0
Adam Altis, WR............. 17 15 2 0 1.000 1 0 0 .000 0 0
Alex Byrne, DP............. 15 15 0 0 1.000 0 0 0 .000 0 0
Casey Mumper, KC........... 14 11 3 0 1.000 0 1 0 1.000 0 0
Brandon Powell, EC......... 13 13 0 0 1.000 0 0 0 .000 0 0
Mike DuCharme, BEL......... 13 12 1 0 1.000 0 0 0 .000 0 0
Josh Lewis, AR............. 13 13 0 0 1.000 0 0 0 .000 0 0
Kyle Kopitzke, DP.......... 13 11 2 0 1.000 0 2 0 1.000 1 0
Aaron Linssen, DP.......... 13 11 2 0 1.000 2 0 0 .000 0 0
Andy Yushta, MAR........... 12 8 4 0 1.000 0 1 1 .500 0 0
Brett Arendt, KC........... 12 6 6 0 1.000 1 0 0 .000 0 0
Eric Pritzl, MAR........... 11 7 4 0 1.000 0 0 0 .000 0 0
John Delebreau, KC......... 11 4 7 0 1.000 1 0 0 .000 0 0
Zachary Jones, BEL......... 11 10 1 0 1.000 2 1 0 1.000 0 0
Rob Rybicki, EC............ 10 10 0 0 1.000 0 0 0 .000 0 0
Pat Betcher, DP............ 8 8 0 0 1.000 0 1 0 1.000 0 0
Nick Salentine, KC......... 8 7 1 0 1.000 0 0 0 .000 0 0
Eric Paul, WR.............. 8 5 3 0 1.000 0 0 0 .000 0 0
Jeremy Winters, ME......... 7 6 1 0 1.000 0 1 0 1.000 0 0
Kevin Risseeuw, BEL........ 7 4 3 0 1.000 0 2 0 1.000 0 0
Chris Tudor, BEL........... 7 6 1 0 1.000 0 0 0 .000 0 0
Mike Wicks, BEL............ 6 5 1 0 1.000 0 0 0 .000 0 0
Chris Glasel, AR........... 6 6 0 0 1.000 0 0 0 .000 0 0
Tyler Gray, EC............. 6 5 1 0 1.000 0 0 0 .000 0 0
Brett Yost, DP............. 5 5 0 0 1.000 0 1 0 1.000 0 0
Erik Olson, DP............. 5 1 4 0 1.000 0 0 0 .000 0 0
Seth Hendricks, BEL........ 5 5 0 0 1.000 0 0 0 .000 0 0
Nick Roth, AR.............. 4 1 3 0 1.000 0 0 0 .000 0 0
Jake Eisold, EC............ 4 1 3 0 1.000 0 0 0 .000 0 0
Sal Crivello, BEL.......... 4 2 2 0 1.000 0 0 0 .000 0 0
Tim Hernandez, ME.......... 4 4 0 0 1.000 0 0 0 .000 0 0
Tim Dunn, ME............... 4 4 0 0 1.000 0 0 0 .000 0 0
Mike Melville, WR.......... 3 3 0 0 1.000 0 0 0 .000 0 0
Kyle Stolzenburg, WR....... 3 3 0 0 1.000 0 0 0 .000 0 0
R.J. Zimmerman, KC......... 2 2 0 0 1.000 0 0 0 .000 0 0
Garrett Nix, EC............ 2 1 1 0 1.000 0 0 0 .000 0 0
Jared Yost, DP............. 2 1 1 0 1.000 0 2 0 1.000 0 0
Ben Volkman, AR............ 2 0 2 0 1.000 0 1 0 1.000 0 0
Justin Soukup, ME.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Josh Vollert, WR........... 1 0 1 0 1.000 0 0 0 .000 0 0
Josh Page, ME.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Tyler Woelfel, AR.......... 1 1 0 0 1.000 0 0 0 .000 0 0
Nate Larson, EC............ 1 0 1 0 1.000 0 0 2 .000 0 0
Jared Wirth, EC............ 1 0 1 0 1.000 0 0 0 .000 0 0
Tory Oleson, WR............ 1 1 0 0 1.000 0 0 0 .000 0 0
Bobby Kraft, DP............ 1 1 0 0 1.000 0 0 0 .000 0 0
Pat O'Laughlin, EC......... 1 1 0 0 1.000 0 0 0 .000 1 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cole Heeg, WR.............. 1 1 0 0 1.000 0 2 2 .500 0 0
Dan Olson, EC.............. 33 29 3 1 .970 1 0 1 .000 0 0
Jared Krasselt, MAR........ 32 29 2 1 .969 0 4 1 .800 0 0
Kurt Albers, DP............ 63 55 6 2 .968 11 0 0 .000 0 0
Mickey Fadness, EC......... 28 11 16 1 .964 2 0 0 .000 0 0
Steve Gale, KC............. 28 26 1 1 .964 1 0 0 .000 0 0
Tanner Kattre, MAR......... 26 24 1 1 .962 2 1 1 .500 0 0
Ty Fadness, EC............. 19 10 8 1 .947 1 0 0 .000 0 0
Mike Brunette, DP.......... 18 16 1 1 .944 1 2 0 1.000 1 1
Shaun Corroy, KC........... 17 16 0 1 .941 0 0 0 .000 1 0
Adam Pasono, DP............ 30 9 19 2 .933 5 0 0 .000 0 0
Aaron Linzmeier, MAR....... 15 5 9 1 .933 2 0 0 .000 0 0
Andrew Stendahl, ME........ 15 9 5 1 .933 2 0 0 .000 0 0
Jake Ceplina, ME........... 15 12 2 1 .933 2 0 0 .000 0 0
Jordan Zimmerman, MAR...... 14 10 3 1 .929 0 2 0 1.000 0 0
Tim Reitzner, AR........... 26 8 16 2 .923 2 0 0 .000 0 0
Boe Baitinger, AR.......... 13 11 1 1 .923 0 0 0 .000 0 0
Jonathan Williams, BEL..... 21 17 2 2 .905 1 6 0 1.000 1 0
Jordan Stauber, DP......... 41 18 19 4 .902 10 0 0 .000 0 0
Ben Frombach, MAR.......... 20 10 8 2 .900 1 0 0 .000 0 0
Craig Polifka, KC.......... 9 4 4 1 .889 0 0 0 .000 0 0
Jeremy Rubens, KC.......... 9 2 6 1 .889 0 1 0 1.000 0 0
Tanner Hendricks, BEL...... 14 7 5 2 .857 2 2 1 .667 0 0
Jason Raisbeck, ME......... 14 7 5 2 .857 2 0 0 .000 0 0
Mike Strelow, AR........... 7 2 4 1 .857 1 1 1 .500 0 0
Tyler Cass, ME............. 7 5 1 1 .857 0 0 0 .000 0 0
Rayme Strey, MAR........... 7 6 0 1 .857 0 0 0 .000 0 0
Chris Brockman, AR......... 20 7 10 3 .850 0 0 0 .000 0 0
Donnie Bryant, ME.......... 13 4 7 2 .846 1 0 0 .000 0 0
Joe Feistel, AR............ 19 7 9 3 .842 1 0 0 .000 0 0
Jeremy Bartelt, WR......... 6 0 5 1 .833 0 0 0 .000 0 0
Andy Van Remortel, DP...... 31 5 20 6 .806 6 0 0 .000 0 0
Kris Beaumont, BEL......... 25 10 10 5 .800 2 0 0 .000 0 0
Mike Gales, EC............. 23 14 4 5 .783 2 0 0 .000 0 0
Jeremy Winter, ME.......... 4 2 1 1 .750 0 2 1 .667 0 0
Eric Millard, WR........... 4 1 2 1 .750 0 0 0 .000 0 0
Ben Sivertson, EC.......... 17 3 9 5 .706 0 2 1 .667 0 0
Brandon Stroik, MAR........ 13 4 5 4 .692 0 0 0 .000 0 0
Brian Dietzler, WR......... 11 4 3 4 .636 1 0 0 .000 0 0
Nate Tilley, BEL........... 8 3 2 3 .625 0 0 0 .000 0 0
Mitch Frost, BEL........... 4 0 2 2 .500 0 1 1 .500 0 0
Vaughan Kubisak, WR........ 2 1 0 1 .500 0 0 0 .000 0 0
Billy Bennett, ME.......... 1 0 0 1 .000 0 1 0 1.000 0 0
Brandon Selner, KC......... 0 0 0 0 .000 0 0 0 .000 0 0
Andy Rosentrater, EC....... 0 0 0 0 .000 0 0 0 .000 0 0
Ryan Stuebs, KC............ 0 0 0 0 .000 0 0 0 .000 0 0
Justin Staudenmayer, ME.... 0 0 0 0 .000 0 0 0 .000 0 0
John Seichert, ME.......... 0 0 0 0 .000 0 0 0 .000 0 0
Andy Bowers, AR............ 0 0 0 0 .000 0 0 0 .000 0 0
Joe Kandravi, DP........... 0 0 0 0 .000 0 0 0 .000 0 0
Jason Gorman, MAR.......... 0 0 0 0 .000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sam Schretenthaler, EC..... 0 0 0 0 .000 0 0 0 .000 0 0
Kevin Hoeksema, DP......... 0 0 0 0 .000 0 0 0 .000 0 0
Austin Cass, ME............ 0 0 0 0 .000 0 1 1 .500 0 0
Chris Crotteau, EC......... 0 0 0 0 .000 0 0 0 .000 0 0
Ben Nicholas, BEL.......... 0 0 0 0 .000 0 0 0 .000 0 0
Jordan DeGeorge, BEL....... 0 0 0 0 .000 0 0 0 .000 0 0
Ryan Nugent, WR............ 0 0 0 0 .000 0 0 0 .000 0 0
Aaron Sinkula, KC.......... 0 0 0 0 .000 0 0 0 .000 0 0
Nolan Fadness, EC.......... 0 0 0 0 .000 0 0 0 .000 0 0
Colin Cochart, KC.......... 0 0 0 0 .000 0 0 0 .000 0 0
Category Leaders
2004 Class AAA State Legion Tournament
State Tourn. Batting Leaders (as of Aug 08, 2004)
(All games)
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 5 IP
Batting avg
