Kewaunee County Team Statistics
Overall Statistics
2004 Class AAA State Legion Tournament
Overall Statistics for Kewaunee County (as of Aug 08, 2004)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-1 Neutral: 1-1 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steve Gale.......... .545 3-3 11 1 6 2 0 0 0 8 .727 2 0 0 1 .615 0 0 0-0 26 1 1 .964
Jeremy Rubens....... .273 3-3 11 2 3 0 0 0 0 3 .273 0 0 0 0 .273 0 1 1-1 2 6 1 .889
Shaun Corroy........ .231 3-3 13 0 3 0 0 0 2 3 .231 0 0 0 1 .231 0 0 0-1 16 0 1 .941
Craig Polifka....... .200 3-3 10 0 2 1 0 0 0 3 .300 1 0 3 0 .273 0 1 0-0 4 4 1 .889
Nick Salentine...... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 2 1 .182 0 0 0-0 7 1 0 1.000
Brett Arendt........ .091 3-3 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 1 0-0 6 6 0 1.000
--------------
John Delebreau...... .222 3-3 9 0 2 0 0 0 0 2 .222 3 0 1 0 .417 0 0 0-1 4 7 0 1.000
R.J. Zimmerman...... .111 3-3 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 0-0 2 0 0 1.000
Casey Mumper........ .000 3-3 6 1 0 0 0 0 1 0 .000 6 0 3 0 .462 1 0 0-0 11 3 0 1.000
Ryan Stuebs......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Brandon Selner...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Aaron Sinkula....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Colin Cochart....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .213 3-3 94 6 20 3 0 0 3 23 .245 13 0 16 3 .306 1 4 1-3 78 28 4 .964
Opponents........... .255 3-3 98 13 25 6 0 2 11 37 .378 7 3 20 1 .324 0 4 1-1 81 37 7 .944
LOB - Team (25), Opp (21). DPs turned - Team (1), Opp (5). Picked off - Rubens 1, Delebreau 1, Corroy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Casey Mumper........ 0.00 1-0 1 1 1 0/0 0 9.0 4 2 0 2 9 3 0 0 29 .138 0 2 0 0 2
Jeremy Rubens....... 1.50 0-1 2 1 1 0/0 0 12.0 9 3 2 3 8 1 0 1 43 .209 0 0 0 0 0
--------------
John Delebreau...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0 0 0
Brett Arendt........ 6.75 0-1 1 1 0 0/0 0 4.0 11 8 3 2 2 2 0 1 22 .500 0 0 0 0 2
Totals.............. 1.73 1-2 3 3 2 0/0 0 26.0 25 13 5 7 20 6 0 2 98 .255 0 3 0 0 4
Opponents........... 1.33 2-1 3 3 2 0/0 1 27.0 20 6 4 13 16 3 0 0 94 .213 4 0 0 1 4
PB - Team (1), Corroy 1. Pickoffs - Team (1), Mumper 1, Opp (3). SBA/ATT - Mumper (1-1), Rubens (1-1).