De Pere Team Statistics
Overall Statistics
2004 Class AAA State Legion Tournament
Overall Statistics for De Pere (as of Aug 08, 2004)
(All games Sorted by Batting avg)
Record: 5-1 Home: 0-0 Away: 1-1 Neutral: 4-0 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jordan Stauber...... .481 6-6 27 6 13 4 0 1 11 20 .741 1 0 1 1 .500 0 0 3-5 18 19 4 .902
Kyle Kopitzke....... .444 5-5 18 3 8 1 0 0 2 9 .500 2 0 5 0 .500 0 0 0-1 11 2 0 1.000
Alex Byrne.......... .435 6-6 23 8 10 1 0 0 4 11 .478 2 0 0 0 .444 2 2 2-3 15 0 0 1.000
Kurt Albers......... .389 6-6 18 4 7 1 0 1 4 11 .611 5 2 1 0 .560 0 1 0-0 55 6 2 .968
Pat Betcher......... .304 6-6 23 5 7 1 0 0 5 8 .348 1 0 4 1 .320 1 1 0-1 8 0 0 1.000
Andy Van Remortel... .292 6-6 24 4 7 0 0 1 3 10 .417 3 1 4 0 .393 0 0 1-1 5 20 6 .806
Adam Pasono......... .292 6-6 24 7 7 2 2 0 2 13 .542 5 1 2 0 .433 0 0 0-2 9 19 2 .933
Mike Brunette....... .200 4-4 15 1 3 0 0 0 2 3 .200 0 2 2 0 .294 0 0 1-1 16 1 1 .944
Aaron Linssen....... .150 6-6 20 3 3 1 0 0 3 4 .200 3 1 1 0 .292 0 1 0-0 11 2 0 1.000
--------------
Kevin Hoeksema...... .222 2-2 9 0 2 1 0 0 0 3 .333 0 0 3 1 .222 0 0 0-0 0 0 0 .000
Bobby Kraft......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 1 0 0 1.000
Totals.............. .327 6-6 205 41 67 12 2 3 36 92 .449 22 7 24 3 .405 3 6 7-14 156 74 15 .939
Opponents........... .234 6-6 197 21 46 6 0 3 18 61 .310 14 8 26 11 .311 0 5 4-4 148 54 19 .914
LOB - Team (54), Opp (48). DPs turned - Team (13), Opp (4). CI - Team (1), Brunette 1. Picked off - Kopitzke 1, Stauber 1,
Betcher 1, Albers 1, Byrne 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pat Betcher......... 1.00 1-0 1 1 1 0/0 0 9.0 9 3 1 2 6 2 0 1 36 .250 0 0 0 0 1
Erik Olson.......... 2.00 2-0 2 2 2 0/0 0 18.0 13 4 4 2 8 2 0 0 62 .210 0 3 0 0 2
Brett Yost.......... 3.21 1-1 2 2 1 0/0 0 14.0 14 7 5 4 6 2 0 2 58 .241 0 2 0 0 0
Joe Kandravi........ 4.76 0-0 2 0 0 0/0 0 5.2 3 4 3 2 2 0 0 0 21 .143 1 3 0 0 0
--------------
Jordan Stauber...... 0.00 1-0 1 0 0 0/0 0 3.0 5 0 0 0 2 0 0 0 12 .417 1 0 0 0 0
Jared Yost.......... 3.86 0-0 1 1 0 0/0 0 2.1 2 3 1 4 2 0 0 0 8 .250 1 0 0 0 2
Totals.............. 2.42 5-1 6 6 4 0/0 0 52.0 46 21 14 14 26 6 0 3 197 .234 3 8 0 0 5
Opponents........... 4.01 1-5 6 6 2 0/0 0 49.1 67 41 22 22 24 12 2 3 205 .327 2 7 0 3 6
PB - Team (2), Kopitzke 1, Brunette 1, Opp (2). Pickoffs - Team (0), Opp (4). SBA/ATT - Kopitzke (2-2), Brunette (2-2), J.
Yost (2-2), Betcher (1-1), B. Yost (1-1).