Appleton Rebels Team Statistics
Overall Statistics
2004 Class AAA State Legion Tournament
Overall Statistics for Appleton Rebels (as of Aug 08, 2004)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-1 Neutral: 3-1 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Feistel......... .474 5-5 19 4 9 1 0 1 6 13 .684 7 0 0 0 .615 0 0 0-1 7 9 3 .842
Tyler Heegaman...... .318 5-5 22 5 7 1 0 1 5 11 .500 3 0 0 1 .385 1 0 0-0 42 2 0 1.000
Josh Lewis.......... .294 5-5 17 7 5 1 0 1 3 9 .529 2 3 5 0 .455 0 1 1-1 13 0 0 1.000
Beau Choudoir....... .267 5-5 15 4 4 0 0 0 3 4 .267 1 0 2 1 .294 1 4 1-1 35 3 0 1.000
Chris Glasel........ .263 5-5 19 4 5 2 0 0 4 7 .368 4 1 2 0 .385 2 0 0-0 6 0 0 1.000
Chris Brockman...... .174 5-5 23 2 4 0 0 0 3 4 .174 2 1 4 0 .269 0 0 1-1 7 10 3 .850
Mike Strelow........ .158 5-5 19 2 3 1 0 0 2 4 .211 2 0 1 0 .238 0 0 0-0 2 4 1 .857
Tim Reitzner........ .111 5-5 18 2 2 0 0 0 2 2 .111 3 0 3 0 .217 2 0 0-0 8 16 2 .923
Boe Baitinger....... .105 5-5 19 1 2 0 0 0 2 2 .105 4 1 2 0 .280 1 1 3-5 11 1 1 .923
--------------
Nick Roth........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 3 0 1.000
Andy Bowers......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Tyler Woelfel....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .243 5-5 173 32 42 6 0 3 30 57 .329 28 6 19 2 .355 7 6 6-9 133 50 10 .948
Opponents........... .271 5-5 177 29 48 10 1 3 27 69 .390 19 5 35 1 .356 1 4 2-3 138 51 18 .913
LOB - Team (50), Opp (44). DPs turned - Team (3), Opp (3). IBB - Team (1), Feistel 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chris Brockman...... 1.50 0-1 1 0 0 0/0 0 6.0 3 1 1 2 3 2 0 0 19 .158 0 3 0 0 2
Mike Strelow........ 2.77 1-1 2 2 1 0/0 0 13.0 15 9 4 6 12 4 0 0 53 .283 2 0 0 0 0
Nick Roth........... 3.38 1-0 2 1 1 0/0 0 10.2 9 4 4 6 9 2 1 1 39 .231 1 0 0 1 0
Ben Volkman......... 4.50 1-0 1 1 0 0/0 0 6.0 8 5 3 2 5 1 0 1 28 .286 0 0 0 0 1
--------------
Joe Feistel......... 8.31 0-0 2 0 0 0/0 1 4.1 5 5 4 1 3 1 0 0 18 .278 0 1 0 0 0
Tim Reitzner........ 10.38 0-0 1 1 0 0/0 0 4.1 8 5 5 2 3 0 0 1 20 .400 0 1 0 0 1
Totals.............. 4.26 3-2 5 5 2 0/0 1 44.1 48 29 21 19 35 10 1 3 177 .271 3 5 0 1 4
Opponents........... 3.52 2-3 5 5 1 0/0 0 46.0 42 32 18 28 19 6 0 3 173 .243 2 6 1 7 6
PB - Team (2), Choudoir 2, Opp (1). Pickoffs - Team (1), Roth 1. SBA/ATT - Choudoir (2-3), Strelow (1-2), Volkman (1-1).