Plover Team Statistics
Overall Statistics
2003 Class AAA State Legion Tournament
Overall Statistics for Plover (as of Aug 07, 2003)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jeremy Richter...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Ted Schlafke........ .476 5-5 21 7 10 3 0 2 9 19 .905 3 0 0 0 .542 0 0 0-0 29 7 0 1.000
Adam Evanhoff....... .353 5-5 17 7 6 2 1 0 3 10 .588 6 0 2 0 .522 0 0 2-3 45 3 0 1.000
Garrett Wroblewski.. .333 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Ahern Cashin........ .316 5-5 19 2 6 1 0 1 4 10 .526 1 0 3 0 .333 1 0 1-1 8 0 0 1.000
Phil Koback......... .294 5-5 17 4 5 1 1 0 1 8 .471 4 0 4 0 .429 0 0 1-1 9 0 0 1.000
Jason Higgins....... .263 5-5 19 1 5 1 0 0 2 6 .316 1 0 4 1 .300 0 0 0-0 13 11 3 .889
Joel Hojnacki....... .261 5-5 23 5 6 0 1 1 6 11 .478 0 1 2 0 .292 0 0 1-1 5 0 0 1.000
Derrick Lepak....... .238 5-5 21 6 5 0 0 0 3 5 .238 1 0 3 0 .261 1 0 2-2 2 10 0 1.000
Wes Sutton.......... .235 5-5 17 1 4 0 0 0 5 4 .235 2 0 4 0 .286 2 0 0-0 2 2 1 .800
Mitch Miskoski...... .200 5-5 20 5 4 1 0 0 1 5 .250 2 2 1 1 .333 0 0 1-1 5 12 6 .739
Blake Porter........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jason Pezewski...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Jim Sadlemyer....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .294 5-5 180 39 53 10 3 4 34 81 .450 20 4 24 2 .370 4 0 8-9 123 54 10 .947
Opponents........... .287 5-5 164 28 47 5 0 2 24 58 .354 19 4 28 3 .370 2 4 6-8 125 44 13 .929
LOB - Team (44), Opp (42). DPs turned - Team (4), Opp (3). Picked off - Evanhoff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jeremy Richter...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Nate Tuen........... 1.69 2-0 2 2 2 1/0 0 16.0 10 4 3 5 13 0 0 0 59 .169 2 1 0 0 0
Derrick Lepak....... 5.65 0-2 2 2 1 0/0 0 14.1 23 13 9 6 5 3 0 0 62 .371 0 2 0 1 3
Jeff Sadlemyer...... 10.13 1-0 2 0 0 0/0 0 2.2 5 3 3 1 2 1 0 1 12 .417 0 0 0 0 1
Jason Pezewski...... 10.29 0-0 1 1 0 0/0 0 7.0 9 8 8 6 7 1 0 1 28 .321 2 1 0 1 0
Totals.............. 5.05 3-2 5 5 3 1/0 0 41.0 47 28 23 19 28 5 0 2 164 .287 4 4 0 2 4
Opponents........... 6.48 2-3 5 5 2 0/0 0 41.2 53 39 30 20 24 10 3 4 180 .294 3 4 1 4 0
PB - Team (3), Schlafke 3, Opp (3). Pickoffs - Team (1), Schlafke 1, Opp (1). SBA/ATT - Schlafke (6-7), Je.Sadlemyer (2-3),
Lepak (2-3), Tuen (2-2).