State Tourn. Summary
Leaders Summary
2003 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 07, 2003
(All games)
TEAM BATTING
G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
De Pere............. 5 .324 .413 .385 179 40 58 8 0 1 36 22 27 11 14 7 4
Appleton Rebels..... 3 .314 .411 .429 105 22 33 6 0 2 18 16 17 7 8 5 1
Plover.............. 5 .294 .370 .450 180 39 53 10 3 4 34 20 24 8 9 0 4
Beloit.............. 4 .288 .402 .417 139 29 40 12 0 2 26 24 32 3 4 8 2
Green Bay Southwest. 2 .275 .358 .362 69 10 19 1 1 1 8 8 12 2 3 1 2
Watertown........... 4 .231 .327 .269 134 21 31 2 0 1 13 17 19 4 7 1 0
Stevens Point....... 2 .194 .236 .239 67 3 13 0 0 1 3 4 12 2 2 1 1
Superior............ 3 .170 .284 .280 100 10 17 2 0 3 9 12 19 2 2 1 0
TEAM PITCHING
G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
De Pere............. 5 2.00 .224 5 0 45.0 37 13 10 13 35 4 0 0 0 2.60 7.00
Stevens Point....... 2 3.32 .212 0 2 19.0 14 8 7 8 9 0 0 0 0 3.79 4.26
Superior............ 3 4.50 .265 1 2 28.0 31 18 14 11 21 1 3 0 0 3.54 6.75
Plover.............. 5 5.05 .287 3 2 41.0 47 28 23 19 28 3 2 1 0 4.17 6.15
Appleton Rebels..... 3 5.61 .310 1 2 25.2 36 24 16 14 9 0 2 0 1 4.91 3.16
Beloit.............. 4 5.82 .271 2 2 34.0 39 31 22 23 28 0 5 0 0 6.09 7.41
Watertown........... 4 6.27 .291 2 2 33.0 39 29 23 17 23 1 2 0 1 4.64 6.27
Green Bay Southwest. 2 9.00 .313 0 2 17.0 21 23 17 18 9 0 1 0 0 9.53 4.76
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Brad Hauser AR............ 3 .545 .643 1.000 11 5 6 2 0 1 6 3 1 1 1 0 0
Billy Bildings DP......... 5 .500 .545 .700 20 3 10 4 0 0 5 1 5 1 1 2 0
Keith Ritsche SUP......... 3 .500 .500 .571 14 1 7 1 0 0 4 0 0 1 1 0 0
Ted Schlafke PLO.......... 5 .476 .542 .905 21 7 10 3 0 2 9 3 0 0 0 0 0
Greg Huebbe BEL........... 4 .455 .600 .727 11 4 5 0 0 1 4 3 5 2 2 2 0
Jeff Zielke WAT........... 3 .455 .455 .545 11 1 5 1 0 0 3 0 0 0 1 0 0
Jeff Clowes BEL........... 4 .438 .438 .688 16 2 7 4 0 0 3 0 1 1 1 1 0
Rick Berken DP............ 5 .429 .478 .476 21 6 9 1 0 0 3 2 3 4 4 3 0
Doug Coe AR............... 3 .429 .429 .500 14 2 6 1 0 0 3 0 0 1 2 0 0
Tyler Heegeman AR......... 3 .429 .429 .500 14 0 6 1 0 0 3 0 0 1 1 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Mark Erickson SUP......... 1 1 0.90 .152 1-0 10.0 5 1 1 2 5 1 1 0 0 1.80 4.50
Ben Richards WAT.......... 3 0 0.93 .135 0-0 9.2 5 3 1 3 12 0 0 0 1 2.79 11.17
Curt Hendricks DP......... 2 2 1.00 .227 2-0 18.0 15 4 2 5 14 2 0 0 0 2.50 7.00
Rick Berken DP............ 1 1 1.00 .206 1-0 9.0 7 2 1 2 5 1 0 0 0 2.00 5.00
Tim Bouvine SUP........... 1 1 1.29 .194 0-1 7.0 6 5 1 1 4 0 0 0 0 1.29 5.14
Nate Tuen PLO............. 2 2 1.69 .169 2-0 16.0 10 4 3 5 13 2 0 1 0 2.81 7.31
Alex Byrne DP............. 1 1 2.00 .161 1-0 9.0 5 2 2 3 7 1 0 0 0 3.00 7.00
Kyle Lepak SP............. 1 1 2.79 .182 0-1 9.2 6 3 3 3 4 0 0 0 0 2.79 3.72
Jeff Zielke WAT........... 1 1 3.00 .265 1-0 9.0 9 4 3 3 5 1 1 0 0 3.00 5.00
Mitch Frost BEL........... 3 1 3.60 .203 2-0 15.0 12 12 6 10 17 0 1 0 0 6.00 10.20
2003 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 07, 2003
(All games)
HITS RUNS
CL G H H/G CL G R R/G
----------------------------------------------- -----------------------------------------------
Ted Schlafke PLO.......... 5 10 2.00 Adam Pasono DP............ 5 10 2.00
Billy Bildings DP......... 5 10 2.00 Ted Schlafke PLO.......... 5 7 1.40
Rick Berken DP............ 5 9 1.80 Adam Evanhoff PLO......... 5 7 1.40
Nic Spaeth DP............. 5 8 1.60 Rick Berken DP............ 5 6 1.20
Tanner Hendricks BEL...... 4 8 2.00 Derrick Lepak PLO......... 5 6 1.20
Matt Kolb DP.............. 4 7 1.75 Mitch Miskoski PLO........ 5 5 1.00
Jeff Clowes BEL........... 4 7 1.75 Nic Spaeth DP............. 5 5 1.00
Keith Ritsche SUP......... 3 7 2.33 Brad Hauser AR............ 3 5 1.67
7 tied with 6 hit(s) Joel Hojnacki PLO......... 5 5 1.00
13 tied with 4 run(s) scored
HOME RUNS DOUBLES
CL G HR HR/G CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Joe Paxton SUP............ 3 2 .67 Jeff Clowes BEL........... 4 4 1.00
Ted Schlafke PLO.......... 5 2 .40 Billy Bildings DP......... 5 4 .80
11 tied with 1 home run(s) Ted Schlafke PLO.......... 5 3 .60
Tanner Hendricks BEL...... 4 3 .75
Adam Evanhoff PLO......... 5 2 .40
Tyler Burns BEL........... 4 2 .50
Brad Hauser AR............ 3 2 .67
21 tied with 1 double(s)
TRIPLES RUNS BATTED IN
CL G 3B 3B/G CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Joel Hojnacki PLO......... 5 1 .20 Tanner Hendricks BEL...... 4 9 2.25
Troy Johnson GBSW......... 2 1 .50 Ted Schlafke PLO.......... 5 9 1.80
Phil Koback PLO........... 5 1 .20 Nic Spaeth DP............. 5 7 1.40
Adam Evanhoff PLO......... 5 1 .20 Joel Hojnacki PLO......... 5 6 1.20
Jordan Stauber DP......... 5 6 1.20
Brad Hauser AR............ 3 6 2.00
Wes Sutton PLO............ 5 5 1.00
Billy Bildings DP......... 5 5 1.00
7 tied with 4 RBI(s)
STOLEN BASES TEAM FIELDING
CL G SB SB/G
----------------------------------------------- PO A E DP Pct
Rick Berken DP............ 5 4 .80 ----------------------------------------------------
Kyle Meyer AR............. 3 3 1.00 De Pere............. 135 55 9 6 .955
Nic Spaeth DP............. 5 2 .40 Plover.............. 123 54 10 4 .947
Derrick Lepak PLO......... 5 2 .40 Green Bay Southwest. 51 25 5 2 .938
Adam Pasono DP............ 5 2 .40 Watertown........... 99 34 9 2 .937
Greg Huebbe BEL........... 4 2 .50 Stevens Point....... 57 28 7 3 .924
Adam Evanhoff PLO......... 5 2 .40 Appleton Rebels..... 77 32 9 0 .924
Adam Richter WAT.......... 4 2 .50 Superior............ 84 42 12 3 .913
20 tied with 1 stolen base(s) Beloit.............. 102 44 19 4 .885
2003 Class AAA State Legion Tournament
Unknown State Tourn. Statistics as of Aug 07, 2003
(All games)
WINS INNINGS PITCHED
CL G W-L CL G IP IP/G
------------------------------------------ ------------------------------------------------
Curt Hendricks DP......... 2 2-0 Curt Hendricks DP......... 2 18.0 9.00
Nate Tuen PLO............. 2 2-0 Nate Tuen PLO............. 2 16.0 8.00
Mitch Frost BEL........... 3 2-0 Mitch Frost BEL........... 3 15.0 5.00
8 tied with 1 victory(s) Derrick Lepak PLO......... 2 14.1 7.17
Tanner Hendricks BEL...... 2 11.0 5.50
Mark Erickson SUP......... 1 10.0 10.00
Ben Richards WAT.......... 3 9.2 3.22
Kyle Lepak SP............. 1 9.2 9.67
4 tied with 9.0 inning(s) pitched
STRIKEOUTS SHUTOUTS
CL G SO SO/G CL G ShO
------------------------------------------------ -----------------------------------------
Mitch Frost BEL........... 3 17 10.20 Nate Tuen PLO............. 2 1
Curt Hendricks DP......... 2 14 7.00
Nate Tuen PLO............. 2 13 7.31
Ben Richards WAT.......... 3 12 11.17
Tanner Hendricks BEL...... 2 8 6.55
Jason Pezewski PLO........ 1 7 9.00
Keith Ritsche SUP......... 1 7 9.95
Alex Byrne DP............. 1 7 7.00
Adam Whiting DP........... 1 6 10.13
6 tied with 5 strikeout(s)
SAVES
CL G Sv
-----------------------------------------
Tim Reitzner AR........... 1 1
Ben Richards WAT.......... 3 1
Leaders Summary
2003 Class AAA State Legion Tournament
State Tourn. Leaders Summary as of Aug 07, 2003
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
De Pere............. 5 .324 179 40 58 8 0 1 22 27 11-14
Appleton Rebels..... 3 .314 105 22 33 6 0 2 16 17 7-8
Plover.............. 5 .294 180 39 53 10 3 4 20 24 8-9
Beloit.............. 4 .288 139 29 40 12 0 2 24 32 3-4
Green Bay Southwest. 2 .275 69 10 19 1 1 1 8 12 2-3
Watertown........... 4 .231 134 21 31 2 0 1 17 19 4-7
Stevens Point....... 2 .194 67 3 13 0 0 1 4 12 2-2
Superior............ 3 .170 100 10 17 2 0 3 12 19 2-2
Totals.............. 14 .271 973 174 264 41 4 15 123 162 39-49
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
De Pere............. 5 2.00 5 0 0 45.0 37 13 10 13 35
Stevens Point....... 2 3.32 0 2 0 19.0 14 8 7 8 9
Superior............ 3 4.50 1 2 0 28.0 31 18 14 11 21
Plover.............. 5 5.05 3 2 0 41.0 47 28 23 19 28
Appleton Rebels..... 3 5.61 1 2 1 25.2 36 24 16 14 9
Beloit.............. 4 5.82 2 2 0 34.0 39 31 22 23 28
Watertown........... 4 6.27 2 2 1 33.0 39 29 23 17 23
Green Bay Southwest. 2 9.00 0 2 0 17.0 21 23 17 18 9
Totals.............. 14 4.90 14 14 2 242.2 264 174 132 123 162
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
De Pere............. 5 135 55 9 .955 6 1 2-4
Plover.............. 5 123 54 10 .947 4 3 6-8
Green Bay Southwest. 2 51 25 5 .938 2 1 6-6
Watertown........... 4 99 34 9 .937 2 1 5-5
Stevens Point....... 2 57 28 7 .924 3 0 3-4
Appleton Rebels..... 3 77 32 9 .924 0 1 1-2
Superior............ 3 84 42 12 .913 3 2 8-9
Beloit.............. 4 102 44 19 .885 4 3 8-11
Totals.............. 14 728 314 80 .929 24 12 39-49
INDIVIDUAL BATTING
Min 10 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brad Hauser AR............ 3 .545 11 5 6 6 2 0 1 3
Billy Bildings DP......... 5 .500 20 3 10 5 4 0 0 1
Keith Ritsche SUP......... 3 .500 14 1 7 4 1 0 0 0
Ted Schlafke PLO.......... 5 .476 21 7 10 9 3 0 2 3
Greg Huebbe BEL........... 4 .455 11 4 5 4 0 0 1 3
Jeff Zielke WAT........... 3 .455 11 1 5 3 1 0 0 0
Jeff Clowes BEL........... 4 .438 16 2 7 3 4 0 0 0
Rick Berken DP............ 5 .429 21 6 9 3 1 0 0 2
Doug Coe AR............... 3 .429 14 2 6 3 1 0 0 0
Tyler Heegeman AR......... 3 .429 14 0 6 3 1 0 0 0
Tanner Hendricks BEL...... 4 .421 19 4 8 9 3 0 1 0
Matt Kolb DP.............. 4 .412 17 1 7 3 1 0 0 1
Kyle Meyer AR............. 3 .375 8 4 3 0 1 0 0 6
Tyler Burns BEL........... 4 .364 11 4 4 2 2 0 0 5
Joe Feistel AR............ 3 .357 14 4 5 4 0 0 0 1
INDIVIDUAL PITCHING
Minimum 2 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mark Erickson SUP......... 1 0.90 1-0 0 10.0 5 1 1 2 5
Ben Richards WAT.......... 3 0.93 0-0 1 9.2 5 3 1 3 12
Curt Hendricks DP......... 2 1.00 2-0 0 18.0 15 4 2 5 14
Rick Berken DP............ 1 1.00 1-0 0 9.0 7 2 1 2 5
Tim Bouvine SUP........... 1 1.29 0-1 0 7.0 6 5 1 1 4
Nate Tuen PLO............. 2 1.69 2-0 0 16.0 10 4 3 5 13
Alex Byrne DP............. 1 2.00 1-0 0 9.0 5 2 2 3 7
Kevin Albers DP........... 1 2.45 1-0 0 3.2 3 1 1 0 3
Kyle Lepak SP............. 1 2.79 0-1 0 9.2 6 3 3 3 4
Jeff Zielke WAT........... 1 3.00 1-0 0 9.0 9 4 3 3 5
Mitch Frost BEL........... 3 3.60 2-0 0 15.0 12 12 6 10 17
Ben Bondow AR............. 1 3.86 0-0 0 2.1 3 1 1 0 0
Brad Hauser AR............ 2 4.05 1-0 0 6.2 8 6 3 4 1
Brandon Ganoni SP......... 1 4.05 0-1 0 6.2 7 4 3 3 3
Tyler Heegeman AR......... 2 4.15 0-2 0 8.2 8 9 4 4 3
HITS
-------------------------------
Ted Schlafke PLO.......... 10
Billy Bildings DP......... 10
Rick Berken DP............ 9
Nic Spaeth DP............. 8
Tanner Hendricks BEL...... 8
RUNS SCORED
-------------------------------
Adam Pasono DP............ 10
Ted Schlafke PLO.......... 7
Adam Evanhoff PLO......... 7
Rick Berken DP............ 6
Derrick Lepak PLO......... 6
RUNS BATTED IN
-------------------------------
Tanner Hendricks BEL...... 9
Ted Schlafke PLO.......... 9
Nic Spaeth DP............. 7
3 tied with 6 RBI(s)
DOUBLES
-------------------------------
Billy Bildings DP......... 4
Jeff Clowes BEL........... 4
Ted Schlafke PLO.......... 3
Tanner Hendricks BEL...... 3
3 tied with 2 double(s)
TRIPLES
-------------------------------
Joel Hojnacki PLO......... 1
Troy Johnson GBSW......... 1
Phil Koback PLO........... 1
Adam Evanhoff PLO......... 1
HOME RUNS
-------------------------------
Ted Schlafke PLO.......... 2
Joe Paxton SUP............ 2
11 tied with 1 home run(s)
TOTAL BASES
-------------------------------
Ted Schlafke PLO.......... 19
Tanner Hendricks BEL...... 14
Billy Bildings DP......... 14
3 tied with 11 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Rick Berken DP............ 4-4
Kyle Meyer AR............. 3-3
6 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mitch Frost BEL........... 15.0 17
Curt Hendricks DP......... 18.0 14
Nate Tuen PLO............. 16.0 13
Ben Richards WAT.......... 9.2 12
Tanner Hendricks BEL...... 11.0 8