Beloit Team Statistics
Overall Statistics
2003 Class AAA State Legion Tournament
Overall Statistics for Beloit (as of Aug 05, 2003)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg Huebbe......... .455 4-4 11 4 5 0 0 1 4 8 .727 3 1 5 0 .600 0 2 2-2 6 1 0 1.000
Jeff Clowes......... .438 4-3 16 2 7 4 0 0 3 11 .688 0 0 1 0 .438 0 1 1-1 2 6 5 .615
Tanner Hendricks.... .421 4-4 19 4 8 3 0 1 9 14 .737 0 0 3 0 .400 1 1 0-0 26 5 2 .939
Tyler Burns......... .364 4-4 11 4 4 2 0 0 2 6 .545 5 1 3 1 .588 0 0 0-0 5 6 4 .733
Alex Henderson...... .313 4-4 16 4 5 1 0 0 2 6 .375 3 1 2 0 .450 0 1 0-0 2 12 3 .824
Kyle Murphy......... .286 2-2 7 2 2 1 0 0 0 3 .429 2 0 1 0 .444 0 0 0-0 6 1 0 1.000
Mike DuCharme....... .214 4-4 14 3 3 0 0 0 1 3 .214 1 0 5 0 .267 0 1 0-0 35 2 0 1.000
Josh Dailey......... .211 4-4 19 2 4 1 0 0 2 5 .263 2 0 1 0 .286 0 0 0-1 8 0 0 1.000
Kevin Risseeuw...... .200 4-4 10 4 2 0 0 0 3 2 .200 5 0 4 0 .438 1 1 0-0 1 4 2 .714
Mitch Frost......... .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 3 1 .833
J.J. Boschi......... .000 3-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0 2 1 1 .750
Jay Moseman......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Josh Miller......... .000 2-2 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 1 0-0 7 2 1 .900
Rich Rowlett........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Travis Franklin..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 0 1.000
Totals.............. .288 4-4 139 29 40 12 0 2 26 58 .417 24 4 32 1 .402 2 8 3-4 102 44 19 .885
Opponents........... .271 4-4 144 31 39 5 1 5 25 61 .424 23 3 28 2 .380 1 2 8-11 105 43 8 .949
LOB - Team (43), Opp (40). DPs turned - Team (4), Opp (2). IBB - Team (1), Huebbe 1. Picked off - Henderson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mitch Frost......... 3.60 2-0 3 1 0 0/0 0 15.0 12 12 6 10 17 3 1 1 59 .203 3 1 0 0 0
Kevin Risseeuw...... 6.00 0-0 2 0 0 0/0 0 3.0 5 4 2 3 1 1 0 1 14 .357 1 1 0 0 0
Tanner Hendricks.... 6.55 0-2 2 2 0 0/0 0 11.0 12 9 8 6 8 0 0 0 47 .255 2 1 0 1 2
Travis Franklin..... 9.00 0-0 2 0 0 0/0 0 2.0 5 2 2 1 0 1 0 0 10 .500 1 0 0 0 0
Tyler Burns......... 12.00 0-0 1 1 0 0/0 0 3.0 5 4 4 3 2 0 0 3 14 .357 0 0 0 0 0
Totals.............. 5.82 2-2 4 4 0 0/0 0 34.0 39 31 22 23 28 5 1 5 144 .271 7 3 0 1 2
Opponents........... 6.69 2-2 4 4 0 0/0 1 35.0 40 29 26 24 32 12 0 2 139 .288 4 4 0 2 8
PB - Team (3), Hendricks 2, Miller 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Hendricks (7-9), Miller (4-5), Frost
(3-5), Risseeuw (1-1).