Appleton Rebels Team Statistics
Overall Statistics
2003 Class AAA State Legion Tournament
Overall Statistics for Appleton Rebels (as of Aug 04, 2003)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Hauser......... .545 3-3 11 5 6 2 0 1 6 11 1.000 3 0 1 0 .643 0 0 1-1 4 1 0 1.000
Tyler Heegeman...... .429 3-3 14 0 6 1 0 0 3 7 .500 0 0 0 0 .429 0 0 1-1 17 2 1 .950
Doug Coe............ .429 3-3 14 2 6 1 0 0 3 7 .500 0 0 0 1 .429 0 0 1-2 9 3 0 1.000
Kyle Meyer.......... .375 3-3 8 4 3 1 0 0 0 4 .500 6 0 1 0 .643 0 1 3-3 8 0 1 .889
Joe Feistel......... .357 3-3 14 4 5 0 0 0 4 5 .357 1 0 3 0 .400 0 0 0-0 5 9 2 .875
Nick Wilz........... .200 3-3 10 3 2 0 0 1 2 5 .500 2 0 1 1 .308 1 1 0-0 17 4 2 .913
Chris Glasel........ .182 3-3 11 1 2 0 0 0 0 2 .182 2 1 1 0 .357 0 1 1-1 8 3 2 .846
Tim Reitzner........ .154 3-3 13 2 2 1 0 0 0 3 .231 0 0 5 0 .154 0 1 0-0 3 10 0 1.000
Ben Bondow.......... .125 3-2 8 1 1 0 0 0 0 1 .125 2 0 3 0 .300 0 1 0-0 5 0 1 .833
Brandon Barker...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Bo Baitinger........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .314 3-3 105 22 33 6 0 2 18 45 .429 16 2 17 2 .411 1 5 7-8 77 32 9 .924
Opponents........... .310 3-3 116 24 36 2 0 2 18 44 .379 14 1 9 0 .381 3 1 1-2 81 37 5 .959
LOB - Team (26), Opp (34). DPs turned - Team (0), Opp (4). IBB - Team (1), Hauser 1. Picked off - Bondow 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Feistel......... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 0 0 0 0 6 .167 0 0 0 0 0
Ben Bondow.......... 3.86 0-0 1 0 0 0/0 0 2.1 3 1 1 0 0 1 0 0 10 .300 0 0 0 1 0
Brad Hauser......... 4.05 1-0 2 1 0 0/0 0 6.2 8 6 3 4 1 0 0 0 29 .276 1 0 0 0 1
Tyler Heegeman...... 4.15 0-2 2 1 0 0/0 0 8.2 8 9 4 4 3 1 0 1 37 .216 0 0 0 0 0
Tim Reitzner........ 4.50 0-0 1 0 0 0/0 1 2.0 4 1 1 0 3 0 0 0 10 .400 1 0 0 0 0
Bryan Grant......... 12.27 0-0 1 1 0 0/0 0 3.2 10 5 5 4 1 0 0 1 21 .476 0 0 0 0 0
Nick Wilz........... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 0 3 .667 0 1 0 2 0
Totals.............. 5.61 1-2 3 3 0 0/0 1 25.2 36 24 16 14 9 2 0 2 116 .310 2 1 0 3 1
Opponents........... 6.00 2-1 3 3 1 0/0 0 27.0 33 22 18 16 17 6 0 2 105 .314 3 2 0 1 5
PB - Team (1), Coe 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Coe (1-2), Reitzner (1-1), Heegeman (0-1).