State Tourn. Individual Statistics
Overall Statistics
2002 Class AAA Legion State Tournament
State Tourn. Overall Statistics (as of Aug 06, 2002)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rick Cavaiani, AR.......... .591 5-5 22 12 13 2 0 3 10 24 1.091 3 0 0 0 .640 0 0 1-1
Tim Garceau, MAR........... .526 4-4 19 4 10 2 0 1 6 15 .789 2 0 1 0 .571 0 0 5-6
Ryan Hubacek, RSW.......... .500 5-5 22 4 11 3 0 0 2 14 .636 0 0 3 0 .478 1 0 0-0
Nate Anderson, MAR......... .500 3-3 14 3 7 0 0 1 4 10 .714 1 0 2 0 .500 1 0 3-3
Ken Pokryfke, GC........... .500 3-3 12 5 6 1 0 4 7 19 1.583 0 0 1 0 .462 1 0 0-0
Brad Konyn, MAR............ .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Aaron Walters, MAR......... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Danny McCormick, GBSW...... .500 1-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 1 0-1
Jason Heller, WAT.......... .500 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
Rory Geissler, EC.......... .474 4-4 19 4 9 0 1 2 6 17 .895 1 0 1 0 .500 0 0 1-1
Brock Busler, WAT.......... .429 2-2 7 2 3 1 0 0 0 4 .571 0 1 3 0 .500 0 0 0-0
Adam Richter, WAT.......... .429 2-2 7 0 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
Kyle Meyer, AR............. .417 5-5 24 8 10 0 0 0 4 10 .417 2 0 4 0 .462 0 2 1-4
Jason Dennis, GC........... .417 3-3 12 2 5 3 0 1 2 11 .917 1 0 2 0 .462 0 0 0-0
Greg Reinhard, MAR......... .412 4-4 17 10 7 1 0 2 6 14 .824 5 0 3 0 .545 0 0 0-0
Brett Krause, AR........... .409 5-5 22 11 9 3 0 3 7 21 .955 3 1 2 0 .500 0 2 0-0
Ryan Plisch, RSW........... .409 5-5 22 5 9 0 0 2 7 15 .682 2 0 4 0 .458 0 0 0-1
Matt Warosh, RSW........... .409 5-5 22 6 9 0 0 2 13 15 .682 2 0 1 0 .458 0 1 0-1
Andy Baehr, EC............. .400 4-4 15 5 6 2 0 0 3 8 .533 1 0 0 0 .412 1 1 0-0
Troy Johnson, GBSW......... .400 3-3 10 2 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 1-2
Chris Glasel, AR........... .400 2-1 5 3 2 0 0 0 1 2 .400 3 0 1 0 .625 0 0 0-0
Matt Witter, RSW........... .375 5-4 16 5 6 1 0 0 2 7 .438 2 1 5 0 .474 0 0 0-0
Steve Ketter, AR........... .375 2-2 8 5 3 0 0 0 0 3 .375 0 1 1 0 .444 0 1 0-0
Brett VndnLangenberg, GBSH. .375 2-2 8 0 3 0 0 0 3 3 .375 0 1 3 0 .444 0 0 0-1
Ty Fadness, EC............. .368 4-4 19 5 7 4 0 0 5 11 .579 2 0 2 1 .429 0 0 1-1
Erik Turtinen, EC.......... .364 3-3 11 4 4 0 0 1 1 7 .636 3 0 3 0 .500 0 1 0-0
Kyle Suske, RSW............ .350 5-5 20 5 7 0 0 1 4 10 .500 3 0 3 0 .435 0 0 4-4
Scott Swanson, MAR......... .350 4-4 20 4 7 1 0 1 5 11 .550 1 0 1 0 .381 0 0 0-0
Andy Brown, RSW............ .333 5-5 24 6 8 1 0 0 1 9 .375 1 1 8 0 .385 0 0 1-2
Nick Wilz, AR.............. .333 5-5 24 5 8 1 0 2 5 15 .625 2 0 5 0 .385 0 1 1-1
Marcus Laman, EC........... .333 4-4 12 1 4 1 0 1 3 8 .667 4 1 3 0 .529 0 3 1-2
Ryan Hadt, EC.............. .308 3-3 13 1 4 1 0 0 3 5 .385 3 0 3 0 .438 0 0 0-0
Jason Frazier, GBSW........ .308 3-3 13 1 4 1 0 1 2 8 .615 0 0 3 0 .308 0 0 0-0
Joel Gasall, MAR........... .300 4-3 10 1 3 1 0 0 3 4 .400 0 0 2 0 .300 0 1 0-0
Mike Germann, GBSW......... .300 3-3 10 1 3 2 0 0 2 5 .500 1 1 1 0 .385 1 0 0-0
Mike Corwin, MAR........... .294 4-4 17 3 5 1 0 0 1 6 .353 2 0 4 0 .368 0 0 0-0
Doug Coe, AR............... .292 5-5 24 4 7 3 0 0 7 10 .417 1 1 4 2 .346 0 0 0-0
Reed Pecha, EC............. .286 4-4 14 4 4 1 0 0 1 5 .357 4 0 4 0 .444 0 1 0-0
Alex Lamkin, GBSH.......... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 1 0-0
Dan Luchsinger, WAT........ .286 2-2 7 2 2 1 0 1 3 6 .857 1 0 4 0 .375 0 0 0-0
Bob Zuberbier, AR.......... .273 5-5 22 2 6 1 0 0 1 7 .318 3 0 3 0 .360 0 0 0-0
Ryan Angst, GBSW........... .273 3-3 11 0 3 0 0 0 0 3 .273 0 1 2 0 .333 0 1 0-0
Joe Feistel, AR............ .261 5-5 23 7 6 1 0 3 8 16 .696 3 0 5 1 .346 0 0 0-1
Matt Perkins, AR........... .250 5-4 16 4 4 0 0 0 0 4 .250 1 0 1 0 .294 0 1 0-0
Blake Gerlikowski, GBSH.... .250 2-2 8 1 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 0-0
Evan Tursky, GBSH.......... .250 2-2 8 2 2 0 0 0 0 2 .250 1 1 1 0 .400 0 0 0-0
Derek Olson, RSW........... .250 4-1 8 0 2 2 0 0 1 4 .500 0 0 2 0 .250 0 0 0-0
Scott Schoen, GBSW......... .250 3-3 8 2 2 0 0 0 0 2 .250 2 0 3 0 .400 0 1 0-0
Mike Matonich, RSW......... .250 5-4 8 2 2 0 0 1 3 5 .625 1 2 3 0 .455 0 1 0-0
Nick Archambeau, WAT....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dennis Jackson, GC......... .250 2-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
Eric Doescher, RSW......... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Matt Jonas, GC............. .231 3-3 13 1 3 1 0 0 0 4 .308 0 0 4 0 .231 0 0 0-1
Ryan Francour, MAR......... .222 4-4 18 5 4 1 0 1 6 8 .444 2 1 7 0 .333 0 0 0-0
Ben Krouth, GBSW........... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 1 0-0
Brian Charles, GBSH........ .222 2-2 9 0 2 1 0 0 0 3 .333 0 0 2 0 .222 0 0 0-0
Brad Hauser, AR............ .214 5-3 14 0 3 1 0 0 3 4 .286 1 0 2 1 .267 0 0 1-1
Lance Rick, RSW............ .200 5-5 20 4 4 0 0 2 3 10 .500 4 0 7 0 .333 0 1 0-0
Jason Bertrand, MAR........ .200 4-4 15 2 3 0 0 0 2 3 .200 4 0 5 0 .368 0 0 0-0
John Nerat, MAR............ .200 4-4 15 3 3 0 0 0 1 3 .200 1 1 3 1 .294 0 0 1-1
Dan Olson, EC.............. .200 1-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
John Rusinek, RSW.......... .190 5-5 21 2 4 1 0 0 1 5 .238 1 0 4 2 .227 0 1 1-2
Eddie Holloway, GC......... .182 3-3 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
Phil Glinski, GBSW......... .182 3-3 11 1 2 0 0 0 1 2 .182 2 0 7 0 .308 0 0 0-0
Pat Hawker, EC............. .167 2-2 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 1 0-0
Kevin Gauger, GC........... .143 3-3 7 0 1 0 0 0 0 1 .143 1 1 0 0 .333 0 0 0-0
Jon Wery, GBSH............. .143 2-2 7 0 1 0 0 0 0 1 .143 2 0 1 2 .333 0 0 0-0
Roger Shultz, GC........... .125 3-3 8 0 1 0 0 0 0 1 .125 3 0 2 1 .364 0 0 0-0
Ted Dumke, MAR............. .125 3-2 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
Cole Collins, EC........... .125 2-2 8 0 1 0 0 0 2 1 .125 0 1 3 0 .222 0 0 1-1
Kyle McFarland, WAT........ .125 2-2 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Brad Schuett, WAT.......... .125 2-2 8 0 1 1 0 0 1 2 .250 0 0 0 0 .125 0 0 0-0
Adam Frazier, GBSW......... .111 3-3 9 3 1 0 0 0 0 1 .111 4 0 1 0 .385 0 1 0-0
Sean Zyer, GC.............. .100 3-3 10 3 1 0 0 0 1 1 .100 2 0 1 0 .250 0 0 0-1
Chris Flater, EC........... .100 2-2 10 1 1 1 0 0 1 2 .200 1 0 3 0 .182 0 0 0-0
Justin Kunferman, EC....... .091 3-2 11 1 1 1 0 0 0 2 .182 0 1 3 0 .167 0 0 0-0
Jeff Schnur, GC............ .091 3-3 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
Steve Coughlin, GC......... .083 3-3 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 1-1
Mike Malcore, GBSH......... .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 0 1 .125 0 0 0-0
Adam Kabat, GBSH........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 1 0 0 .125 0 0 1-1
Kevin Krainz, GBSH......... .000 2-2 7 2 0 0 0 0 0 0 .000 1 0 4 0 .125 0 1 0-0
Travis Moulton, WAT........ .000 2-2 7 1 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 2-2
Shawn Wegner, WAT.......... .000 2-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Tyler Kopplin, WAT......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Matt Olson, EC............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Andy Schwantes, WAT........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Jason Vogt, WAT............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Paul Rotherham, GBSW....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan Fasula, RSW........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ben Rohan, GBSW............ .000 2-2 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 1 0-0
Marcus Greely, GBSW........ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Adam Staple, MAR........... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Messenger, MAR........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jason Gonzalez, GC......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ryan Maier, RSW............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
Ryan Page, EC.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Rohde, RSW............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Kopplin, WAT.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
CI - Rusinek RSW 1. IBB - Cavaiani AR 1, Turtinen EC 1, Plisch RSW 1, Hadt EC 1, Garceau MAR 1, Laman EC 1. Picked off -
Rohan GBSW 1, Pecha EC 1, Jackson GC 1, Heller WAT 1, T. Kopplin WAT 1, Johnson GBSW 1, Brown RSW 1, A. Frazier GBSW 1.
2002 Class AAA Legion State Tournament
State Tourn. Overall Statistics (as of Aug 06, 2002)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Ken Pokryfke, GC........... 0.00 1-0 1 1 0 0/0 0 8.0 6 3 0 1 13 2 0 1 31 .194 0 0 1
Mike Corwin, MAR........... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 1 0 0 0 9 .111 1 0 0
Joe Feistel, AR............ 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0
Jeff Zielke, WAT........... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0
Ryan Hadt, EC.............. 0.00 1-0 2 0 0 0/0 0 1.1 1 0 0 0 0 0 0 0 4 .250 0 0 0
Matt Witter, RSW........... 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Greg Reinhard, MAR......... 0.90 1-0 2 2 1 0/0 0 10.0 3 1 1 3 16 1 0 0 32 .094 0 0 0
Justin Kunferman, EC....... 1.00 1-0 1 1 1 0/0 0 9.0 8 3 1 6 9 2 0 0 30 .267 0 1 0
Blake Gerlikowski, GBSH.... 1.35 0-0 1 1 0 0/0 0 6.2 8 1 1 1 4 1 0 0 26 .308 0 0 0
Nick Wilz, AR.............. 1.50 1-0 1 1 0 0/0 0 6.0 5 1 1 0 5 0 0 0 23 .217 1 0 0
Rick Cavaiani, AR.......... 1.83 2-0 3 2 2 1/0 0 19.2 14 4 4 3 26 3 0 1 76 .184 4 0 0
Lance Rick, RSW............ 2.00 1-0 1 1 1 0/0 0 9.0 8 2 2 1 8 2 0 2 34 .235 0 0 0
Phil Glinski, GBSW......... 2.00 1-0 1 1 1 0/0 0 9.0 8 2 2 2 11 1 0 0 34 .235 1 0 0
Ben Richards, WAT.......... 2.08 0-1 1 0 0 0/0 0 4.1 7 1 1 1 1 2 0 0 20 .350 0 0 0
Derek Olson, RSW........... 2.84 1-0 2 0 0 0/0 0 6.1 7 5 2 3 1 1 0 0 30 .233 1 0 0
Matt Olson, EC............. 3.12 0-0 1 1 0 0/0 0 8.2 5 5 3 1 7 1 0 0 31 .161 1 2 0
Tim Garceau, MAR........... 4.00 1-0 1 1 1 0/0 0 9.0 6 4 4 8 9 1 0 1 34 .176 2 1 0
Andy Schwantes, WAT........ 4.15 0-0 1 1 0 0/0 0 4.1 6 5 2 2 3 1 0 1 19 .316 3 2 0
Brett Krause, AR........... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 1 0 0 1 7 .143 0 0 0
Nick Roth, AR.............. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 0 2 0 0 7 .286 0 0 0
Ryan Plisch, RSW........... 4.70 1-0 1 1 0 0/0 0 7.2 9 5 4 4 4 1 0 0 29 .310 2 3 0
Matt Warosh, RSW........... 5.11 0-2 2 2 1 0/0 0 12.1 17 12 7 7 12 4 0 1 50 .340 2 1 0
Adam Ferrell, EC........... 5.23 0-2 2 1 0 0/0 0 10.1 13 11 6 9 19 2 0 1 48 .271 4 1 0
Nick Archambeau, WAT....... 5.40 0-1 1 1 0 0/0 0 6.2 8 6 4 1 2 2 0 2 29 .276 1 0 0
Ryan Page, EC.............. 5.40 0-0 2 0 0 0/0 0 5.0 5 3 3 1 2 0 0 2 20 .250 0 0 0
Tyler Techlin, AR.......... 5.40 0-0 1 1 0 0/0 0 1.2 2 5 1 5 3 0 1 0 10 .200 0 0 0
Ryan Fasula, RSW........... 7.45 0-0 3 1 0 0/0 0 9.2 15 10 8 3 5 1 0 3 43 .349 1 0 0
Sean Zyer, GC.............. 7.71 0-0 2 0 0 0/0 0 4.2 5 4 4 4 4 1 0 1 19 .263 0 1 0
Greg Billings, GBSH........ 8.00 0-1 1 1 1 0/0 0 9.0 15 8 8 4 4 1 0 2 40 .375 0 0 0
Jason Dennis, GC........... 8.44 0-1 3 1 0 0/0 1 5.1 10 8 5 4 8 1 0 2 25 .400 1 1 0
Jeff Schnur, GC............ 9.00 0-1 1 1 0 0/0 0 7.0 11 10 7 2 3 1 0 2 31 .355 1 1 0
Jon Ganzen, AR............. 9.00 1-0 1 1 0 0/0 0 7.0 12 7 7 1 6 2 0 2 32 .375 1 0 0
Bob Zuberbier, AR.......... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 1
Mike Coady, GBSW........... 9.53 0-1 1 1 0 0/0 0 5.2 6 10 6 6 2 1 0 0 24 .250 2 1 0
Mike Lewis, GBSW........... 10.29 0-1 1 1 0 0/0 0 7.0 13 8 8 4 0 4 0 0 28 .464 0 1 1
Ted Dumke, MAR............. 10.38 0-1 1 0 0 0/0 0 4.1 10 10 5 2 1 1 0 2 21 .476 0 0 0
Brad Konyn, MAR............ 11.25 0-0 1 0 0 0/0 0 4.0 9 8 5 2 4 3 0 2 19 .474 2 1 0
Ryan Angst, GBSW........... 11.57 0-0 2 0 0 0/0 0 2.1 4 3 3 1 3 1 0 0 11 .364 1 1 0
Brett VndnLangenberg, GBSH. 13.50 0-1 1 0 0 0/0 0 3.1 7 6 5 2 2 1 0 1 17 .412 1 2 0
Ben Bondow, AR............. 13.50 0-0 1 0 0 0/0 0 3.1 6 5 5 2 2 2 0 2 15 .400 0 0 0
Joel Gasall, MAR........... 14.40 0-1 2 1 0 0/0 0 5.0 11 12 8 2 2 1 0 3 26 .423 1 0 0
Dan Olson, EC.............. 27.00 0-0 1 1 0 0/0 0 2.2 8 8 8 3 5 1 0 1 16 .500 1 0 0
Brad Hauser, AR............ 81.00 0-0 1 0 0 0/0 0 0.1 2 4 3 1 1 1 0 0 4 .500 1 0 0
PB - Swanson MAR 3, Wegner WAT 2, Krouth GBSW 1, Collins EC 1, Charles GBSH 1. Pickoffs - Kunferman EC 2, Warosh RSW 1,
Pokryfke GC 1, Lewis GBSW 1, Hadt EC 1, Gerlikowski GBSH 1. SBA/ATT - Rusinek RSW (5-9), Swanson MAR (4-7), Fasula RSW (5-6),
Holloway GC (5-5), Flater EC (3-4), Charles GBSH (2-4), Gerlikowski GBSH (1-3), Dennis GC (3-3), M. Olson EC (2-3), Ferrell
EC (3-3), Collins EC (3-3), Gasall MAR (2-3), Coe AR (1-2), Wegner WAT (2-2), Lewis GBSW (1-2), Krouth GBSW (1-2), Garceau
MAR (0-2), Billings GBSH (1-2), Dumke MAR (1-2), Warosh RSW (0-2), Coady GBSW (0-1), Hadt EC (1-1), Cavaiani AR (1-1), Zyer
GC (1-1), Wilz AR (1-1), Angst GBSW (1-1), Schnur GC (1-1), Ganzen AR (0-1), Richards WAT (1-1), Reinhard MAR (1-1), Plisch
RSW (0-1), Perkins AR (1-1), Page EC (1-1), D. Olson EC (0-1), Archambeau WAT (1-1).
2002 Class AAA Legion State Tournament
State Tourn. Overall Statistics (as of Aug 06, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Wilz, AR.............. 49 46 3 0 1.000 1 1 0 1.000 0 0
Matt Witter, RSW........... 47 45 2 0 1.000 5 0 0 --- 0 0
Adam Frazier, GBSW......... 31 29 2 0 1.000 0 0 0 --- 0 0
Ben Krouth, GBSW........... 18 16 2 0 1.000 0 1 1 .500 1 0
Ken Pokryfke, GC........... 18 15 3 0 1.000 0 0 0 --- 0 0
Andy Brown, RSW............ 16 15 1 0 1.000 0 0 0 --- 0 0
Nick Archambeau, WAT....... 13 12 1 0 1.000 0 1 0 1.000 0 0
Evan Tursky, GBSH.......... 12 7 5 0 1.000 1 0 0 --- 0 0
Scott Schoen, GBSW......... 12 7 5 0 1.000 0 0 0 --- 0 0
Rick Cavaiani, AR.......... 12 4 8 0 1.000 0 1 0 1.000 0 0
Jason Bertrand, MAR........ 11 11 0 0 1.000 0 0 0 --- 0 0
Dan Luchsinger, WAT........ 11 3 8 0 1.000 0 0 0 --- 0 0
Dan Olson, EC.............. 10 10 0 0 1.000 0 0 1 .000 0 0
Roger Shultz, GC........... 10 3 7 0 1.000 1 0 0 --- 0 0
Tyler Kopplin, WAT......... 10 8 2 0 1.000 0 0 0 --- 0 0
Troy Johnson, GBSW......... 10 10 0 0 1.000 0 0 0 --- 0 0
Kyle Meyer, AR............. 10 7 3 0 1.000 0 0 0 --- 0 0
Adam Richter, WAT.......... 8 7 1 0 1.000 0 0 0 --- 0 0
Brett Krause, AR........... 7 7 0 0 1.000 0 0 0 --- 0 0
Joel Gasall, MAR........... 6 6 0 0 1.000 0 2 1 .667 0 0
Steve Ketter, AR........... 6 3 3 0 1.000 0 0 0 --- 0 0
Sean Zyer, GC.............. 6 4 2 0 1.000 0 1 0 1.000 0 0
Derek Olson, RSW........... 5 4 1 0 1.000 0 0 0 --- 0 0
Ryan Angst, GBSW........... 5 4 1 0 1.000 0 1 0 1.000 0 0
Greg Billings, GBSH........ 5 2 3 0 1.000 1 1 1 .500 0 0
Tim Garceau, MAR........... 4 3 1 0 1.000 0 0 2 .000 0 0
Jason Frazier, GBSW........ 3 3 0 0 1.000 0 0 0 --- 0 0
Chris Glasel, AR........... 3 2 1 0 1.000 1 0 0 --- 0 0
Jon Wery, GBSH............. 3 3 0 0 1.000 0 0 0 --- 0 0
Matt Olson, EC............. 3 0 3 0 1.000 0 2 1 .667 0 0
Ryan Hubacek, RSW.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Andy Baehr, EC............. 3 3 0 0 1.000 0 0 0 --- 0 0
Mike Lewis, GBSW........... 3 0 3 0 1.000 0 1 1 .500 0 0
Mike Rohde, RSW............ 2 2 0 0 1.000 0 0 0 --- 0 0
Kevin Gauger, GC........... 2 2 0 0 1.000 0 0 0 --- 0 0
Eric Doescher, RSW......... 2 2 0 0 1.000 1 0 0 --- 0 0
Alex Lamkin, GBSH.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Brad Hauser, AR............ 2 2 0 0 1.000 0 0 0 --- 0 0
Steve Coughlin, GC......... 1 1 0 0 1.000 0 0 0 --- 0 0
Danny McCormick, GBSW...... 1 0 1 0 1.000 0 0 0 --- 0 0
Pat Hawker, EC............. 1 1 0 0 1.000 0 0 0 --- 0 0
Ryan Hadt, EC.............. 1 0 1 0 1.000 0 1 0 1.000 0 0
Jeff Zielke, WAT........... 1 1 0 0 1.000 0 0 0 --- 0 0
Brad Konyn, MAR............ 1 0 1 0 1.000 0 0 0 --- 0 0
Ryan Fasula, RSW........... 1 1 0 0 1.000 0 5 1 .833 0 0
Doug Coe, AR............... 56 50 5 1 .982 0 1 1 .500 0 0
Scott Swanson, MAR......... 38 32 5 1 .974 1 4 3 .571 3 0
John Rusinek, RSW.......... 37 30 6 1 .973 0 5 4 .556 0 1
Erik Turtinen, EC.......... 30 27 2 1 .967 2 0 0 --- 0 0
Eddie Holloway, GC......... 30 28 1 1 .967 0 5 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cole Collins, EC........... 24 21 2 1 .958 0 3 0 1.000 1 0
Greg Reinhard, MAR......... 19 2 16 1 .947 3 1 0 1.000 0 0
Mike Malcore, GBSH......... 19 15 3 1 .947 2 0 0 --- 0 0
Ryan Francour, MAR......... 19 12 6 1 .947 2 0 0 --- 0 0
Brian Charles, GBSH........ 19 14 4 1 .947 1 2 2 .500 1 0
Bob Zuberbier, AR.......... 17 4 12 1 .941 0 0 0 --- 0 0
Ryan Plisch, RSW........... 15 3 11 1 .933 1 0 1 .000 0 0
Jason Dennis, GC........... 15 7 7 1 .933 1 3 0 1.000 0 0
Reed Pecha, EC............. 13 5 7 1 .923 0 0 0 --- 0 0
Mike Germann, GBSW......... 13 3 9 1 .923 0 0 0 --- 0 0
Joe Feistel, AR............ 24 7 15 2 .917 0 0 0 --- 0 0
Shawn Wegner, WAT.......... 12 10 1 1 .917 0 2 0 1.000 2 0
John Nerat, MAR............ 35 30 2 3 .914 3 0 0 --- 0 0
Ty Fadness, EC............. 23 7 14 2 .913 2 0 0 --- 0 0
Kyle McFarland, WAT........ 11 5 5 1 .909 0 0 0 --- 0 0
Marcus Laman, EC........... 10 9 0 1 .900 0 0 0 --- 0 0
Justin Kunferman, EC....... 9 4 4 1 .889 0 0 0 --- 0 0
Blake Gerlikowski, GBSH.... 9 6 2 1 .889 0 1 2 .333 0 0
Travis Moulton, WAT........ 8 2 5 1 .875 0 0 0 --- 0 0
Matt Warosh, RSW........... 31 10 17 4 .871 5 0 2 .000 0 0
Chris Flater, EC........... 22 18 1 3 .864 0 3 1 .750 0 0
Rory Geissler, EC.......... 14 5 7 2 .857 2 0 0 --- 0 0
Lance Rick, RSW............ 19 12 4 3 .842 2 0 0 --- 0 0
Adam Kabat, GBSH........... 6 1 4 1 .833 0 0 0 --- 0 0
Jeff Schnur, GC............ 17 9 5 3 .824 1 1 0 1.000 0 0
Matt Jonas, GC............. 10 2 6 2 .800 0 0 0 --- 0 0
Andy Schwantes, WAT........ 5 1 3 1 .800 0 0 0 --- 0 0
Mike Corwin, MAR........... 19 8 7 4 .789 0 0 0 --- 0 0
Kyle Suske, RSW............ 31 10 14 7 .774 4 0 0 --- 0 0
Matt Perkins, AR........... 16 3 9 4 .750 0 1 0 1.000 0 0
Phil Glinski, GBSW......... 8 0 6 2 .750 0 0 0 --- 0 0
Brett VndnLangenberg, GBSH. 8 5 1 2 .750 1 0 0 --- 0 0
Adam Ferrell, EC........... 4 1 2 1 .750 0 3 0 1.000 0 0
Ted Dumke, MAR............. 4 0 3 1 .750 0 1 1 .500 0 0
Dennis Jackson, GC......... 7 4 1 2 .714 0 0 0 --- 0 0
Kevin Krainz, GBSH......... 3 2 0 1 .667 0 0 0 --- 0 0
Nate Anderson, MAR......... 4 1 1 2 .500 0 0 0 --- 0 0
Brock Busler, WAT.......... 2 1 0 1 .500 0 0 0 --- 0 0
Mike Coady, GBSW........... 2 0 1 1 .500 0 0 1 .000 0 0
Mike Matonich, RSW......... 2 1 0 1 .500 0 0 0 --- 0 0
Ryan Page, EC.............. 0 0 0 0 .000 0 1 0 1.000 0 0
Adam Staple, MAR........... 0 0 0 0 .000 0 0 0 --- 0 0
Nick Roth, AR.............. 0 0 0 0 .000 0 0 0 --- 0 0
Ben Rohan, GBSW............ 0 0 0 0 .000 0 0 0 --- 0 0
Tyler Techlin, AR.......... 0 0 0 0 .000 0 0 0 --- 0 0
Brad Schuett, WAT.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Gonzalez, GC......... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Messenger, MAR........ 0 0 0 0 .000 0 0 0 --- 0 0
Jason Vogt, WAT............ 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Walters, MAR......... 0 0 0 0 .000 0 0 0 --- 0 0
Marcus Greely, GBSW........ 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Maier, RSW............ 0 0 0 0 .000 0 0 0 --- 0 0
Jason Heller, WAT.......... 0 0 0 0 .000 0 0 0 --- 0 0
Paul Rotherham, GBSW....... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Bondow, AR............. 0 0 0 0 .000 0 0 0 --- 0 0
