Genoa City Team Statistics
Overall Statistics
2002 Class AAA Legion State Tournament
Overall Statistics for Genoa City (as of Aug 04, 2002)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-1 Neutral: 1-1 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ken Pokryfke........ .500 3-3 12 5 6 1 0 4 7 19 1.583 0 0 1 0 .462 1 0 0-0 15 3 0 1.000
Jason Dennis........ .417 3-3 12 2 5 3 0 1 2 11 .917 1 0 2 0 .462 0 0 0-0 7 7 1 .933
Dennis Jackson...... .250 2-0 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 4 1 2 .714
Matt Jonas.......... .231 3-3 13 1 3 1 0 0 0 4 .308 0 0 4 0 .231 0 0 0-1 2 6 2 .800
Eddie Holloway...... .182 3-3 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0 28 1 1 .967
Kevin Gauger........ .143 3-3 7 0 1 0 0 0 0 1 .143 1 1 0 0 .333 0 0 0-0 2 0 0 1.000
Roger Shultz........ .125 3-3 8 0 1 0 0 0 0 1 .125 3 0 2 1 .364 0 0 0-0 3 7 0 1.000
Sean Zyer........... .100 3-3 10 3 1 0 0 0 1 1 .100 2 0 1 0 .250 0 0 0-1 4 2 0 1.000
Jeff Schnur......... .091 3-3 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0 9 5 3 .824
Steve Coughlin...... .083 3-3 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 1-1 1 0 0 1.000
Jason Gonzalez...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .218 3-3 101 12 22 5 0 5 11 42 .416 10 1 21 1 .292 1 0 1-3 75 32 9 .922
Opponents........... .302 3-3 106 25 32 5 0 6 22 55 .519 11 3 28 1 .380 1 2 5-5 78 33 7 .941
LOB - Team (24), Opp (23). DPs turned - Team (1), Opp (2). CI - Team (0), Opp (1). Picked off - Jackson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ken Pokryfke........ 0.00 1-0 1 1 0 0/0 0 8.0 6 3 0 1 13 2 0 1 31 .194 0 0 1 0 0
Sean Zyer........... 7.71 0-0 2 0 0 0/0 0 4.2 5 4 4 4 4 1 0 1 19 .263 0 1 0 0 0
Jason Dennis........ 8.44 0-1 3 1 0 0/0 1 5.1 10 8 5 4 8 1 0 2 25 .400 1 1 0 0 1
Jeff Schnur......... 9.00 0-1 1 1 0 0/0 0 7.0 11 10 7 2 3 1 0 2 31 .355 1 1 0 1 1
Totals.............. 5.76 1-2 3 3 0 0/0 1 25.0 32 25 16 11 28 5 0 6 106 .302 2 3 1 1 2
Opponents........... 3.46 2-1 3 3 2 0/0 0 26.0 22 12 10 10 21 5 0 5 101 .218 3 1 0 1 0
PB - Team (0), Opp (1). Pickoffs - Team (1), Pokryfke 1. SBA/ATT - Holloway (5-5), Dennis (3-3), Zyer (1-1), Schnur (1-1).