Green Bay Southwest Team Statistics
Overall Statistics
2002 Class AAA Legion State Tournament
Overall Statistics for Green Bay Southwest (as of Aug 04, 2002)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 0-0 Neutral: 1-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Danny McCormick..... .500 1-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 1 0-1 0 1 0 1.000
Troy Johnson........ .400 3-3 10 2 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 1-2 10 0 0 1.000
Jason Frazier....... .308 3-3 13 1 4 1 0 1 2 8 .615 0 0 3 0 .308 0 0 0-0 3 0 0 1.000
Mike Germann........ .300 3-3 10 1 3 2 0 0 2 5 .500 1 1 1 0 .385 1 0 0-0 3 9 1 .923
Ryan Angst.......... .273 3-3 11 0 3 0 0 0 0 3 .273 0 1 2 0 .333 0 1 0-0 4 1 0 1.000
Scott Schoen........ .250 3-3 8 2 2 0 0 0 0 2 .250 2 0 3 0 .400 0 1 0-0 7 5 0 1.000
Ben Krouth.......... .222 3-3 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 1 0-0 16 2 0 1.000
Phil Glinski........ .182 3-3 11 1 2 0 0 0 1 2 .182 2 0 7 0 .308 0 0 0-0 0 6 2 .750
Adam Frazier........ .111 3-3 9 3 1 0 0 0 0 1 .111 4 0 1 0 .385 0 1 0-0 29 2 0 1.000
Paul Rotherham...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ben Rohan........... .000 2-2 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 1 0-0 0 0 0 .000
Marcus Greely....... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .250 3-3 88 10 22 3 0 1 9 28 .318 13 2 24 0 .356 1 6 1-3 72 30 4 .962
Opponents........... .320 3-3 97 23 31 7 0 0 16 38 .392 13 3 16 0 .412 1 6 2-4 75 34 4 .965
LOB - Team (25), Opp (25). IBB - Team (0), Opp (3). Picked off - A. Frazier 1, Rohan 1, Johnson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Phil Glinski........ 2.00 1-0 1 1 1 0/0 0 9.0 8 2 2 2 11 1 0 0 34 .235 1 0 0 0 1
Mike Coady.......... 9.53 0-1 1 1 0 0/0 0 5.2 6 10 6 6 2 1 0 0 24 .250 2 1 0 0 2
Mike Lewis.......... 10.29 0-1 1 1 0 0/0 0 7.0 13 8 8 4 0 4 0 0 28 .464 0 1 1 1 3
Ryan Angst.......... 11.57 0-0 2 0 0 0/0 0 2.1 4 3 3 1 3 1 0 0 11 .364 1 1 0 0 0
Totals.............. 7.13 1-2 3 3 1 0/0 0 24.0 31 23 19 13 16 7 0 0 97 .320 4 3 1 1 6
Opponents........... 2.16 2-1 3 3 2 0/0 0 25.0 22 10 6 13 24 3 0 1 88 .250 3 2 1 1 6
PB - Team (1), Krouth 1, Opp (1). Pickoffs - Team (1), Lewis 1, Opp (3). SBA/ATT - Lewis (1-2), Krouth (1-2), Coady (0-1),
Angst (1-1).