State Tourn. Individual Statistics
Overall Statistics
2001 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 07, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Scott Schoen, GBSW......... .600 4-4 10 1 6 1 0 0 4 7 .700 1 1 2 0 .667 0 0 1-1
Jeff Sperber, SB........... .500 3-3 10 1 5 2 0 0 3 7 .700 1 0 0 0 .545 0 0 0-1
Marcus Anschutz, SB........ .455 3-3 11 3 5 2 0 0 1 7 .636 1 0 3 0 .500 0 0 2-2
Nate Jaeger, LG............ .444 3-3 9 3 4 1 0 1 3 8 .889 0 0 2 0 .444 0 0 1-1
Dale Mueller, LC........... .400 6-6 20 2 8 2 0 1 5 13 .650 2 0 1 0 .455 0 0 2-2
Adam Frazier, GBSW......... .400 4-4 10 2 4 0 0 0 4 4 .400 1 2 3 0 .538 0 1 1-2
Mike Germann, GBSW......... .400 4-4 10 4 4 0 0 0 2 4 .400 2 0 3 0 .500 0 0 1-1
Joe Korneta, LC............ .364 6-6 22 5 8 1 0 3 8 18 .818 2 0 4 0 .417 0 0 0-0
Scott Mueller, SHEB........ .357 5-5 14 1 5 0 0 0 2 5 .357 4 0 1 1 .474 1 1 1-2
Jay Molstad, LC............ .357 6-6 14 3 5 1 0 0 1 6 .429 3 0 3 0 .471 0 0 0-0
Kurt Miller, SHEB.......... .353 5-5 17 4 6 1 0 1 8 10 .588 1 0 1 0 .389 0 0 1-1
Rick Cavaiani, AR.......... .333 5-5 15 1 5 1 0 0 2 6 .400 1 0 3 0 .375 0 1 0-0
Bob Zuberbier, AR.......... .333 5-5 12 0 4 0 0 0 0 4 .333 0 0 7 0 .333 0 1 1-2
Nick Hammarstrom, LG....... .333 3-3 9 1 3 1 0 0 2 4 .444 0 0 1 0 .333 0 0 0-0
Erik Cordier, SB........... .333 3-3 9 1 3 1 0 0 0 4 .444 1 0 1 0 .400 0 0 0-0
Phil Glinski, GBSW......... .333 4-4 9 2 3 0 1 0 1 5 .556 2 0 1 0 .455 0 0 0-0
Mitch Tooke, LC............ .318 6-6 22 4 7 1 0 0 5 8 .364 3 0 3 0 .400 0 0 0-0
Charlie Reschke, SHEB...... .308 5-5 13 6 4 2 1 0 3 8 .615 4 2 1 0 .526 0 0 6-6
Neal Kolb, LG.............. .300 3-3 10 1 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
Mickey Le, SB.............. .286 3-3 7 2 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
Mike Balkman, AR........... .267 5-5 15 3 4 2 0 0 0 6 .400 0 0 3 0 .267 0 0 0-0
Tim Hodges, SHEB........... .267 5-5 15 2 4 1 1 0 3 7 .467 0 1 3 0 .313 0 0 1-1
Tim Reichgelt, LC.......... .263 6-6 19 2 5 0 0 0 0 5 .263 1 0 3 0 .300 0 0 0-0
Matt Giese, SHEB........... .250 5-5 16 6 4 0 0 0 1 4 .250 3 1 3 0 .400 0 1 2-2
Grant Berkovitz, SHEB...... .235 5-5 17 2 4 3 0 0 3 7 .412 0 0 3 0 .235 0 0 0-0
Adam Hammes, LC............ .227 6-6 22 8 5 0 2 1 6 12 .545 2 1 5 0 .320 0 0 1-1
Dave Jilot, SB............. .222 3-3 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 0-0
Ryan Angst, GBSW........... .222 4-4 9 1 2 0 0 0 1 2 .222 4 0 4 0 .462 0 1 1-2
Steve Ketter, AR........... .214 5-5 14 1 3 1 1 0 2 6 .429 1 0 6 0 .267 0 0 0-0
Jason Leedle, LG........... .200 3-3 10 1 2 1 0 0 1 3 .300 0 0 4 1 .200 0 0 0-0
Chad Ecklund, LG........... .200 3-3 10 1 2 0 1 0 1 4 .400 0 0 0 0 .200 0 0 0-0
Rich Skipper, LG........... .200 3-3 10 0 2 0 0 0 1 2 .200 0 0 1 0 .200 0 0 0-0
Justin Colombo, AR......... .182 5-5 11 0 2 0 0 0 4 2 .182 0 0 3 0 .182 0 0 0-0
Nick Jones, LC............. .182 5-5 11 2 2 0 0 0 2 2 .182 1 0 2 0 .231 1 0 1-1
Matt Perkins, AR........... .154 5-5 13 2 2 0 0 0 0 2 .154 0 0 5 0 .154 0 2 0-0
Thomas Hoppert, SHEB....... .143 5-5 14 3 2 0 0 0 2 2 .143 2 3 5 0 .368 0 0 2-2
Paul Parent, SB............ .143 3-3 7 1 1 0 0 0 3 1 .143 1 0 1 0 .250 0 0 0-0
Joe Kautzer, SHEB.......... .143 4-3 7 1 1 1 0 0 2 2 .286 1 0 2 0 .250 0 1 0-0
Mike Derrick, LG........... .143 3-3 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 0-0
Eric DeJardine, SB......... .125 3-3 8 0 1 0 0 0 2 1 .125 0 1 1 0 .222 0 1 0-0
Jim Schuchart, GBSW........ .125 4-4 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
Greg Meinertz, LC.......... .118 6-6 17 3 2 0 0 1 4 5 .294 2 2 1 0 .286 0 0 1-1
Adam Tritz, LG............. .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
Matt Kohl, AR.............. .083 5-5 12 0 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 0-0
Jon Brazzale, SHEB......... .083 5-5 12 3 1 0 0 0 0 1 .083 4 0 4 0 .313 0 0 2-4
Brett Krause, AR........... .077 5-5 13 2 1 0 0 0 0 1 .077 1 1 3 0 .200 0 1 0-0
Jon Mueller, LC............ .063 6-6 16 4 1 0 0 0 1 1 .063 1 1 3 0 .167 0 0 1-1
Kyle Thayse, SB............ .000 3-3 9 1 0 0 0 0 0 0 .000 1 0 3 0 .100 0 1 0-0
Ben Krouth, GBSW........... .000 4-4 9 0 0 0 0 0 2 0 .000 0 0 0 1 .000 0 1 0-0
Matt Stiller, GBSW......... .000 4-4 7 1 0 0 0 0 0 0 .000 0 2 2 1 .222 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kevin Mekash, GBSW......... .000 4-4 7 5 0 0 0 0 0 0 .000 3 0 1 0 .300 0 0 4-5
Adam Schubert, SB.......... .000 3-3 7 0 0 0 0 0 0 0 .000 2 0 6 0 .222 0 0 0-0
--------------
Doug Fabian, SHEB.......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Shamus Terry, MID.......... .800 2-2 5 2 4 1 0 0 1 5 1.000 1 1 0 0 .750 1 0 0-0
Adam Stenavich, MAR........ .667 1-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
Mark Von Ruden, LC......... .500 4-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Eric Lofquist, GBSW........ .500 2-0 2 1 1 0 1 0 0 3 1.500 0 0 1 0 .500 0 0 0-0
Aaron Cousineau, GBSW...... .500 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Josh Tylinski, MID......... .400 2-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
Beau Padfield, MID......... .333 2-2 6 0 2 1 0 0 0 3 .500 1 0 0 1 .429 0 0 0-0
Al Shekey, MID............. .333 2-2 6 0 2 0 0 0 2 2 .333 1 0 0 0 .429 0 0 0-0
Nick Hartlep, GBSW......... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Chris Wong, GBSW........... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Brandon Stroik, MAR........ .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
Justin Reneau, MID......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
Jacob Beeskau, LC.......... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .250 1 0 0-0
Tim Sireno, LG............. .333 2-1 3 0 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
Corey Geldernick, MAR...... .286 2-2 7 2 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
Joe Buttke, MAR............ .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 2 1 .286 0 0 0-0
Joe Feistel, AR............ .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Jake Aleckson, MID......... .250 2-2 4 0 1 0 0 0 0 1 .250 1 1 1 0 .500 0 0 0-0
Corey Eatmon, SHEB......... .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-1
Aaron Gregory, MAR......... .200 2-2 5 0 1 0 0 0 0 1 .200 2 0 4 0 .429 0 0 0-0
Luke Hinz, MID............. .200 2-2 5 0 1 0 0 0 1 1 .200 1 1 1 0 .429 0 1 0-0
Chuck Brehm, MAR........... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
Jake Frombach, MAR......... .167 2-2 6 0 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
Ben King, MAR.............. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Kyle Olson, MID............ .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0
Erik Marx, MID............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Ryan Foth, MAR............. .000 2-2 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Ryan McCormick, GBSW....... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Jacob Pederson, LC......... .000 5-2 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jon Ganzen, AR............. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Brandon D'Orazio, MID...... .000 2-2 4 3 0 0 0 0 0 0 .000 3 0 0 0 .429 0 0 2-2
Brian Carter, MAR.......... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Doug Coe, AR............... .000 3-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
Troy Johnson, GBSW......... .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Travis Check, LC........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Isaac Thimmesch, LG........ .000 2-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Jeremy LaFarve, AR......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Steve Stowers, LC.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brad Hauser, AR............ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Adam Doell, AR............. .000 5-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Adam Bretl, SB............. .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Kyle Meyer, AR............. .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Jason Selinko, LG.......... .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Townsend, LG.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chris Michnay, LG.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Techlin, AR.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Wiesman, SHEB......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Wilz, AR.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Zak Sternhagen, AR......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Matt Ash, SB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Stoelb, SHEB........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kyle DiFiore, LG........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Aaron Sorenson, SHEB....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Justin Staatz, MID......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Safford, MAR......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Leonhardt, MAR........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kevin Jennerjohn, SB....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nic Schneider, SHEB........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ben Frombach, MAR.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joel DeJardin, SB.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
IBB - Reschke SHEB 1. Picked off - Eatmon SHEB 2, Thimmesch LG 1, Leedle LG 1, Hodges SHEB 1, Frazier GBSW 1, Miller SHEB 1.
2001 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 07, 2001)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Rick Cavaiani, AR.......... 0.00 1-0 3 1 1 1/0 1 13.0 9 3 0 2 17 3 0 0 52 .173 1 1 0
Jay Molstad, LC............ 1.00 2-0 2 2 2 1/0 0 14.0 7 2 2 9 20 2 1 0 47 .149 2 2 0
Wade Hanson, LC............ 1.00 2-0 2 2 2 0/0 0 14.0 11 3 2 3 11 1 0 0 53 .208 2 4 0
Jeff Sperber, SB........... 1.00 1-0 1 1 1 0/0 0 7.0 7 2 1 5 6 2 0 0 28 .250 2 0 0
Brandon Magee, SHEB........ 1.62 2-0 2 2 1 0/0 0 13.0 10 4 3 0 17 2 0 0 48 .208 1 0 0
Adam Stenavich, MAR........ 2.00 0-1 1 1 1 0/0 0 7.0 3 2 2 1 13 1 1 0 23 .130 0 0 0
Phil Glinski, GBSW......... 2.00 1-0 1 1 1 0/0 0 7.0 5 2 2 1 4 0 1 0 25 .200 1 0 0
Jeremiah Gowey, LC......... 3.00 1-0 1 1 1 0/0 0 7.0 3 3 3 5 8 0 1 0 24 .125 1 1 0
Jon Ganzen, AR............. 3.11 1-1 2 2 1 1/0 0 9.0 9 4 4 3 13 1 0 0 35 .257 1 2 0
Aaron Sorenson, SHEB....... 3.18 0-2 2 2 1 0/0 0 11.0 15 9 5 2 6 2 1 1 50 .300 1 0 0
Mike Coady, GBSW........... 3.62 0-1 2 1 1 0/0 0 9.2 8 7 5 3 10 3 0 2 40 .200 3 0 0
Shamus Terry, MID.......... 4.00 0-1 1 1 1 0/0 0 7.0 10 5 4 2 6 3 0 1 32 .313 1 0 0
Josh Tylinski, MID......... 4.00 0-1 1 1 1 0/0 0 7.0 6 5 4 3 4 1 0 2 27 .222 2 0 0
Joe Herm, GBSW............. 5.42 1-1 2 2 1 0/0 0 10.1 10 9 8 3 9 0 1 1 40 .250 2 2 0
--------------
Nick Wilz, AR.............. 0.00 0-1 1 1 1 0/0 0 6.0 4 3 0 1 2 1 0 0 22 .182 1 1 0
Adam Hammes, LC............ 0.00 0-1 1 1 0 0/0 0 5.1 2 2 0 1 3 0 0 0 17 .118 0 0 0
Jason Leedle, LG........... 0.00 1-0 1 0 0 0/0 0 3.0 0 1 0 3 1 0 0 0 8 .000 0 1 0
Charlie Reschke, SHEB...... 0.00 1-0 2 0 0 0/0 0 2.2 1 0 0 1 5 0 0 0 9 .111 0 0 0
Dale Mueller, LC........... 0.00 0-0 1 0 0 0/0 0 1.2 3 1 0 0 4 0 0 0 8 .375 2 1 0
Ryan Angst, GBSW........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
Grant Berkovitz, SHEB...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
David Paschke, SB.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0
Justin Colombo, AR......... 1.40 1-0 1 1 0 0/0 0 5.0 3 1 1 1 3 0 0 0 19 .158 2 0 0
Ben King, MAR.............. 2.21 0-1 1 1 1 0/0 0 6.1 7 3 2 2 8 3 0 0 26 .269 2 1 1
Paul Parent, SB............ 3.50 0-0 2 0 0 0/0 0 4.0 6 2 2 2 0 1 1 1 17 .353 0 0 0
Rich Skipper, LG........... 3.50 0-0 2 0 0 0/0 0 4.0 5 4 2 3 1 0 0 0 17 .294 1 0 0
John Hrnciar, LG........... 3.50 0-0 1 1 0 0/0 0 4.0 7 2 2 2 1 1 0 0 17 .412 0 1 1
Zack Schneider, SHEB....... 4.20 0-0 2 1 0 0/0 0 5.0 6 3 3 5 2 2 0 0 20 .300 0 0 0
Dave Jilot, SB............. 5.25 0-1 1 1 0 0/0 0 1.1 3 7 1 2 1 0 0 0 7 .429 1 2 0
Eric DeJardine, SB......... 5.73 0-0 1 1 0 0/0 0 3.2 6 5 3 2 1 1 0 0 17 .353 1 1 1
Nick Hammarstrom, LG....... 7.00 0-1 1 1 0 0/0 0 4.0 6 7 4 2 2 1 0 0 20 .300 2 1 0
Adam Tritz, LG............. 7.00 0-1 1 1 0 0/0 0 4.0 6 6 4 2 0 0 0 0 15 .400 1 0 0
Adam Bretl, SB............. 10.50 0-0 2 0 0 0/0 0 1.1 3 2 2 0 1 1 1 0 7 .429 0 0 0
Matt Prinsen, SHEB......... 12.00 0-0 2 0 0 0/0 0 2.1 2 4 4 5 0 0 0 0 9 .222 0 1 0
Erik Cordier, SB........... 21.00 0-1 1 0 0 0/0 0 1.1 2 4 4 3 0 0 0 0 6 .333 1 1 0
Adam Schubert, SB.......... 31.50 0-0 1 0 0 0/0 0 0.2 2 3 3 1 0 2 0 0 5 .400 1 1 0
PB - Krouth GBSW 2, Perkins AR 2, Schubert SB 1, Le SB 1, DiFiore LG 1, Buttke MAR 1. Pickoffs - Skipper LG 2, Tritz LG 1,
Terry MID 1, Molstad LC 1, Glinski GBSW 1. SBA/ATT - Sireno LG (8-9), Le SB (8-8), Meinertz LC (5-7), Hoppert SHEB (3-6),
Perkins AR (3-5), DeJardine SB (5-5), Hammarstrom LG (4-5), Tritz LG (3-4), Skipper LG (3-4), Sorenson SHEB (4-4), Krouth
GBSW (3-4), Thimmesch LG (4-4), Gowey LC (2-3), Molstad LC (2-3), Wilz AR (1-2), Ganzen AR (1-2), Buttke MAR (1-2), Cordier
SB (2-2), Magee SHEB (0-2), Leedle LG (2-2), Hrnciar LG (2-2), Herm GBSW (2-2), DiFiore LG (2-2), Stenavich MAR (0-1),
Cavaiani AR (1-1), Z. Schneider SHEB (0-1), Parent SB (1-1), Glinski GBSW (1-1), King MAR (1-1), Hanson LC (1-1), Coady GBSW
(0-1).
2001 Class AAA State Legion Tournament
State Tourn. Overall Statistics (as of Aug 07, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Meinertz, LC.......... 52 47 5 0 1.000 0 5 2 .714 0 0
Joe Korneta, LC............ 52 48 4 0 1.000 1 0 0 --- 0 0
Scott Mueller, SHEB........ 38 38 0 0 1.000 0 0 0 --- 0 0
Matt Perkins, AR........... 37 30 7 0 1.000 0 3 2 .600 2 0
Adam Frazier, GBSW......... 25 25 0 0 1.000 1 0 0 --- 0 0
Ben Krouth, GBSW........... 25 20 5 0 1.000 0 3 1 .750 2 0
Joe Buttke, MAR............ 23 21 2 0 1.000 0 1 1 .500 1 0
Rick Cavaiani, AR.......... 18 6 12 0 1.000 0 1 0 1.000 0 0
Paul Parent, SB............ 14 11 3 0 1.000 1 1 0 1.000 0 0
Ryan Angst, GBSW........... 12 11 1 0 1.000 1 0 0 --- 0 0
Jim Schuchart, GBSW........ 8 6 2 0 1.000 1 0 0 --- 0 0
Doug Coe, AR............... 7 7 0 0 1.000 0 0 0 --- 0 0
Brandon D'Orazio, MID...... 7 5 2 0 1.000 0 0 0 --- 0 0
Jay Molstad, LC............ 6 0 6 0 1.000 0 2 1 .667 0 0
Kyle Olson, MID............ 5 5 0 0 1.000 0 0 0 --- 0 0
Marcus Anschutz, SB........ 5 5 0 0 1.000 0 0 0 --- 0 0
Tim Reichgelt, LC.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Aaron Sorenson, SHEB....... 5 0 5 0 1.000 0 4 0 1.000 0 0
Matt Kohl, AR.............. 5 5 0 0 1.000 0 0 0 --- 0 0
Joe Kautzer, SHEB.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Tim Hodges, SHEB........... 5 4 1 0 1.000 0 0 0 --- 0 0
Jon Mueller, LC............ 5 2 3 0 1.000 1 0 0 --- 0 0
Jake Frombach, MAR......... 5 2 3 0 1.000 0 0 0 --- 0 0
Nick Wilz, AR.............. 4 3 1 0 1.000 0 1 1 .500 0 0
Tim Sireno, LG............. 4 3 1 0 1.000 0 8 1 .889 0 0
Matt Stiller, GBSW......... 4 4 0 0 1.000 0 0 0 --- 0 0
Corey Eatmon, SHEB......... 4 1 3 0 1.000 0 0 0 --- 0 0
Josh Tylinski, MID......... 3 2 1 0 1.000 0 0 0 --- 0 0
Ben King, MAR.............. 3 1 2 0 1.000 0 1 0 1.000 0 0
Wade Hanson, LC............ 3 2 1 0 1.000 0 1 0 1.000 0 0
Chris Wong, GBSW........... 3 3 0 0 1.000 0 0 0 --- 0 0
Chuck Brehm, MAR........... 3 3 0 0 1.000 0 0 0 --- 0 0
Troy Johnson, GBSW......... 3 3 0 0 1.000 0 0 0 --- 0 0
Nick Jones, LC............. 3 3 0 0 1.000 0 0 0 --- 0 0
Isaac Thimmesch, LG........ 3 3 0 0 1.000 1 4 0 1.000 0 0
Jacob Pederson, LC......... 3 3 0 0 1.000 0 0 0 --- 0 0
Corey Geldernick, MAR...... 2 2 0 0 1.000 0 0 0 --- 0 0
Mike Derrick, LG........... 2 2 0 0 1.000 0 0 0 --- 0 0
Mike Balkman, AR........... 2 2 0 0 1.000 0 0 0 --- 0 0
Mike Coady, GBSW........... 2 0 2 0 1.000 0 0 1 .000 0 0
Zack Schneider, SHEB....... 2 2 0 0 1.000 0 0 1 .000 0 0
Ryan McCormick, GBSW....... 2 2 0 0 1.000 0 0 0 --- 0 0
Zak Sternhagen, AR......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dan Stoelb, SHEB........... 2 2 0 0 1.000 0 0 0 --- 0 0
Kyle Thayse, SB............ 2 2 0 0 1.000 0 0 0 --- 0 0
Al Shekey, MID............. 2 2 0 0 1.000 0 0 0 --- 0 0
Brian Carter, MAR.......... 1 1 0 0 1.000 0 0 0 --- 0 0
John Hrnciar, LG........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Justin Reneau, MID......... 1 1 0 0 1.000 0 0 0 --- 0 0
Adam Stenavich, MAR........ 1 0 1 0 1.000 0 0 1 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nic Schneider, SHEB........ 1 1 0 0 1.000 0 0 0 --- 0 0
Nick Hartlep, GBSW......... 1 1 0 0 1.000 0 0 0 --- 0 0
Kyle DiFiore, LG........... 1 1 0 0 1.000 0 2 0 1.000 1 0
Neal Kolb, LG.............. 26 22 3 1 .962 3 0 0 --- 0 0
Thomas Hoppert, SHEB....... 23 17 5 1 .957 0 3 3 .500 0 0
Kurt Miller, SHEB.......... 21 14 6 1 .952 1 0 0 --- 0 0
Justin Colombo, AR......... 34 32 0 2 .941 0 0 0 --- 0 0
Grant Berkovitz, SHEB...... 13 4 8 1 .923 0 0 0 --- 0 0
Dale Mueller, LC........... 13 2 10 1 .923 0 0 0 --- 0 0
Justin Staatz, MID......... 12 9 2 1 .917 0 0 0 --- 0 0
Jake Aleckson, MID......... 12 9 2 1 .917 0 0 0 --- 0 0
Jon Brazzale, SHEB......... 12 10 1 1 .917 1 0 0 --- 0 0
Beau Padfield, MID......... 12 5 6 1 .917 0 0 0 --- 0 0
Eric DeJardine, SB......... 11 1 9 1 .909 3 5 0 1.000 0 0
Rich Skipper, LG........... 11 2 8 1 .909 1 3 1 .750 0 0
Adam Schubert, SB.......... 10 6 3 1 .900 1 0 0 --- 1 0
Mickey Le, SB.............. 10 9 0 1 .900 0 8 0 1.000 1 0
Brett Krause, AR........... 10 9 0 1 .900 0 0 0 --- 0 0
Kevin Mekash, GBSW......... 10 1 8 1 .900 0 0 0 --- 0 0
Bob Zuberbier, AR.......... 10 0 9 1 .900 0 0 0 --- 0 0
Adam Hammes, LC............ 25 8 14 3 .880 0 0 0 --- 0 0
Chad Ecklund, LG........... 16 8 6 2 .875 2 0 0 --- 0 0
Ryan Foth, MAR............. 8 7 0 1 .875 0 0 0 --- 0 0
Charlie Reschke, SHEB...... 22 7 12 3 .864 0 0 0 --- 0 0
Jeff Sperber, SB........... 14 8 4 2 .857 2 0 0 --- 0 0
Joe Feistel, AR............ 7 1 5 1 .857 0 0 0 --- 0 0
Nate Jaeger, LG............ 13 10 1 2 .846 0 0 0 --- 0 0
Phil Glinski, GBSW......... 6 4 1 1 .833 0 1 0 1.000 0 0
Mark Von Ruden, LC......... 6 3 2 1 .833 0 0 0 --- 0 0
Jason Selinko, LG.......... 6 1 4 1 .833 1 0 0 --- 0 0
Erik Cordier, SB........... 23 14 5 4 .826 3 2 0 1.000 0 0
Mitch Tooke, LC............ 11 3 6 2 .818 0 0 0 --- 0 0
Jason Leedle, LG........... 5 1 3 1 .800 1 2 0 1.000 0 0
Dave Jilot, SB............. 12 4 5 3 .750 1 0 0 --- 0 0
Luke Hinz, MID............. 8 2 4 2 .750 0 0 0 --- 0 0
Shamus Terry, MID.......... 4 2 1 1 .750 0 0 0 --- 0 0
Adam Doell, AR............. 11 2 6 3 .727 0 0 0 --- 0 0
Adam Tritz, LG............. 11 3 5 3 .727 0 3 1 .750 0 0
Mike Germann, GBSW......... 21 4 10 7 .667 2 0 0 --- 0 0
Nick Hammarstrom, LG....... 3 1 1 1 .667 0 4 1 .800 0 0
Brandon Stroik, MAR........ 3 1 1 1 .667 0 0 0 --- 0 0
Tyler Safford, MAR......... 3 2 0 1 .667 0 0 0 --- 0 0
Brandon Magee, SHEB........ 5 0 3 2 .600 0 0 2 .000 0 0
Joe Herm, GBSW............. 4 0 2 2 .500 0 2 0 1.000 0 0
Matt Prinsen, SHEB......... 1 0 0 1 .000 0 0 0 --- 0 0
Jeremiah Gowey, LC......... 1 0 0 1 .000 0 2 1 .667 0 0
Steve Ketter, AR........... 0 0 0 0 .000 0 0 0 --- 0 0
