Appleton Rebels Team Statistics
Overall Statistics
2001 Class AAA State Legion Tournament
Overall Statistics for Appleton Rebels (as of Aug 07, 2001)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 State Tourn.: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rick Cavaiani....... .333 5-5 15 1 5 1 0 0 2 6 .400 1 0 3 0 .375 0 1 0-0 6 12 0 1.000
Bob Zuberbier....... .333 5-5 12 0 4 0 0 0 0 4 .333 0 0 7 0 .333 0 1 1-2 0 9 1 .900
Mike Balkman........ .267 5-5 15 3 4 2 0 0 0 6 .400 0 0 3 0 .267 0 0 0-0 2 0 0 1.000
Steve Ketter........ .214 5-5 14 1 3 1 1 0 2 6 .429 1 0 6 0 .267 0 0 0-0 0 0 0 .000
Justin Colombo...... .182 5-5 11 0 2 0 0 0 4 2 .182 0 0 3 0 .182 0 0 0-0 32 0 2 .941
Matt Perkins........ .154 5-5 13 2 2 0 0 0 0 2 .154 0 0 5 0 .154 0 2 0-0 30 7 0 1.000
Matt Kohl........... .083 5-5 12 0 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 0-0 5 0 0 1.000
Brett Krause........ .077 5-5 13 2 1 0 0 0 0 1 .077 1 1 3 0 .200 0 1 0-0 9 0 1 .900
--------------
Joe Feistel......... .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 5 1 .857
Doug Coe............ .000 3-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0 7 0 0 1.000
Jon Ganzen.......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Adam Doell.......... .000 5-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 6 3 .727
Brad Hauser......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Jeremy LaFarve...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Kyle Meyer.......... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
Zak Sternhagen...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 2 0 0 1.000
Nick Wilz........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 0 1.000
Tyler Techlin....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .181 5-5 127 11 23 4 1 0 9 29 .228 3 3 48 0 .218 0 5 1-5 99 40 8 .946
Opponents........... .195 5-5 128 11 25 5 0 0 10 30 .234 7 4 35 0 .259 0 1 3-5 105 31 10 .932
LOB - Team (22), Opp (30).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Rick Cavaiani....... 0.00 1-0 3 1 1 1/0 1 13.0 9 3 0 2 17 3 0 0 52 .173 1 1 0 0 0
Jon Ganzen.......... 3.11 1-1 2 2 1 1/0 0 9.0 9 4 4 3 13 1 0 0 35 .257 1 2 0 0 0
--------------
Nick Wilz........... 0.00 0-1 1 1 1 0/0 0 6.0 4 3 0 1 2 1 0 0 22 .182 1 1 0 0 1
Justin Colombo...... 1.40 1-0 1 1 0 0/0 0 5.0 3 1 1 1 3 0 0 0 19 .158 2 0 0 0 0
Totals.............. 1.06 3-2 5 5 3 2/0 1 33.0 25 11 5 7 35 5 0 0 128 .195 5 4 0 0 1
Opponents........... 1.00 2-3 5 5 4 0/0 0 35.0 23 11 5 3 48 4 1 0 127 .181 6 3 0 0 5
PB - Team (2), Perkins 2. SBA/ATT - Perkins (3-5), Ganzen (1-2), Wilz (1-2), Cavaiani (1-1).
Hitting minimums - 3 Games 5 AB
Pitching minimums - 1 Games 7 IP