|
|
|
![]() |
2011 Junior Legion Fox River Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| Appleton Legion (Clinched Division) | 11-1 | .917 | 110 | 46 | 7-1 | 4-0 | 5-0 | W8 |
| Bay Port 17's | 9-3 | .750 | 85 | 45 | 5-0 | 4-3 | 3-2 | W3 |
| Kimberly 17's | 6-5 | .545 | 49 | 63 | 4-1 | 2-4 | 2-3 | W1 |
| Oshkosh | 6-6 | .500 | 77 | 52 | 3-2 | 3-4 | 2-3 | W1 |
| Hortonville 17's | 4-8 | .333 | 39 | 85 | 3-3 | 1-5 | 1-4 | L2 |
| Neenah 17's | 2-7 | .222 | 33 | 59 | 2-3 | 0-4 | 0-5 | L6 |
| Ashwaubenon 17's | 1-9 | .100 | 33 | 75 | 0-5 | 1-4 | 1-4 | L3 |
2011 Junior Legion Fox River Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 12 | Appleton Legion 8, Hortonville 2 | Ben Emanuel | Mason Stutz |
| Oshkosh 12, Neenah 2 | Nick Monfils | n/a | |
| July 11 | Bay Port 9, Ashwaubenon 4 | Drew Neuville | Andrew King |
| Bay Port 6, Ashwaubenon 0 | Tyler LaDuron | Earl Vorphagl | |
| July 8 | Bay Port 8, Hortonville 1 | Tyler LaDuron | Kaczmyrak |
| July 7 | Hortonville 6, Ashwaubenon 4 | Mason Stutz | Vorpagel |
| July 6 | Appleton Legion 11, Bay Port 1 | Jake Ropella | Ryan Grabig |
| Appleton Legion 4, Bay Port 3 | Evan Polce | Neuville | |
| July 5 | Appleton Legion 11, Neenah 3 | Chase DeValk | Tyler Kohls |
| Kimberly 3, Hortonville 2 | Bryce Schreiber | Kaczmyrak | |
| July 2 | Appleton Legion 11, Kimberly 1 | Jake Ropella | Mitch Tourville |
| Appleton Legion 6, Oshkosh 5 | Eric Thaldorf | Damien Gunther | |
| June 30 | Appleton Legion 7, Kimberly 3 | Ben Emanuel | Tucker Paschen |
| Bay Port 11, Oshkosh 10 | Ryan Frieder | Joey Norton | |
| Bay Port 5, Oshkosh 1 | Ryan Grabig | Griffin Pollnow | |
| June 28 | Oshkosh 10, Hortonville 4 | Alex Madden | Lucas Kaczmyrak |
| June 27 | Hortonville 3, Kimberly 2 | Mason Stutz | Pashen |
| June 26 | Appleton Legion 12, Neenah 11 | Jake Ropella | Alex Nicholson |
| Oshkosh 7, Ashwaubenon 2 | Jack Clark | Earl Vopagel | |
| Ashwaubenon 3, Oshkosh 0 | Brett Nohr | Kevin Beisinger | |
| Kimberly 6, Neenah 3 | Casey Mogenson | Kyle Kambier | |
| June 25 | Oshkosh 6, Appleton Legion 5 | Michael Becker | Luke Curtis |
| June 20 | Hortonville 5, Neenah 3 | Sullivan | Kambier |
| June 17 | Kimberly 11, Ashwaubenon 6 | Scott Schreiber | Andrew King |
| Kimberly 4, Ashwaubenon 0 | Mitch Tourville | Nohr | |
| June 16 | Oshkosh 10, Hortonville 0 | Michael Becker | Mason Stutz |
| June 14 | Oshkosh 7, Neenah 0 | n/a | n/a |
| Hortonville 10, Ashwaubenon 5 | Lucas Kaczmyrak | Cody Schaefer | |
| June 13 | Neenah 3, Hortonville 2 | Chris Rohe | Lucas Kaczmyrak |
| Bay Port 7, Kimberly 0 | Drew Neuville | Bryce Ferkel | |
| Bay Port 15, Kimberly 5 | Tyler LaDuron | Mason Gehnese | |
| June 12 | Appleton Legion 10, Ashwaubenon 0 | Luke Curtis | Andrew King |
| Appleton Legion 12, Ashwaubenon 9 | Jake Ropelle | Cody Schaefer | |
| June 11 | Bay Port 4, Neenah 1 | Ryan Frieder | Kyle Kumbier |
| Neenah 7, Bay Port 0 | n/a | n/a | |
| Kimberly 5, Oshkosh 4 | Bryce Ferkel | Alex Madden | |
| Kimberly 9, Oshkosh 5 | Mitch Tourville | Brad Domasky | |
| June 10 | Bay Port 16, Hortonville 1 | Ryan Grabig | Sullivan |
| June 9 | Appleton Legion 13, Hortonville 3 | Chase DeValk | Mason Stutz |
2011 Junior Legion Fox River Division Schedule |