|
|
|
![]() |
2011 JV Central Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| Hortonville 16's (Clinched Division) | 10-0 | 1.000 | 85 | 23 | 4-0 | 6-0 | 5-0 | W10 |
| Ashwaubenon 16's | 5-3 | .625 | 75 | 50 | 3-2 | 3-1 | 3-2 | W1 |
| Appleton DoubleDays | 6-4 | .600 | 69 | 58 | 3-1 | 3-3 | 3-2 | W2 |
| Green Bay Shockers 16's | 4-5 | .444 | 55 | 53 | 3-2 | 1-3 | 3-2 | W1 |
| Kimberly 16's | 3-7 | .300 | 40 | 64 | 2-4 | 1-3 | 1-4 | L2 |
| Neenah 16's | 0-10 | .000 | 27 | 103 | 0-5 | 0-5 | 0-5 | L10 |
2011 JV Central Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 12 | Green Bay Shockers 13, Neenah 3 | Alex Sinclair | Connor Navis |
| July 11 | Hortonville 12, Kimberly 2 | Alex McIntosh | Turner Van Krey |
| Hortonville 9, Kimberly 1 | Mitch Lillge | Thomas Johnson | |
| July 8 | Kimberly 10, Neenah 4 | Travis Vander Hyden | Connor Navis |
| July 7 | Hortonville 13, Neenah 3 | Mitch Lillge | Conner Navis |
| July 6 | Appleton DoubleDays 10, Neenah 4 | Riley Hutter | Grush |
| Hortonville 3, Green Bay Shockers 1 | Alex McIntosh | Jake Kowalski | |
| Ashwaubenon 7, Kimberly 1 | J Imig | Schnese | |
| July 5 | Ashwaubenon 7, Appleton DoubleDays 6 | Monroe | Jeremy Schwebs |
| Appleton DoubleDays 11, Ashwaubenon 9 | Jordan Sherry | Emmitt Carpenter | |
| July 1 | Hortonville 14, Appleton DoubleDays 4 | Dan Borek | Jeremy Schwebs |
| June 30 | Appleton DoubleDays 4, Kimberly 2 | Riley Hutter | Ryan Mereness |
| Hortonville 8, Ashwaubenon 1 | Alex McIntosh | Alex Carpenter | |
| June 29 | Ashwaubenon 12, Neenah 3 | Stan Mroczinski | Connor Navis |
| June 28 | Green Bay Shockers 5, Neenah 2 | Conner Kraft | Jacob Formella |
| Ashwaubenon 10, Kimberly 3 | n/a | Mason Schnese | |
| June 27 | Appleton DoubleDays 7, Green Bay Shockers 3 | Jordan Sherry | Tyler Watermolen |
| June 21 | Green Bay Shockers 10, Appleton DoubleDays 9 | Alex Sinclair | Jeremy Schwebs |
| June 20 | Appleton DoubleDays 6, Neenah 4 | Eric Hansen | Grush |
| June 17 | Hortonville 4, Neenah 3 | Lillge | Nathan Mulzer |
| June 16 | Green Bay Shockers 4, Kimberly 2 | Steele Stuckart | Mogenson |
| June 15 | Hortonville 8, Ashwaubenon 0 | Alex McIntosh | Imig |
| June 13 | Kimberly 11, Neenah 1 | Tucker Paschen | Adam Gruett |
| June 10 | Hortonville 5, Appleton DoubleDays 4 | Alex McIntosh | Jordan Sherry |
| June 9 | Kimberly 8, Green Bay Shockers 6 | Mitch Tourville | Mitti |
| Ashwaubenon 19, Neenah 1 | Lesage | Nathan Mulzer | |
| June 8 | Appleton DoubleDays 8, Kimberly 0 | Jeremy Schwebs | Tucker Paschen |
| Ashwaubenon 10, Green Bay Shockers 9 | Emmitt Carpenter | Jake Kowalski | |
| June 2 | Hortonville 9, Green Bay Shockers 4 | Alex McIntosh | Steele Stackart |
2011 Central Division Schedule |