|
|
|
![]() |
2010 JV South Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| Hortonville | 8-3 | .727 | 108 | 56 | 2-3 | 6-0 | 3-2 | L1 |
| Appleton Legion 17's | 9-4 | .692 | 107 | 53 | 3-2 | 6-2 | 5-0 | W5 |
| Neenah 17's | 9-5 | .643 | 96 | 80 | 4-3 | 5-2 | 3-2 | L1 |
| Appleton Legion 16's | 7-5 | .583 | 80 | 68 | 5-3 | 2-2 | 3-2 | W2 |
| Kimberly 17's | 7-6 | .538 | 79 | 70 | 5-1 | 2-5 | 3-2 | W3 |
| Sheboygan | 6-6 | .500 | 55 | 56 | 5-1 | 1-5 | 3-2 | W2 |
| Kimberly 16's | 4-10 | .286 | 65 | 125 | 2-6 | 2-7 | 1-4 | L2 |
| Neenah 16's | 1-12 | .077 | 42 | 133 | 1-5 | 0-7 | 1-4 | L4 |
2010 JV South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 13 | Kimberly 17's 4, Hortonville 2 | Ferkel | Riley |
| July 12 | Sheboygan 4, Kimberly 16's 1 | n/a | Mitch Tourville |
| Sheboygan 4, Kimberly 16's 3 (9 inn) | n/a | Blake Peotter | |
| Appleton Legion 16's 7, Neenah 16's 1 | Talady | Nicholson | |
| Appleton Legion 16's 9, Neenah 17's 3 | Beau Rigstad | n/a | |
| July 7 | Kimberly 16's 9, Appleton Legion 16's 5 | Mitch Tourville | Oesteriech |
| July 6 | Appleton 17's 15, Neenah 16's 3 | Travis Thiel | Sam Erickson |
| Hortonville 12, Appleton Legion 16's 2 | Rosenfelt | Rigstad | |
| July 2 | Neenah 17's 4, Neenah 16's 0 | Kenny Joy | Alex Nicholson |
| July 1 | Hortonville 10, Kimberly 16's 2 | Lefebre | Mitch Tourville |
| Hortonville 16, Kimberly 16's 6 | Lefebre | Thebo | |
| June 30 | Kimberly 17's 10, Neenah 17's 0 | Evers | Benz |
| June 29 | Appleton Legion 17's 12, Hortonville 11 | Nick Wolf | Brett Kramer |
| Kimberly 16's 14, Neenah 16's 7 | Thomas Johnson | Chris Rohe | |
| June 28 | Neenah 16's 6, Kimberly 17's 4 | Alex Nicholson | Vanderhyden |
| Neenah 17's 16, Kimberly 16's 4 | Alex Kueck | Blake Thebo | |
| Neenah 17's 9, Kimberly 16's 5 | Jordan Miller | Blake Peotter | |
| June 27 | Hortonville 4, Neenah 16's 0 | Ryan LeFebre | Ryan Paulus |
| Neenah 17's 10, Sheboygan 8 | Jason Beal | n/a | |
| Neenah 17's 6, Sheboygan 2 | Kenny Joy | n/a | |
| June 26 | Appleton Legion 16's 10, Neenah 16's 6 | Beau Rigstad | Alex Nicholson |
| Appleton Legion 16's 7, Neenah 17's 6 (8 inn) | Eric Thaldorf | Jason Beal | |
| June 25 | Kimberly 17's 9, Kimberly 16's 6 | Ferkel | Tourville |
| June 24 | Neenah 17's 10, Hortonville 8 | Alex Kueck | Josh Neubert |
| June 23 | Appleton Legion 17's 8, Neenah 17's 6 | Ben Emanuel | Jason Beal |
| Hortonville 14, Kimberly 17's 2 | Riley | Stumpf | |
| June 22 | Kimberly 17's 11, Kimberly 16's 1 | Ferkel | Aaron Barrette |
| June 21 | Appleton Legion 17's 5, Kimberly 17's 2 | Nathan Disch | Rajisch |
| Appleton Legion 17's 10, Kimberly 17's 6 | Grant Yost | Meulemuns | |
| Hortonville 14, Neenah 17's 11 | Dallas Hannus | Alex Kueck | |
| Sheboygan 10, Neenah 16's 0 | n/a | n/a | |
| Sheboygan 12, Neenah 16's 2 | n/a | n/a | |
| June 20 | Hortonville 13, Appleton Legion 16's 5 | Ryan LeFebre | Eric Thaldorf |
| June 19 | Sheboygan 2, Appleton Legion 17's 1 | Ditter | Mike Klemstein |
| Appleton Legion 17's 10, Sheboygan 1 | Chase DeValk | A. Persutti | |
| June 17 | Neenah 17's 5, Appleton Legion 17's 0 | Alex Kueck | Nathan Disch |
| June 16 | Appleton Legion 17's 13, Kimberly 16's 0 | Ben Emanuel | Mitch Tourtille |
| Appleton Legion 17's 12, Kimberly 16's 0 | Mike Klemstein | Tom Johnson | |
| Appleton Legion 16's 9, Sheboygan 0 | Eric Thaldorf | n/a | |
| Sheboygan 5, Appleton Legion 16's 2 | n/a | Drew Eastman | |
| Neenah 17's 4, Kimberly 17's 1 | Flores | Stumpf | |
| June 14 | Hortonville 4, Appleton Legion 17's 3 | Riley Rosenfeldt | Chase Devalk |
| Kimberly 17's 15, Neenah 16's 5 | Ferkel | Erickson | |
| Kimberly 16's 10, Neenah 16's 6 | Blake Peotter | Chris Rohe | |
| June 13 | Neenah 17's 16, Neenah 16's 4 | Mike Ulmen | Brandon Palkowski |
| June 10 | Appleton Legion 17's 12, Neenah 16's 2 | Travis Thiel | Alex Nicholson |
| Kimberly 17's 3, Sheboygan 2 (8 innings) | Vanderhyden | n/a | |
| Kimberly 17's 9, Sheboygan 5 | Vanderhyden | n/a | |
| June 9 | Appleton Legion 16's 11, Appleton Legion 17's 6 | Beau Rigstad | Mike Klemstein |
| June 7 | Appleton Legion 16's 10, Kimberly 17's 3 | Eric Thaldorf | Meulemans |
| Kimberly 16's 4, Appleton Legion 16's 3 | Peotter | Eastman |
2010 JV South Division Schedule |