|
|
|
![]() |
2010 JV East Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| Bay Port 17's (Clinched Division) | 8-0 | 1.000 | 113 | 28 | 7-0 | 1-0 | 5-0 | W8 |
| Pulaski | 5-3 | .625 | 59 | 58 | 3-1 | 2-2 | 3-2 | W2 |
| Green Bay Shockers | 4-3 | .571 | 55 | 46 | 1-1 | 3-2 | 2-3 | W1 |
| Manitowoc | 5-4 | .556 | 58 | 43 | 3-1 | 2-3 | 2-3 | L3 |
| Southern Door | 0-5 | .000 | 7 | 60 | 0-2 | 0-3 | 0-5 | L5 |
| Green Bay Blue Jays | 0-7 | .000 | 33 | 87 | 0-3 | 0-4 | 0-5 | L7 |
2010 JV East Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 13 | Bay Port 17's 10, Manitowoc 0 | Jack Violetta | Nick Petska |
| Bay Port 17's 9, Manitowoc 1 | Brock Makholm | Brandon Ewen | |
| July 12 | Pulaski 9, Manitowoc 3 | Trevor Lardinois | n/a |
| July 11 | Bay Port 17's 15, Green Bay Blue Jays 14 | Jack Violetta | Matt Nueville |
| Bay Port 17's 20, Green Bay Blue Jays 3 | Ben Messenger | Logan Lemmons | |
| July 9 | Manitowoc 11, Southern Door 1 | Hansen | Flemming |
| July 8 | Bay Port 17's 13, Southern Door 0 | Jack Violetta | Lucas |
| Pulaski 8, Green Bay Blue Jays 5 | Craig Thompson | n/a | |
| July 7 | Bay Port 17's 19, Pulaski 6 | Luke Lindow | Ryan L. |
| July 6 | Green Bay Shockers 13, Pulaski 2 | na | n/a |
| July 2 | Pulaski 15, Southern Door 5 | Cody Wichmann | n/a |
| Bay Port 17's 23, Green Bay Shockers 4 | Jack Violetta | Dylan Watzka | |
| June 29 | Manitowoc 11, Southern Door 0 | Hansen | Schubert |
| June 28 | Bay Port 17's 4, Green Bay Shockers 0 | Jack Violetta | Dylan Watzka |
| Manitowoc 11, Green Bay Blue Jays 0 | Nick Petska | Matt Neuville | |
| June 26 | Pulaski 10, Southern Door 1 | Trevor Lardinois | n/a |
| June 23 | Manitowoc 7, Green Bay Shockers 4 | Jordan | Dylan Watzka |
| June 22 | Green Bay Shockers 12, Pulaski 5 | Isaac Metzler | Tyler Hegbloom |
| Manitowoc 11, Green Bay Blue Jays 6 | Hansen | Menchow | |
| June 14 | Pulaski 4, Manitowoc 3 (8 inn) | Tyler Hegbloom | Brandon Ewen |
| June 12 | Green Bay Shockers 10, Green Bay Blue Jays 2 | Merrick Griffin | n/a |
| Green Bay Shockers 12, Green Bay Blue Jays 3 | Isaac Metzler | n/a |
2010 JV East Division Schedule |