![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
JV West Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| New London (Clinched Division) | 11-1 | .917 | 94 | 37 | 6-0 | 5-1 | 5-0 | W5 |
| Kaukauna | 10-2 | .833 | 97 | 28 | 6-0 | 4-2 | 5-0 | W6 |
| Waupaca | 4-7 | .364 | 56 | 71 | 2-3 | 2-4 | 1-4 | L1 |
| Pulaski | 4-7 | .364 | 45 | 89 | 3-4 | 1-3 | 1-4 | L3 |
| Shawano | 3-5 | .375 | 34 | 41 | 2-2 | 1-3 | 3-2 | L1 |
| Menasha | 2-8 | .200 | 57 | 89 | 0-4 | 2-4 | 0-5 | L5 |
| Seymour | 4-8 | .333 | 48 | 75 | 2-4 | 2-4 | 3-2 | W2 |
2008 JV West Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 14 | Kaukauna 16, Pulaski 0 | Taylor Propson | n/a |
| July 13 | Kaukauna 7, Menasha 2 | Adam Diedrich | n/a |
| July 11 | Seymour 7, Pulaski 6 | Schultz | Zablocki |
| July 10 | New London 7, Shawano 0 (forfeit) | n/a | n/a |
| Seymour 12, Waupaca 2 | n/a | n/a | |
| July 9 | New London 16, Seymour 0 | Keegan Ziemer | Clay Letter |
| July 8 | Kaukauna 12, Seymour 0 | Adam Diedrich | n/a |
| July 7 | New London 9, Pulaski 7 | Andrew Huntley | AJ Huxford |
| July 6 | Seymour 6, Menasha 4 | Nate Helms | Dan Knapinski |
| July 3 | Waupaca 13, Menasha 3 | Ethan Dayton | Drager |
| July 2 | New London 5, Seymour 2 | Andrew Huntley | Nate Helms |
| Kaukauna 7, Waupaca 2 | Taylor Propson | Josh Rowland | |
| July 1 | New London 14, Menasha 3 | Keegan Ziemer | Parker |
| Shawano 8, Seymour 2 | Eric Biertzer | Clay Letter | |
| June 30 | Pulaski 11, Waupaca 8 | Nate Helmle | Marringa |
| June 29 | Kaukauna 13, New London 4 | Adam Diedrich | Max Frederick |
| June 28 | Menasha 15, Pulaski 2 | Ransome | Alex Smithback |
| Pulaski 10, Menasha 8 | AJ Huxford | Aberhanson | |
| June 27 | New London 8, Waupaca 3 | Lucas Burton | Ethan Dayton |
| June 26 | Kaukauna 6, Shawano 5 | Adam Diedrich | Eric Biertzer |
| New London 4, Menasha 3 | Keegan Ziemer | Drager | |
| June 24 | Pulaski 4, Kaukauna 3 | AJ Huxford | Jake Larsen |
| Shawano 4, Seymour 3 | Tyler Dillenberg | Nate Helms | |
| June 23 | New London 4, Kaukauna 1 | Max Frederick | Taylor Propson |
| Shawano 7, Waupaca 3 | Eric Biertzer | Will Marringa | |
| June 21 | Pulaski 4, Shawano 3 | Alex Smithback | Nick Bystol |
| June 20 | Seymour 5, Pulaski 1 | Clay Letter | A.J. Huxford |
| June 19 | Waupaca 5, Seymour 0 | Garret Mellinger | Dillon Wegner |
| June 18 | Waupaca 10, Menasha 8 | Casey Nicewander | Drager |
| June 17 | New London 7, Shawano 4 | Andrew Huntley | n/a |
| Kaukauna 4, Seymour 2 | Adam Diedrich | Nate Helms | |
| June 16 | New London 9, Waupaca 1 | Keegan Ziemer | Will Marringa |
| June 14 | Kaukauna 14, Menasha 1 | Adam Diedrich | Peterson |
| June 13 | New London 7, Pulaski 0 | Max Frederick | Smithback |
| Menasha 10, Seymour 9 | Ransome | Dylan Wegner | |
| Kaukauna 6, Waupaca 1 | Jake Larsen | Josh Rowland | |
| June 10 | Kaukauna 9, Shawano 3 | Adam Diedrich | n/a |
| June 9 | Waupaca 8, Pulaski 0 | Casey Nicewander | Alex S. |
2008 JV West Division Schedule |