![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
JV South Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| x Appleton Rebels | 12-2 | .857 | 115 | 69 | 5-1 | 7-1 | 5-0 | W12 |
| Appleton Legion 17U | 11-3 | .786 | 100 | 31 | 7-1 | 4-2 | 4-1 | W3 |
| Oshkosh | 9-5 | .643 | 101 | 76 | 6-2 | 3-3 | 2-3 | L1 |
| Neenah 17U | 3-5 | .375 | 60 | 54 | 2-2 | 1-3 | 2-3 | W1 |
| Green Bay Southwest | 3-6 | .333 | 48 | 78 | 2-3 | 1-3 | 0-5 | L5 |
| Kimberly | 1-5 | .167 | 14 | 41 | 0-3 | 1-2 | 1-4 | L1 |
| Sheboygan | 1-7 | .125 | 35 | 82 | 0-4 | 1-3 | 1-4 | W1 |
| Manitowoc | 1-8 | .111 | 57 | 91 | 0-3 | 1-5 | 0-5 | L6 |
2007 JV South Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 17 | Appleton Rebels 13, Manitowoc 11 | Ty Myers | |
| Neenah 17U 10, Oshkosh 5 | Eric Schomisch | Andy Pribel | |
| July 16 | Appleton Legion 17U 10, Kimberly 0 | Kyle Mayer | VanHandel |
| Appleton Rebels 6, Green Bay Southwest 5 | Logan Gillespie | ||
| July 15 | Oshkosh 8, Green Bay Southwest 2 | Alex Strand | Gunnar Eastman |
| July 14 | Appleton Rebels 15, Green Bay Southwest 4 (F/5 innings) | Willie Jensen | Parud |
| Appleton Legion 17U 9, Manitowoc 1 | Brad Dietrich | Bartels | |
| Appleton Legion 17U 10, Manitowoc 0 (F/5 innings) | Ryan Pelky | Brunmere | |
| Kimberly 4, Oshkosh 3 | Drew Crull | Jeremy Mohelnitzky | |
| July 13 | Oshkosh 3, Appleton Legion 17U 2 | David Forseth | Matt Johnston |
| Appleton Rebels 8, Neenah 4 | Josh Smith | Eric Schomisch | |
| July 12 | Neenah 17U 9, Oshkosh 3 | Scott Schuchhardt | Kevin Pagel |
| July 11 | Appleton Rebels 10, Neenah 17U 9 | Logan Gillespie | Scott Schuchhardt |
| July 10 | Appleton Rebels 6, Oshkosh 5 | Josh Smith | David Forseth |
| Sheboygan 12, Manitowoc 10 | Joe Ziemendorf | ||
| July 9 | Appleton Legion 17U 10, Green Bay Southwest 0 | Ryan Pelky | Cody Sinkula |
| July 6 | Appleton Rebels 12, Sheboygan 5 | Willie Jensen | Ziemendorf |
| Appleton Rebels 11, Sheboygan 1 | Jermy Gould | Raft | |
| July 5 | Appleton Rebels 8, Kimberly 0 | David Salzwedel | B. Schrieter |
| July 1 | Oshkosh 9, Sheboygan 2 | Justin Hetzel | Ryan Hamm |
| Oshkosh 9, Sheboygan 6 | John Supple | Ryan Eisenberger | |
| June 30 | Appleton Legion 17U 4, Neenah 17U 3 | Matt Johnston | Scott Schuchhardt |
| June 27 | Oshkosh 7, Manitowoc 5 | David Forseth | E. Jones |
| Appleton Rebels 6, Appleton Legion 17U 3 | Willie Jensen | Brad Dietrich | |
| June 26 | Appleton Rebels 5, Manitowoc 3 | Josh Smith | N. Spurney |
| June 23 | Appleton Rebels 5, Kimberly 4 | Logan Gillespie | Drew Crull |
| June 22 | Appleton Legion 17U 6, Appleton Rebels 2 | Kyle Mayer | David Salzwedel |
| June 21 | Appleton Legion 17U 2, Sheboygan 0 | Brad Dietrich | Ziemendorf |
| Appleton Legion 17U 13, Sheboygan 1 | Nick Ellenbecker | Gruenke | |
| June 19 | Neenah 17U 5, Appleton Legion 17U 2 | Eric Schomisch | Taylor Wabiszewski |
| Oshkosh 9, Appleton Rebels 8 | John Supple | Josh Smith | |
| Manitowoc 16, Sheboygan 8 | Ryan Eigenberger | ||
| June 18 | Appleton Legion 17U 11, Green Bay Southwest 1 (F/5) | Ryan Pelky | Cody Sinkula |
| Oshkosh 8, Kimberly 5 | Kevin Pagel | Brandon Thayer | |
| June 17 | Green Bay Southwest 13, Neenah 17U 12 | Dalton Paige | Zach Clausing |
| June 13 | Green Bay Southwest 9, Neenah 17U 8 | Dalton Paige | Neil Morgan |
| June 12 | Oshkosh 16, Manitowoc 1 | David Forseth | B. Vallesky |
| June 11 | Green Bay Southwest 11, Manitowoc 10 | John Buzzell | |
| June 10 | Oshkosh 8, Green Bay Southwest 3 | John Supple | Nikk Fabry |
| Appleton Legion 17U 7, Kimberly 1 | Taylor Wabiszewski | Brandon Thayer | |
| June 9 | Appleton Legion 17U 11, Oshkosh 8 | Brad Dietrich | Jeremy Mohelnitzky |
National Conference Schedule |