![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
JV North Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| x De Pere 16U | 9-3 | .750 | 85 | 53 | 5-1 | 4-2 | 4-1 | W1 |
| Oconto | 8-3 | .727 | 85 | 63 | 4-1 | 4-2 | 4-1 | L1 |
| Marinette | 8-2-1 | .727 | 78 | 38 | 5-0 | 3-2-1 | 3-2 | W4 |
| Oconto Falls | 6-5-1 | .500 | 63 | 56 | 4-1-1 | 2-4 | 3-2 | W3 |
| Shawano | 4-7 | .364 | 54 | 55 | 4-2 | 0-5 | 2-3 | L3 |
| Seymour | 3-9 | .250 | 73 | 104 | 1-5 | 2-4 | 1-4 | W1 |
| Pulaski | 1-8 | .111 | 49 | 92 | 0-5 | 1-3 | 0-5 | L6 |
2007 JV North Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 17 | Seymour 13, Pulaski 3 | ||
| July 16 | De Pere 16U 11, Seymour 10 | Craig Hooyman | |
| Oconto Falls 15, Oconto 5 | Travis Winter | Jacob Wenzel | |
| Marinette 10, Pulaski 9 | Nick Belsey | Tyler Wichmann | |
| July 15 | Oconto 6, De Pere 16U 5 | Jacob Wenzel | Chris Herrmann |
| July 14 | De Pere 16U 7, Pulaski 3 | Logan Hendricks | |
| July 12 | De Pere 16U 9, Shawano 8 | Kory Guns | |
| Oconto Falls 5, Seymour 3 | Greg Trudell | Dan Linsmeyer | |
| Marinette @ Oconto - Rained out and not made up | |||
| July 10 | Oconto 8, Pulaski 0 | Jacob Wenzel | Matt Greatens |
| July 9 | Marinette 10, Pulaski 5 | Steve Roulette | Tyler Wichmann |
| Oconto Falls 7, Shawano 6 | Travis Winter | Scott Heffernan | |
| July 8 | Oconto 11, Seymour 8 | Robbie Bikowski | Helms |
| July 7 | Marinette 5, Shawano 4 | Cody Uecke | Jordan Stichman |
| De Pere 16U 8, Oconto Falls 4 | Josh Honzik | Greg Trudell | |
| July 6 | Marinette 3, Seymour 0 | Jordan Powers | Dan Linsmeyer |
| July 5 | De Pere 16U 13, Seymour 5 | Logan Hendricks | Derek Marcks |
| Shawano @ Pulaski - Rained out and not made up | |||
| July 2 | De Pere 16U 4, Marinette 3 | Josh Honzik | Cody Uecke |
| June 29 | Oconto 11, Seymour 1 | Michael Vincent | Dan Linsmeyer |
| June 28 | De Pere 16U 11, Pulaski 0 | Josh Honzik | Matt Greatens |
| Shawano 4, Oconto Falls 1 | Lee Carroll | Greg Trudell | |
| June 26 | Shawano 8, Marinette 5 | Jordan Stichman | Cody Ueche |
| June 25 | Seymour 3, Shawano 2 | Derek Marcks | Scott Heffernan |
| Oconto 8, Oconto Falls 4 | Jacob Wenzel | Dylan DeBauche | |
| June 23 | De Pere 16U 4, Oconto Falls 0 | Chris Hermann | Greg Trudell |
| June 22 | Shawano 4, De Pere 16U 3 | Jordan Stichman | Kyle Ott |
| June 21 | Oconto Falls 3, Pulaski 2 | Dylan DeBauche | Matt Greatens |
| Marinette 4, De Pere 16U 3 | Cody Uecke | Hendricks | |
| June 20 | Oconto 9, Shawano 4 | Michael Vincent | Raddant |
| Oconto Falls 7, Seymour 3 | Travis Winter | Dan Linsmeyer | |
| June 19 | Pulaski 18, Seymour 11 | Becker | Dylan Van Boxtel |
| De Pere 16U 7, Oconto 5 | Josh Honzik | Paul Retzloff | |
| June 18 | Shawano 6, Pulaski 1 | Jordan Stichman | Tyler Wichmann |
| Marinette 8, Oconto Falls 8 (F/5 Due to Rain) | |||
| June 14 | Oconto 13, Pulaski 6 | Jacob Wenzel | Nyquist |
| June 13 | Oconto 3, Shawano 1 | John Reed | Scott Heffanan |
| June 12 | Marinette 12, Oconto 1 | Cody Uecke | Paul Retzlaff |
| Seymour 9, Shawano 7 | Dan Linsmeyer | Scott Heffernan | |
| June 11 | Oconto Falls 9, Pulaski 0 | Travis Winter | Wes Kubiak |
|
June 8 |
Marinette 13, Seymour 5 |
Jordan Powers |
Derek Marcks |
|
June 7 |
Marinette 5, Oconto Falls 0 |
Cody Uecke |
Greg Trudell |
American Conference Schedule |