![]() |
![]() Official Website of the Fox River Valley American Legion Baseball League |
|
|
JV East Division Standings and Results
|
Team |
W-L |
Pct. | RF | RA | Home | Away | Last 5 | Streak |
| x Bay Port 16U | 8-1 | .889 | 86 | 42 | 4-0 | 4-1 | 4-1 | W2 |
| Ashwaubenon | 7-3 | .700 | 56 | 46 | 2-2 | 5-1 | 4-1 | L1 |
| Algoma | 7-5 | .583 | 91 | 60 | 5-3 | 2-2 | 2-3 | W5 |
| Green Bay Shockers | 5-5 | .500 | 72 | 58 | 3-1 | 2-4 | 1-4 | L4 |
| Green Bay Blue Jays | 4-7 | .364 | 64 | 79 | 2-4 | 2-3 | 2-3 | W1 |
| Kewaunee County | 2-6 | .250 | 32 | 59 | 1-3 | 1-3 | 1-4 | L3 |
| Denmark | 2-8 | .250 | 58 | 117 | 2-3 | 0-5 | 2-3 | W2 |
2007 JV East Division Results
| Date | Result | Winning Pitcher | Losing Pitcher |
| July 23 | Bay Port 16U @ Green Bay Shockers - Not played because of the JV tournament | ||
| July 18 | Green Bay Blue Jays 6, Ashwaubenon 1 | Cody Jagodzinski | Pipp |
| July 17 | Bay Port 16U 7, Green Bay Blue Jays 2 | Ryan Splitgerber | Jarosinski |
| July 16 | Algoma 14, Denmark 4 | Jake Koss | Klarkoski |
| Kewaunee County @ Bay Port 16U - Rained out and not made up | |||
| July 15 | Algoma 9, Green Bay Shockers 0 | Jake LeBotte | Kyle Mahlik |
| July 13 | Algoma 10, Denmark 5 | Craig Kirchman | Matt Cherney |
| July 12 | Bay Port 16U @ Ashwaubenon - Rained out and not made up | ||
| July 11 | Algoma 13, Kewaunee County 3 | Jake LeBotte | Joe Ciha |
| Algoma 8, Kewaunee County 4 | Jake Koss | Tony Cravillion | |
| July 10 | Bay Port 16U 6, Algoma 5 | AJ Gaura | Eric Ackerman |
| July 9 | Denmark 8, Bay Port 16U 7 | Taylor Steffel | AJ Kalnins |
| July 7 | Denmark 11, Green Bay Shockers 10 | Matt Miller | Logan Berkovitz |
| July 1 | Ashwaubenon 6, Green Bay Blue Jays 3 | Haley | Jarosinski |
| June 30 | Ashwaubenon 5, Algoma 4 | Kassner | Eric Ackerman |
| Ashwaubenon 6, Algoma 2 | Robbins | Craig Kirchman | |
| June 29 | Green Bay Blue Jays 17, Denmark 4 | Jeff Thomas | Stencil |
| June 28 | Bay Port 16U 7, Green Bay Shockers 6 | Ryan Splitgerber | Kyle Mahlik |
| June 27 | Algoma 10, Green Bay Blue Jays 1 | Jake LeBotte | Steve Lee |
| June 26 | Green Bay Blue Jays 5, Kewanee County 4 | Jordan Jarosinski | Paul Malcore |
| June 25 | Bay Port 16U 18, Green Bay Blue Jays 4 | Sam Messenger | Carl Matz |
| Kewanee County 8, Green Bay Shockers 7 | Joe Ciha | Logan Berovitz | |
| Ashwaubenon 13, Denmark 0 | |||
| June 24 | Bay Port 16U 12, Ashwaubenon 0 | AJ Gaura | Kassner |
| June 22 | Bay Port 16U 13, Denmark 6 | Jackson Jordan | Matt Cherney |
| Green Bay Shockers 17, Algoma 5 | Kyle Mahlik | Jake LeBotte | |
| June 21 | Green Bay Shockers 5, Kewaunee County 2 | Matt Francios | Joe Ciha |
| June 19 | Bay Port 16U 10, Kewaunee County 6 | Sam Messenger | Galinski |
| Algoma 6, Green Bay Blue Jays 3 | Eric Ackerman | Chris Stolberg | |
| June 18 | Ashwaubenon 8, Denmark 7 | ||
| June 16 | Kewaunee County 5, Ashwaubenon 2 | ||
| Ashwaubenon 7, Kewaunee County 0 | |||
| June 14 | Bay Port 16U 6, Algoma 5 | Dom Utrie | Jake LeBotte |
| June 13 | Green Bay Shockers 8, Green Bay Blue Jays 7 | Logan Berkovitz | Chris Stolberg |
| Green Bay Shockers 2, Green Bay Blue Jays 1 | Logan Berkovitz | Steve Lee | |
| June 11 | Green Bay Blue Jays 15, Denmark 13 | Jordon Jarosinski | Stencil |
| Ashwaubenon 8, Green Bay Shockers 7 | Kassner | Kyle Mahlik | |
| June 8 | Green Bay Shockers 10, Denmark 0 | Kyle Mahlik | Miller |
American Conference Schedule |