![]() |
Fox River Valley |
| Team | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Appleton Legion | 13-2-1 | 15-3 | 17-1 | 12-5 | 10-4 | 8-6 | 10-4 | 15-2 | 14-2 | 11-3 | 15-3 | 15-3 | 7-7 | 9-5 | 6-8 | 7-7 | 7-7 |
| Appleton Rebels | 6-10 | 12-6 | 5-11 | 4-13 | 12-2 | 7-6 | 11-3 | 15-2 | 14-2 | 6-8 | 8-10 | 15-3 | 8-6 | 6-8 | 11-3 | 7-6 | 8-6 |
| Ashwaubenon | 14-6 | 13-4 | 14-3 | 7-10 | 10-9 | 6-10 | 7-8 | 10-5 | 5-10 | 7-9 | 9-9 | 10-10 | 3-11 | 6-8 | 8-6 | 5-9 | 6-10 |
| Bay Port* | 5-12 | 5-14 | 3-13 | 6-9 | 5-10 | 6-10 | 8-6 | 13-5 | 9-8 | 6-8 | 4-10 | 4-10 | 12-2 | 10-6 | |||
| Calumet County | 0-18 | 7-11 | |||||||||||||||
| Chilton | 5-13 | 6-8 | 5-9 | 5-10 | 4-10 | ||||||||||||
| De Pere | 5-11 | 7-9 | 9-9 | 16-3 | 17-2 | 16-2 | 12-4 | 11-5 | 14-2 | 14-2 | 15-3 | 16-4 | 14-0 | 13-1 | 12-2 | 9-5 | 13-3 |
| De Pere 17-Under | 10-4 | 9-7 | 15-1 | ||||||||||||||
| Denmark | 9-5 | 6-8 | 5-9 | 7-7 | 5-11 | ||||||||||||
| G.B. Bluejays | 2-18 | 13-3 | 11-6 | 11-8 | 7-12 | 9-8 | 10-6 | 11-5 | 6-10 | 1-11 | 2-16 | 2-16 | 4-10 | 8-6 | 8-6 | 7-7 | 6-10 |
| G.B. Royals | 7-13 | 6-8 | 2-15 | 4-13 | 4-14-1 | ||||||||||||
| G.B. Shockers | 3-14 | 7-10 | 12-6 | 15-4 | 14-3 | 13-3 | 15-1 | 7-8 | 7-11 | 7-11 | 7-7 | 3-11 | 4-10 | 1-12 | 9-7 | ||
| G.B. Southwest | 11-9 | 10-7 | 7-10 | 8-11 | 10-9 | 6-10 | 7-8 | 7-8 | 2-12 | 0-13 | 10-8 | 16-2 | 7-7 | 10-4 | 3-11 | 9-5 | 5-9 |
| G.B. Southwest 17-Under | 7-9 | ||||||||||||||||
| Hortonville | 2-16 | 0-18 | 9-9 | 8-7 | 8-7 | 10-5 | 7-11 | 11-2 | 9-9 | 10-6 | 11-7 | 12-2 | 13-1 | 5-9 | 9-7 | 11-3 | |
| Kaukauna | 6-10 | 5-13 | 6-12 | 8-10 | 4-11 | 6-8 | 4-10 | 11-6 | 9-3 | 11-5 | 9-7 | 11-7 | 8-6 | 9-5 | 9-4 | 7-7 | 5-9 |
| Kewaunee County | 19-1 | 6-11 | 8-9 | 6-13 | 6-13 | 13-4 | 5-11 | 3-13 | 4-14 | 7-13 | 5-9 | 5-9 | 11-3 | 12-2 | 10-6 | ||
| Kimberly | 8-8 | 10-8 | 8-8 | 4-13 | 5-10 | 2-12 | 5-9 | 7-11 | 6-6 | 13-4 | 4-14 | 2-16 | 10-4 | 11-3 | 9-5 | 15-1 | 11-3 |
| Little Chute | 3-12 | 2-12 | 6-9 | 8-10 | 2-12 | 8-10 | 11-5 | 1-17 | 0-14 | 1-13 | 2-12 | 5-11 | 3-11 | ||||
| Manitowoc | 9-7 | 12-6 | 11-7 | 9-8 | 3-11 | 9-5 | 8-6 | 12-3 | 7-8 | 6-8 | 6-12 | 4-14 | 6-8 | 8-6 | 7-7 | 5-9 | 2-12 |
|
Marinette |
5-15 | 11-7 | 17-1 | 17-2 | 9-10 | 9-8 | 10-5 | 11-4 | 10-5 | 5-10 | 12-6 | 12-7 | 10-4 | 4-10 | 5-9 | 14-2 | 13-3 |
| Menasha | 6-9-1 | 12-6 | 11-7 | 14-4 | 10-5 | 10-5 | 4-10 | 10-8 | 8-4 | 10-7 | 9-7 | 7-11 | 8-6 | 8-6 | 7-7 | 12-4 | 10-4 |
| Menominee | 9-11 | 5-13 | 4-14 | 2-17 | 5-13-1 | 6-11 | 4-11 | 6-9 | 6-10 | 4-10 | 6-12 | 10-8 | 3-11 | 5-9 | 3-11 | 6-10 | 8-8 |
| Neenah | 5-11 | 4-14 | 13-5 | 9-9 | 11-4 | 8-7 | 7-7 | 7-10 | 8-6 | 10-4 | 15-3 | 8-10 | 7-7 | 6-8 | 7-7 | 7-7 | 8-6 |
| New London | 9-7 | 11-7 | 8-6 | 10-4 | 11-3 | 8-8 | 11-3 | ||||||||||
| Northern Door | 3-12 | 3-11 | 2-16 | 6-14 | 8-6 | 8-6 | 2-12 | 0-14 | 4-12 | ||||||||
| Oconto | 7-13 | 4-10 | 8-6 | 7-7 | |||||||||||||
| Oconto Falls | 3-17 | 10-7 | 7-10 | 7-11 | 6-13 | 4-14 | 7-8 | 5-10 | 3-13 | 5-9 | 5-13 | 4-16 | 1-13 | 3-11 | 3-11 | 2-13 | 3-13 |
| Oshkosh | 13-3 | 13-5 | 10-8 | 13-5 | 7-7 | 10-4 | 8-6 | 7-9 | 5-11 | 10-3 | 12-6 | 12-6 | 6-8 | 7-7 | 10-4 | 8-6 | 6-8 |
| Peshtigo** | 7-8 | 3-13 | |||||||||||||||
| Pulaski | 13-7 | 5-11 | 5-13 | 13-6 | 12-7 | 6-12 | 6-9 | 2-13 | 4-10 | 11-7 | 5-11 | 11-7 | 8-6 | 10-4 | 12-2 | 9-7 | 9-7 |
| Seymour | 13-7 | 9-9 | 10-8 | 7-12 | 11-8 | 6-12 | 4-11 | 3-12 | 5-8 | 6-12 | 4-12 | 8-10 | 10-4 | 7-7 | 7-7 | 13-3 | 7-9 |
| Shawano | 12-3 | 7-6 | 10-8 | 17-3 | 12-2 | 10-4 | 9-5 | 10-6 | 7-9 | ||||||||
| Sheboygan | 5-13 | 7-11 | 6-12 | 7-7 | 8-6 | 5-9 | 6-11 | 5-9 | 10-4 | 11-7 | 9-9 | 8-6 | 7-7 | 8-6 | 11-3 | 9-5 | |
| Sturgeon Bay | 14-6 | 11-6 | 12-5 | 14-5 | 15-4 | 13-4 | 9-7 | 11-5 | 11-5 | 13-3 | 14-4 | 9-11 | 7-7 | 6-8 | 6-8 | 4-10 | 9-7 |
| Waupaca | 7-11 | 7-6 | 8-10 | 7-9 | 15-3 | 10-4 | 7-7 | 11-3 | 7-9 | 9-5 | |||||||
| Winneconne | 5-13 | 10-6 | 10-8 | 2-12 | 1-13 | 1-12 | 1-12 | ||||||||||
| Wrightstown | 1-15 | 3-11 |
Records listed are within regular season league play only
* - Bay Port was known as Howard-Suamico from 1994-2001
** - Peshtigo was known as Oconto from 2002-2005
| Back to Fox River Valley Legion League History |
| Back to Fox River Valley Legion League Home |