![]() |
Fox River Valley |
| 2007 | Hitting Award | Pitching Award |
| South | Brian Christnovich, Neenah | Tony Hoitink, Sheboygan |
| West | Cory Nieland, Menasha | Kyle Noeller, Menasha |
| North | Kyle Kuske, Green Bay Southwest 17-Under | Adam Linsmeyer, Seymour |
| East | Brice Christensen, Bay Port | Joel Delorit, Sturgeon Bay |
| 2006 | Hitting Award | Pitching Award |
| South | Cory Reiland, Appleton Rebels | Lucas Wilsing, Sheboygan |
| West | Jared Surman, Kimberly | Aaron Ehlers, Menasha |
| North | Michael Matuszak, Seymour | Tyler Lorenz, Marinette |
| East | Chris Wakefield, Bay Port | Jeremy Rubens, Kewaunee County |
| 2005 | Hitting Award | Pitching Award |
| South | Jon Gulbranson, Appleton Rebels | Scott Neubauer, Green Bay Southwest |
| West | Brandon Birling, Menasha | Braden Kaminske, Waupaca |
| North | Adam Frost, Pulaski | Adam Frost, Pulaski |
| East | Adam Pasono, De Pere | Casey Mumper, Kewaunee County |
| 2004 | Hitting Award | Pitching Award |
| South | Grant Berkovitz, Sheboygan | Nick Miller, Appleton Legion |
| West | Dave Palmer, New London | Bill Dictus, Kimberly |
| North | Eric Coenen, Seymour | Eric Boye, Menominee |
| East | Jacob Junion, Northern Door | Lawton Pieschek, Denmark |
| 2003 | Hitting Award | Pitching Award |
| South | Grant Berkovitz, Sheboygan | Mike Rauwerdink, Sheboygan |
| West | Shane Mommaerts, Menasha | Zac Peterson, Waupaca |
| North | Tim Garceau, Marinette | Brent Belaire, Pulaski |
| East | Ben Warwick, Bay Port | Adam Bretl, Sturgeon Bay |
| 2002 | Hitting Award | Pitching Award |
| South | Corey Richardson, Appleton Legion Bryan Schwebke, Oshkosh |
Aaron Sorenson, Sheboygan |
| West | Tyler Haddock, Winneconne | Phil Zander, Kaukauna |
| North | Nate Ejnik, Shawano | Jason Berken, De Pere |
| 2001 | Hitting Award | Pitching Award |
| South | Dave Riester, Appleton Legion | Tim Gudex, Appleton Legion |
| West | Jay Springstroh, Little Chute | Cody Johnson, Little Chute |
| North | Dan Pamperin, Howard-Suamico | Jason Berken, De Pere |
| 2000 | Hitting Award | Pitching Award |
| South | Joel Makolin, Neenah | Taylor Poehls, Appleton Legion Brandon Roth, Neenah |
| West | Kevin Meyer, Calumet County | Ryan Hermus, Kimberly |
| North | Kevin Spice, Ashwaubenon | Evan Peterson, Howard-Suamico |
| 1999 | Hitting Award | Pitching Award |
| South | Morgan Boltz, Manitowoc Eric Krull, Appleton Legion Charlie Reschke, Sheboygan |
J.T. Schultz, Appleton Rebels |
| West | Kurt Zagzebski, Menasha | Ryan Hermus, Kimberly |
| North | Trevor Thomas, Menominee | Bruce Karnitz, Sturgeon Bay |
| 1998 | Hitting Award | Pitching Award |
| South | Kyle Butt, Appleton Legion | Brian Herzog, Manitowoc |
| West | Ryan Burns, Menasha | Sean Vindhurst, Menasha |
| North | Rob Erickson, Marinette | Rob Erickson, Marinette |
| Central | Andy Garr, Green Bay Southwest | Matt Zittlow, Howard-Suamico |
| East | Matt Nuthals, De Pere | Ryan Warpinski, Green Bay Shockers |
| 1997 | Hitting Award | Pitching Award |
| South | Ben Fuller, Sheboygan | Brian Herzog, Manitowoc |
| West | Dave Gassner, Hortonville | Dave Gassner, Hortonville |
| North | Adam Peterson, Oconto Falls | Adam Peterson, Oconto Falls |
| Central | Andy Karcz, Pulaski | Mike Jourdan, Pulaski |
East |
Rich DuQuaine, Green Bay Bluejays | Ryan Warpinski, Green Bay Shockers |
| 1996 | Hitting Award | Pitching Award |
| South | Nick Bischoff, Sheboygan | Joe Borchardt, Manitowoc |
| West | Dave Gassner, Hortonville | Tim Stichman, Neenah |
| North | Ryan Treml, De Pere | Casey Kopitzke, De Pere |
| East | Mike Frelich, Bluejays | Jeff Ullman, Sturgeon Bay |
| 1995 | Hitting Award | Pitching Award |
| South | Peter Azzi, Appleton Rebels | Jason Jochimsen, Appleton Rebels |
| West | Eric Kramer, Neenah | Jeramie Korth, Menasha |
| North | Craig Glysch, Ashwaubenon | Eric VanDeHei, Seymour |
| East | Chris Schram, Sturgeon Bay | Ted Bauer, Sturgeon Bay |
| 1994 | Hitting Award | Pitching Award |
| South | Gary Oehldrich, Sheboygan | Brad Pautz, Manitowoc |
| West | Shane Vondracek, Neenah | Adam Tyriver, Neenah |
| North | Bryan Rohm, De Pere | David Nemetz, Marinette |
| East | Ryan Tanck, Sturgeon Bay | Ted Bauer, Sturgeon Bay |
| 1993 | Hitting Award | Pitching Award |
| South | Matt Erickson, Appleton Legion | Kyle Neubauer, Oshkosh |
| West | Chris Schiefer, Neenah | B.J. Hoffman, Kimberly |
| North | Brett Norell, Marinette | Mark Kirst, Ashwaubenon |
| East | Ryan Tanck, Sturgeon Bay | Chris Ozarowicz, Green Bay Bluejays |
| 1992 | Hitting Award | Pitching Award |
| South | Aaron Kramer, Manitowoc | Jason Neitzel, Oshkosh |
| West | Mark Beyer, Menasha | Ben Gorres, Menasha Norm Kukuk, Neenah |
| North | John Jahnke, Oconto Falls | Mark Kirst, Ashwaubenon |
| East | Jason Zakrzewski, Green Bay Southwest | Greg Shepard, Kewaunee County |
| 1991 | Hitting Award | Pitching Award |
| National | Gerad Gast, Appleton Legion | Jason Neitzel, Oshkosh |
| American | Paul Derenne, Kewaunee County | Bill Mihalski, Pulaski |
| 1990 | Hitting Award | Pitching Award |
| National | Brian Behnke, Manitowoc | Kurt Clark, Neenah |
| Back to Fox River Valley Legion League History |
| Back to Fox River Valley Legion League Home |