frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2011 West Division Pitching Stats

Updated Final
 

Player Team G IP W L GS H BB SO R ER ERA
 
Adam Diedrich Kau 8 46.2 7 0 7 39 12 40 20 15 2.25
John Quigley Msha 4 24.0 3 1 4 24 11 26 8 7 2.04
Tyler Thompson Msha 4 24.0 3 1 4 25 9 23 14 11 3.21
Clay Letter Sey 4 20.0 1 2 4 23 14 15 18 17 5.95
Josh Houtman Wau 4 20.0 0 4 4 26 10 11 21 14 4.90
Nick Hornick Sey 5 20.0 0 4 3 31 9 14 26 20 7.00
Joe Nelson Wau 5 17.0 0 2 3 26 10 12 26 18 7.41
Jake Quinter NL 4 15.0 2 1 2 17 15 17 12 5 2.33
Hunter Hoffman Shaw 3 14.2 1 1 2 23 7 9 11 11 5.25
Peyton Hofherr NL 3 14.0 1 1 3 15 19 23 15 8 4.00
Dan Lohff Shaw 4 13.1 1 1 2 15 6 15 7 5 2.63
Ethan Thiel NL 6 13.0 1 0 2 14 14 10 12 8 4.31
Nate Ziese Sey 4 11.1 0 2 2 15 8 7 16 8 4.94
Kenny Casper Shaw 3 11.0 1 2 3 11 15 10 10 8 5.09
Sawyer Baitinger NL 4 11.0 1 2 2 18 7 10 16 13 8.27
Adam Mathison Shaw 2 10.2 0 1 1 17 8 10 12 11 7.22
Kyle Peotter Kau 2 9.0 1 0 1 9 7 6 5 4 3.11
Kevin Moe Wau 3 8.1 1 0 1 6 4 13 6 3 2.52
Sam Kroll Msha 2 7.0 1 0 1 5 0 9 2 2 2.00
Brandon Berg Sey 4 6.0 0 1 1 9 5 5 6 6 7.00
Jake Larsen Kau 2 6.0 1 0 1 11 1 7 7 3 3.50
Jake Dementer Msha 6 5.1 0 0 0 4 4 3 5 3 3.94
Keenan Moehring Sey 3 4.0 0 0 0 13 5 4 10 10 17.50
Broghan Cullen Wau 2 4.0 0 0 0 6 4 2 1 0 0.00
Alex Grambow Msha 1 4.0 0 0 1 9 3 2 5 5 8.75
Max Bartman Kau 2 3.1 1 0 0 2 6 5 3 2 4.20
Adam Kelly Wau 1 3.0 0 1 1 9 5 4 4 3 7.00
Logan Dorow Kau 1 3.0 0 0 1 4 4 4 4 4 9.33
Austin Huntley NL 2 3.0 0 0 0 5 0 2 2 2 4.67
Beau Ash Wau 2 3.0 0 0 0 0 1 2 0 0 0.00
Troy Thompson Msha 1 2.2 1 0 0 2 2 1 1 0 0.00
Alex Leisgang Sey 1 1.2 0 0 0 3 1 2 0 0 0.00
Alex Schramm Sey 1 1.2 0 0 0 2 1 2 4 3 12.60
Dylan Yorton Shaw 1 1.1 0 0 0 2 3 1 1 0 0.00
Seth Kaas Kau 1 1.0 0 0 0 1 0 0 0 0 0.00
Luke Wollenberg Kau 1 1.0 0 0 0 1 0 2 0 0 0.00
Ben Mocadlo NL 1 1.0 0 0 0 1 0 1 0 0 0.00
Braiden Sullivan NL 1 1.0 0 0 0 2 0 0 1 1 7.00
Joe Ziese Sey 1 0.2 0 0 0 0 0 0 0 0 0.00
Seth Deuman Wau 1 0.2 0 1 0 3 1 0 7 2 21.00
Casey Jefson Sey 1 0.0 0 0 0 2 1 0 3 3 99.99
 
TOTALS 56 367.1 28 28 56 450 232 329 321 235 4.48




 

 

Back to Home Page