frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2011 West Division Batting Stats

updated Final
 

Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Jake Larsen Kau .533 9 30 6 16 10 14 2 0 0 18 .600
Jake Quinter NL .500 9 30 14 15 14 10 2 2 1 24 .800
Nate Ziese Sey .467 10 30 8 14 8 12 2 0 0 16 .533
Matt Wilfuer NL .452 9 31 9 14 10 12 1 1 0 17 .548
Robbie Umland Shaw .429 7 21 5 9 2 7 1 0 1 13 .619
Logan VandenHeuvel Kau .421 10 38 12 16 6 12 4 0 0 20 .526
Jared Vanderloop Kau .400 10 35 13 14 9 8 6 0 0 20 .571
Beau Ash Wau .400 8 20 9 8 8 1 4 1 2 20 1.000
Alex Grambow Msha .393 10 28 6 11 6 8 3 0 0 14 .500
Adam Diedrich Kau .387 10 31 9 12 11 10 2 0 0 14 .452
Seth Kaas Kau .382 10 34 7 13 9 7 4 2 0 21 .618
Jake Reedy Wau .381 7 21 2 8 5 8 0 0 0 8 .381
John Quigley Msha .379 10 29 6 11 7 9 2 0 0 13 .448
Ethan Thiel NL .360 9 25 10 9 2 8 1 0 0 10 .400
Hunter Paul NL .357 9 28 5 10 7 8 1 1 0 13 .464
Tyler Thompson Msha .355 10 31 10 11 5 10 0 1 0 13 .419
Colton Dunbar NL .350 6 20 4 7 5 3 3 1 0 12 .600
Peyton Hofherr NL .350 7 20 3 7 4 4 2 1 0 11 .550
Kenny Casper Shaw .346 8 26 4 9 6 6 3 0 0 12 .462
Brett VandeHey Kau .345 10 29 7 10 8 7 1 2 0 15 .517
Riley Acra Shaw .333 8 27 8 9 5 7 2 0 0 11 .407
Alex Schramm Sey .333 7 21 1 7 5 5 2 0 0 9 .429
Keith Romenesko Msha .333 8 21 6 7 4 7 0 0 0 7 .333
Eric O'Connell Msha .318 7 22 4 7 8 4 1 0 2 14 .636
Jordan Schuh NL .318 8 22 8 7 2 7 0 0 0 7 .318
Nick Janssen Msha .300 10 30 8 9 5 9 0 0 0 9 .300
Troy Thompson Msha .300 10 30 6 9 5 6 3 0 0 12 .400
Luke Kimball Sey .296 10 27 3 8 4 7 1 0 0 9 .333
Kyle Peotter Kau .296 9 27 4 8 7 6 1 0 1 12 .444
Dan Lohff Shaw .250 8 24 5 6 8 3 0 0 3 15 .625
Sam Kroll Msha .250 9 20 5 5 3 4 1 0 0 6 .300
Casey Jefson Sey .241 10 29 5 7 0 7 0 0 0 7 .241
Hunter Hoffman Shaw .240 8 25 4 6 1 5 1 0 0 7 .280
Nick Hornick Sey .226 10 31 7 7 4 7 0 0 0 7 .226
Kody Knaus Kau .208 9 24 3 5 3 5 0 0 0 5 .208
Alex Leisgang Sey .200 8 20 1 4 0 4 0 0 0 4 .200
Brett Rottier Sey .167 10 24 3 4 1 4 0 0 0 4 .167
Lucas Postl Shaw .125 8 24 3 3 2 2 1 0 0 4 .167
Josh Houtman Wau .115 8 26 5 3 1 3 0 0 0 3 .115
Max Bartman Kau .095 9 21 6 2 1 1 1 0 0 3 .143
Tyler Dayton Wau .087 9 23 6 2 0 2 0 0 0 2 .087
 Less Than 20 at Bats -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Ott NL 1.000 2 1 1 1 2 1 0 0 0 1 1.000
Grady McHugh Msha .667 2 6 2 4 1 3 1 0 0 5 .833
Brandon See NL .667 1 3 3 2 1 2 0 0 0 2 .667
Luke Wollenberg Kau .500 2 4 3 2 1 2 0 0 0 2 .500
Josiah Boucher Msha .421 9 19 7 8 3 6 2 0 0 10 .526
Brandon Laabs Shaw .400 4 5 2 2 0 2 0 0 0 2 .400
Joe Ziese Sey .389 10 18 2 7 3 7 0 0 0 7 .389
Brandon Berg Sey .368 9 19 3 7 1 6 1 0 0 8 .421
Hunter Mutheg NL .364 6 11 2 4 1 4 0 0 0 4 .364
Nick Wunderlich NL .333 6 15 4 5 1 5 0 0 0 5 .333
Cody Houtman Wau .333 2 6 1 2 0 2 0 0 0 2 .333
Zach Martin Wau .333 3 6 0 2 0 2 0 0 0 2 .333
Steve Carroll Shaw .316 7 19 3 6 2 5 1 0 0 7 .368
Cody Zick Wau .308 5 13 3 4 4 4 0 0 0 4 .308
Dan Knapinski Msha .300 7 10 1 3 4 2 1 0 0 4 .400
Seth Deuman Wau .294 6 17 2 5 2 5 0 0 0 5 .294
Ryan Eiting Kau .294 7 17 2 5 3 4 1 0 0 6 .353
Joe Nelson Wau .294 9 17 1 5 2 4 1 0 0 6 .353
Austin Hower Sey .286 7 14 1 4 0 4 0 0 0 4 .286
Matt Hermsen NL .286 3 7 0 2 0 2 0 0 0 2 .286
Dylan Yorton Shaw .250 2 4 1 1 0 1 0 0 0 1 .250
Ben Mocadlo NL .235 8 17 2 4 4 4 0 0 0 4 .235
Mitchel Buss Msha .231 7 13 4 3 5 1 1 1 0 6 .462
Keenan Moehring Sey .211 8 19 4 4 1 4 0 0 0 4 .211
Josh Carlson Shaw .200 5 10 1 2 1 2 0 0 0 2 .200
Logan Dorow Kau .200 7 10 1 2 2 1 1 0 0 3 .300
Adam Mathison Shaw .200 2 5 0 1 0 1 0 0 0 1 .200
Austin Huntley NL .200 4 5 1 1 0 1 0 0 0 1 .200
Bryce Rodriguez Shaw .188 6 16 2 3 0 3 0 0 0 3 .188
Broghan Cullen Wau .182 4 11 2 2 0 2 0 0 0 2 .182
Kevin Moe Wau .167 6 12 0 2 2 2 0 0 0 2 .167
Jesse Nelson Wau .158 8 19 2 3 3 2 1 0 0 4 .211
Sean Nelson Wau .143 5 7 2 1 0 0 1 0 0 2 .286
Adam Kelly Wau .125 8 16 0 2 1 2 0 0 0 2 .125
Scott Norton Shaw .111 5 9 2 1 0 0 1 0 0 2 .222
Clay Letter Sey .091 8 11 0 1 0 1 0 0 0 1 .091
Sawyer Baitinger NL .059 8 17 0 1 1 1 0 0 0 1 .059
Braiden Sullivan NL .000 7 12 3 0 0 0 0 0 0 0 .000
Jake Dementer Msha .000 7 9 2 0 0 0 0 0 0 0 .000
Trevor Sweeny Wau .000 3 7 1 0 0 0 0 0 0 0 .000
Colton Schenk Sey .000 2 3 0 0 0 0 0 0 0 0 .000
Tom Dahlstrom Wau .000 1 3 0 0 1 0 0 0 0 0 .000
Jacob Parker Sey .000 6 2 1 0 0 0 0 0 0 0 .000
Brad Wegner Shaw .000 2 2 1 0 0 0 0 0 0 0 .000
Gannon Harris Msha .000 2 2 0 0 0 0 0 0 0 0 .000
 
TOTALS .300 56 1,543 325 463 263 369 71 13 10 590 .382

 



 
 
Back to Home Page