frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2011 South Division Batting Stats

updated Final
 

Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Trent Whitcomb Post 38 .519 8 27 5 14 16 7 4 2 1 25 .926
Nolan Baker Post 38 .462 9 26 14 12 9 6 2 2 2 24 .923
Scott Schreiber Kim .455 9 33 7 15 5 13 1 0 1 19 .576
David Pfankuch Nee .432 11 44 11 19 17 14 5 0 0 24 .545
Josh Gruenke She .429 12 42 9 18 8 15 3 0 0 21 .500
Kyle Stephan Osh .429 9 28 4 12 3 9 3 0 0 15 .536
Brett Kramer Hort .419 11 31 10 13 11 7 3 1 2 24 .774
Ben Erickson Nee .405 11 37 11 15 11 10 5 0 0 20 .541
Jake Schnese Days .361 11 36 7 13 3 10 3 0 0 16 .444
Robbie Kleman Osh .357 10 28 6 10 9 6 2 2 0 16 .571
Colin Engelbret Kim .353 11 34 9 12 9 6 4 2 0 20 .588
Tanner Galeazzi Days .351 11 37 8 13 3 13 0 0 0 13 .351
Brady Callahan She .350 12 40 9 14 12 8 3 1 2 25 .625
Dallas Wells Kim .346 10 26 6 9 5 5 3 1 0 14 .538
Ryan Radue Days .333 9 30 8 10 13 3 5 0 2 21 .700
Nick Nicholson Nee .333 11 30 7 10 6 9 1 0 0 11 .367
Trevor Argall Kim .333 11 27 10 9 4 5 3 0 1 15 .556
Jake Igel Days .324 11 34 4 11 10 8 2 1 0 15 .441
Dallas Hannus Hort .323 10 31 6 10 6 9 1 0 0 11 .355
Grant Evans She .320 8 25 5 8 6 6 1 1 0 11 .440
Kenny Joy Nee .320 10 25 7 8 5 8 0 0 0 8 .320
Tyler Hyde Hort .310 11 29 6 9 4 8 0 0 1 12 .414
Chace Mindel Hort .310 10 29 8 9 4 7 2 0 0 11 .379
Bryce Dunathan Hort .308 11 26 6 8 3 8 0 0 0 8 .308
Jake Lunow Nee .300 12 40 2 12 8 8 4 0 0 16 .400
Taylor Ditter She .289 12 38 10 11 3 8 2 0 1 16 .421
Ben Diedrich Kim .286 10 35 3 10 3 9 0 0 1 13 .371
Tyler Robers Nee .282 11 39 2 11 9 10 1 0 0 12 .308
Brandon Lalk Osh .276 11 29 7 8 10 4 1 3 0 15 .517
Nate Pritzl Hort .269 8 26 8 7 3 5 2 0 0 9 .346
Mitchell Schreiber Kim .259 10 27 4 7 7 6 0 0 1 10 .370
Michael Ulmen Nee .258 12 31 4 8 7 5 3 0 0 11 .355
Jake Bamke Hort .250 7 24 6 6 2 5 1 0 0 7 .292
Michael Schmidt Osh .235 11 34 6 8 4 7 1 0 0 9 .265
JD Forsling Hort .233 11 30 6 7 9 4 2 0 1 12 .400
Brad Morgen Days .233 10 30 7 7 2 7 0 0 0 7 .233
Nick Gottowski She .229 11 35 6 8 6 5 2 0 1 13 .371
Jaycob Bartels She .208 8 24 6 5 3 4 0 0 1 8 .333
Phil Anderson Osh .208 8 24 3 5 3 4 1 0 0 6 .250
Mitchell Busch Kim .188 11 32 0 6 2 4 2 0 0 8 .250
Taylor Gerner Days .182 11 33 5 6 7 4 1 0 1 10 .303
Austin Gruenke She .148 9 27 4 4 1 4 0 0 0 4 .148
 Less Than 24 at Bats -------------------------------------------------------------------------------------------------------------------------------------------------------------
Drew Eastman Post 38 1.000 1 1 0 1 1 1 0 0 0 1 1.000
Spencer Miller Nee .533 6 15 3 8 5 6 2 0 0 10 .667
Joe Sommers Hort .500 4 12 3 6 4 3 2 1 0 10 .833
Danny Jansen Post 38 .500 1 2 0 1 0 1 0 0 0 1 .500
Blake Peotter Kim .500 2 2 0 1 0 1 0 0 0 1 .500
Connor Rolain Post 38 .474 6 19 7 9 8 8 1 0 0 10 .526
Caleb Boushley Hort .417 6 12 4 5 8 2 2 0 1 10 .833
Courtney Watkins Post 38 .412 5 17 3 7 4 3 3 1 0 12 .706
Josh Malkowski Days .389 7 18 4 7 3 4 3 0 0 10 .556
Ben Morgan Post 38 .375 6 16 6 6 4 6 0 0 0 6 .375
Aaron Thorn She .364 8 22 7 8 3 5 3 0 0 11 .500
Dylan Jacobson Osh .348 10 23 8 8 5 7 1 0 0 9 .391
Clark Eagan Post 38 .333 6 21 6 7 3 5 2 0 0 9 .429
Jon Leveille Post 38 .333 10 21 6 7 3 6 1 0 0 8 .381
Mason Pingel Post 38 .333 8 18 4 6 4 4 2 0 0 8 .444
Chase Eagan Post 38 .333 5 12 7 4 4 4 0 0 0 4 .333
Tyler Willman Osh .333 5 9 0 3 2 3 0 0 0 3 .333
Andrew Vandenboogard Post 38 .333 2 3 0 1 0 1 0 0 0 1 .333
Bennett Young Days .333 1 3 0 1 0 1 0 0 0 1 .333
Eric Vandehey Kim .316 9 19 5 6 4 4 0 0 2 12 .632
Beau Burgert Osh .313 5 16 4 5 6 2 3 0 0 8 .500
Chris Hetzel Osh .313 7 16 4 5 1 5 0 0 0 5 .313
Nick Heitman Osh .300 8 20 8 6 4 5 0 1 0 8 .400
Avery Hintz Post 38 .300 7 10 2 3 3 2 1 0 0 4 .400
Bryce Ferkel Kim .286 7 14 2 4 2 4 0 0 0 4 .286
Nick Vanderheyden Kim .273 6 11 4 3 1 2 1 0 0 4 .364
Ryan Robillard Nee .261 11 23 6 6 0 5 1 0 0 7 .304
John DeBruin Nee .250 9 20 3 5 1 5 0 0 0 5 .250
Dylan Dreger Days .250 7 20 3 5 2 5 0 0 0 5 .250
Alex Kueck Nee .250 7 12 2 3 1 3 0 0 0 3 .250
Ryan Rhode Osh .250 4 4 0 1 0 1 0 0 0 1 .250
Tony Wohlt Osh .238 9 21 6 5 2 5 0 0 0 5 .238
Michael Rajsich Kim .235 8 17 4 4 2 4 0 0 0 4 .235
Trevor Souik She .227 9 22 3 5 3 5 0 0 0 5 .227
Jordan Jensen Days .222 5 9 3 2 0 2 0 0 0 2 .222
Beau Rigstad Post 38 .222 6 9 2 2 1 2 0 0 0 2 .222
Sam Raff She .217 10 23 1 5 3 4 1 0 0 6 .261
Ben Gordon She .214 7 14 1 3 2 3 0 0 0 3 .214
Mitch Eggers Post 38 .211 7 19 6 4 3 3 1 0 0 5 .263
Tom Flores Nee .200 9 20 1 4 2 2 1 1 0 7 .350
Trent Keitel She .200 6 15 2 3 3 2 0 0 1 6 .400
Joe Lautenschlager Hort .176 8 17 2 3 0 2 1 0 0 4 .235
Andrew Wolf Hort .174 8 23 4 4 2 2 2 0 0 6 .261
Tory Morgan Days .167 3 12 3 2 1 2 0 0 0 2 .167
Derek Evers Kim .167 10 12 3 2 0 2 0 0 0 2 .167
Alec Rolain Post 38 .167 7 12 4 2 2 2 0 0 0 2 .167
Will Dudley Post 38 .167 3 6 1 1 3 1 0 0 0 1 .167
Kenny Kane Nee .154 8 13 1 2 0 2 0 0 0 2 .154
Michael Reichenberger Osh .150 9 20 4 3 3 2 1 0 0 4 .200
TJ Argall Kim .143 3 7 1 1 3 0 1 0 0 2 .286
Alex Vandeurzen Days .118 7 17 0 2 0 2 0 0 0 2 .118
Pat Clarke Days .100 7 10 0 1 0 1 0 0 0 1 .100
Jake Seeber Hort .083 6 12 2 1 1 0 1 0 0 2 .167
Dillon Lesicko She .083 5 12 1 1 2 1 0 0 0 1 .083
Davey Taladay Post 38 .000 4 9 0 0 1 0 0 0 0 0 .000
Jeremy Schwebs Days .000 2 7 1 0 0 0 0 0 0 0 .000
Mike Gurkowski Osh .000 3 5 0 0 0 0 0 0 0 0 .000
Blake Jalovec Osh .000 3 5 0 0 0 0 0 0 0 0 .000
Nate Thyssen Kim .000 4 5 3 0 0 0 0 0 0 0 .000
Curt Sauer Nee .000 4 4 2 0 0 0 0 0 0 0 .000
Logan Loeffler Hort .000 1 3 0 0 0 0 0 0 0 0 .000
Riley O'Connor She .000 1 3 1 0 0 0 0 0 0 0 .000
Ryley Rosenfeldt Hort .000 5 3 1 0 0 0 0 0 0 0 .000
Eric Thaldorf Post 38 .000 1 2 0 0 0 0 0 0 0 0 .000
Kevin Baena Days .000 3 2 0 0 0 0 0 0 0 0 .000
Bryant Becker Post 38 .000 1 2 0 0 0 0 0 0 0 0 .000
Mitch Skarban Days .000 2 2 0 0 0 0 0 0 0 0 .000
Ryan Schmitting Nee .000 1 2 1 0 0 0 0 0 0 0 .000
Brett Bittner Osh .000 3 2 0 0 0 0 0 0 0 0 .000
Collin Hoffman Post 38 .000 1 2 0 0 0 0 0 0 0 0 .000
Kyle Bellin Kim .000 1 1 0 0 0 0 0 0 0 0 .000
Sawyer Schultz Post 38 .000 1 1 0 0 0 0 0 0 0 0 .000
Jake Stern Nee .000 6 1 1 0 0 0 0 0 0 0 .000
Thomas Johnson Kim .000 1 0 1 0 0 0 0 0 0 0 .000
Garrett Moody Post 38 .000 2 0 0 0 0 0 0 0 0 0 .000
Justin Smith She .000 3 0 0 0 0 0 0 0 0 0 .000
Mitch Tourville Kim .000 2 0 2 0 0 0 0 0 0 0 .000
Jayman Hajos Hort .000 3 0 0 0 0 0 0 0 0 0 .000
Dan Borek Hort .000 1 0 0 0 0 0 0 0 0 0 .000
Shane Feustel She .000 4 0 0 0 0 0 0 0 0 0 .000
Spencer Hahn Hort .000 1 0 1 0 0 0 0 0 0 0 .000
Michael Frees Osh .000 3 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .292 78 2,147 452 627 396 468 116 20 23 852 .397

 


 

 
Back to Home Page