frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2011 Central Division Batting Stats

Final


Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Wes Mleziva GBBJ .538 9 26 11 14 6 11 3 0 0 17 .654
Dakota Perock DP .484 12 31 14 15 9 13 1 1 0 18 .581
Matt Gleason GBSW .464 9 28 12 13 7 11 2 0 0 15 .536
Luke Zablocki Pul .452 11 31 10 14 11 11 3 0 0 17 .548
Ross Rhode Man .423 10 26 7 11 4 10 1 0 0 12 .462
Tyler Brown GBSW .419 9 31 7 13 9 13 0 0 0 13 .419
Matt Freeman GBSW .417 8 24 9 10 9 3 6 0 1 19 .792
Zac Peterson AP .408 12 49 16 20 9 17 3 0 0 23 .469
Josh Sommer AP .407 9 27 10 11 10 6 4 1 0 17 .630
Tyler Hegbloom Pul .400 11 35 8 14 6 11 2 0 1 19 .543
Michael Schneider DP .400 11 35 8 14 8 11 3 0 0 17 .486
Devon Kornowski GBBJ .400 9 30 4 12 8 10 1 0 1 16 .533
Zach Klaubauf GBS .400 11 25 5 10 5 9 1 0 0 11 .440
AJ Dollinger AP .394 12 33 12 13 12 7 2 0 4 27 .818
Tre Baumgart GBS .368 11 38 10 14 5 10 2 1 1 21 .553
Nick Sullivan GBBJ .364 10 33 3 12 8 11 1 0 0 13 .394
Jeff Schurmans GBBJ .361 10 36 12 13 5 12 1 0 0 14 .389
Eli Steimle Man .353 11 34 6 12 9 10 1 1 0 15 .441
Andy Deruyter DP .344 11 32 6 11 12 10 1 0 0 12 .375
Ben Schuurmans AP .342 12 38 8 13 10 11 1 0 1 17 .447
Jake Eisenschink Man .333 11 27 5 9 3 9 0 0 0 9 .333
Craig Thompson Pul .333 10 27 5 9 7 7 2 0 0 11 .407
Tyler Nehring DP .326 12 43 13 14 12 8 4 1 1 23 .535
Stan Mrozinski AP .317 12 41 10 13 6 9 4 0 0 17 .415
Casey Schreiner Man .303 10 33 6 10 4 8 2 0 0 12 .364
Chase Siebert DP .298 12 47 17 14 5 9 5 0 0 19 .404
Nate Sproat GBSW .292 8 24 9 7 0 7 0 0 0 7 .292
Michael Pederson GBSW .286 9 28 3 8 7 7 1 0 0 9 .321
Michael Longmeyer Man .267 9 30 4 8 2 8 0 0 0 8 .267
Atley Gay Man .258 11 31 9 8 2 6 2 0 0 10 .323
Nate Francois GBS .250 11 36 7 9 2 7 2 0 0 11 .306
Dylan Bersch Pul .241 9 29 9 7 4 5 1 0 1 11 .379
Jameson Dickert DP .241 11 29 6 7 4 6 1 0 0 8 .276
Cody Pangrazzi GBS .233 10 30 6 7 5 5 2 0 0 9 .300
Alex DeCleene DP .233 11 30 9 7 2 7 0 0 0 7 .233
Ben Berken DP .222 9 27 4 6 2 6 0 0 0 6 .222
Aaron Jarosinkski GBBJ .200 9 25 6 5 0 4 1 0 0 6 .240
David Dramm Man .192 9 26 3 5 3 4 1 0 0 6 .231
Max Kraft GBS .172 11 29 6 5 3 1 2 2 0 11 .379
Jake Dockum GBS .167 11 36 3 6 7 5 1 0 0 7 .194
 Less Than 24 at Bats ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Earl Vorpagel AP 1.000 2 3 1 3 0 2 1 0 0 4 1.333
Alex Shimon Man 1.000 1 1 0 1 0 1 0 0 0 1 1.000
Andrew Feuerstein GBBJ 1.000 1 1 1 1 0 1 0 0 0 1 1.000
Nick Bell GBS 1.000 1 1 0 1 0 1 0 0 0 1 1.000
Terrel Hildahl GBS .750 3 4 1 3 0 3 0 0 0 3 .750
Sam Messenger AP .600 6 10 2 6 1 5 1 0 0 7 .700
Ryan Larson Pul .500 1 2 0 1 1 1 0 0 0 1 .500
Ben Messenger AP .455 9 22 8 10 10 6 3 0 1 16 .727
Luke Vanlanen Pul .455 5 11 2 5 3 5 0 0 0 5 .455
Trevor Orsono GBBJ .450 8 20 6 9 4 9 0 0 0 9 .450
Trey Ryan DP .444 8 18 5 8 4 6 2 0 0 10 .556
Brian Boehmer Pul .412 7 17 1 7 3 6 1 0 0 8 .471
Jonathon Koene GBS .400 10 20 4 8 5 6 2 0 0 10 .500
Ethan Van Laarhoven Man .364 6 11 2 4 2 3 1 0 0 5 .455
Brady McGuire Pul .364 6 11 0 4 1 4 0 0 0 4 .364
Nick Prebelski GBSW .350 9 20 3 7 9 4 2 0 1 12 .600
Billy Shoman DP .348 8 23 7 8 9 7 0 0 1 11 .478
Michael Sullivan GBSW .333 8 18 4 6 0 5 1 0 0 7 .389
Brad VanPay GBBJ .333 2 6 0 2 1 2 0 0 0 2 .333
Nick Spurney Man .333 3 6 0 2 2 2 0 0 0 2 .333
Matt Zacharias GBSW .333 6 3 0 1 0 0 1 0 0 2 .667
Brock McDermid Pul .316 10 19 7 6 7 4 0 0 2 12 .632
Kiefer Neumann GBSW .304 9 23 8 7 8 5 1 0 1 11 .478
Matt Hepola GBBJ .300 8 20 2 6 3 5 1 0 0 7 .350
Evan Dreger Man .300 9 10 0 3 1 3 0 0 0 3 .300
Brock Makholm AP .294 7 17 5 5 2 4 1 0 0 6 .353
Lucas Lindow AP .294 9 17 4 5 7 3 2 0 0 7 .412
Nate Schadrie DP .294 8 17 4 5 4 4 1 0 0 6 .353
Ryan Blise AP .286 7 14 5 4 5 3 1 0 0 5 .357
Logan Lemmens GBBJ .286 3 7 0 2 1 1 1 0 0 3 .429
Eric Kohlbeck GBBJ .286 3 7 0 2 0 2 0 0 0 2 .286
Bryan Sundstrom Pul .273 9 22 7 6 2 6 0 0 0 6 .273
Matt Dooley GBSW .273 8 22 2 6 2 5 1 0 0 7 .318
Jack Violetta AP .273 10 11 1 3 1 3 0 0 0 3 .273
Dylan Watzka GBS .273 7 11 1 3 1 3 0 0 0 3 .273
Spencer Lawniczak Pul .267 7 15 4 4 1 3 1 0 0 5 .333
Adam Wendtland GBS .267 9 15 4 4 1 4 0 0 0 4 .267
Brandon Glaeser Man .267 9 15 4 4 2 3 1 0 0 5 .333
Niko Pellonori GBS .263 9 19 3 5 1 3 2 0 0 7 .368
Jake Johnston GBBJ .263 7 19 3 5 1 5 0 0 0 5 .263
Kevin Simoens Pul .250 7 12 3 3 1 2 1 0 0 4 .333
Joe Calewaerts AP .250 3 4 4 1 3 1 0 0 0 1 .250
Ethan Bernowski AP .222 12 18 6 4 5 3 1 0 0 5 .278
Max Hansen Man .222 8 9 0 2 1 2 0 0 0 2 .222
Cole Wimmer Man .214 11 14 1 3 2 3 0 0 0 3 .214
Dom Putula AP .200 8 20 7 4 3 3 1 0 0 5 .250
Skyler Adamski Pul .176 5 17 1 3 3 3 0 0 0 3 .176
Nick Lesage AP .174 12 23 6 4 5 2 2 0 0 6 .261
Merrick Griffin GBS .167 9 18 1 3 2 3 0 0 0 3 .167
Andrew Clark GBSW .167 8 18 3 3 2 3 0 0 0 3 .167
Tyler Mosupye GBBJ .167 7 18 5 3 1 2 1 0 0 4 .222
Alex Rentmeester Pul .143 7 14 3 2 3 2 0 0 0 2 .143
Andrew Thompson GBBJ .143 2 7 1 1 0 1 0 0 0 1 .143
Jordan Witczak Man .143 7 7 0 1 0 1 0 0 0 1 .143
Tyler Hansen GBS .130 10 23 1 3 1 1 2 0 0 5 .217
Mitch Egan GBBJ .125 5 8 1 1 1 1 0 0 0 1 .125
Zach Pethan Man .125 4 8 0 1 1 1 0 0 0 1 .125
Dylan Hunkins Pul .118 9 17 5 2 2 2 0 0 0 2 .118
Logan Hinderman Pul .091 7 11 2 1 1 1 0 0 0 1 .091
Eric VanPay GBBJ .091 4 11 4 1 0 1 0 0 0 1 .091
Conner Kersten DP .067 8 15 2 1 1 1 0 0 0 1 .067
Shawn Hills Man .000 6 8 1 0 2 0 0 0 0 0 .000
Michael Pichler GBSW .000 7 6 2 0 0 0 0 0 0 0 .000
Taylor Egelhoft GBSW .000 5 6 0 0 0 0 0 0 0 0 .000
Kyle Mrozinski AP .000 2 6 0 0 1 0 0 0 0 0 .000
Brennan Mrotek Man .000 2 4 1 0 1 0 0 0 0 0 .000
Dante Wilmet DP .000 6 3 0 0 1 0 0 0 0 0 .000
Brett Nohr AP .000 1 3 0 0 0 0 0 0 0 0 .000
Trevor Lardinois Pul .000 2 2 1 0 0 0 0 0 0 0 .000
Cody Wichmann Pul .000 3 2 0 0 0 0 0 0 0 0 .000
Brad Thomas Pul .000 2 2 1 0 0 0 0 0 0 0 .000
Robbie Schuettpelz Pul .000 2 2 0 0 0 0 0 0 0 0 .000
Alex Katz Man .000 1 1 0 0 0 0 0 0 0 0 .000
AJ Guara AP .000 2 1 1 0 0 0 0 0 0 0 .000
Chris Snell DP .000 1 1 0 0 0 0 0 0 0 0 .000
Riley Christenson GBSW .000 1 1 0 0 0 0 0 0 0 0 .000
Eric Grimmer DP .000 4 0 0 0 0 0 0 0 0 0 .000
Derek Foytik DP .000 4 0 0 0 0 0 0 0 0 0 .000
Mitch Stark DP .000 4 0 0 0 0 0 0 0 0 0 .000
Kirk Sternberg GBS .000 1 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .305 76 2,138 492 652 390 522 106 7 17 823 .385

 

Back to Home Page