frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2010 South Division Batting Stats

Final
 

Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Luke Van Handel Kim .600 10 30 13 18 9 13 3 0 2 27 .900
Trent Whitcomb Post 38 .537 12 41 17 22 16 17 2 2 1 31 .756
Will Randerson Kim .481 8 27 9 13 8 9 3 1 0 18 .667
Logan Wilz Nee .448 11 29 12 13 10 10 2 0 1 18 .621
Jake Schnese Days .425 12 40 7 17 5 14 2 0 1 22 .550
Josh Uhen Osh .425 11 40 14 17 12 12 1 1 3 29 .725
Josh Kuester Post 38 .412 12 34 17 14 4 11 3 0 0 17 .500
Steve Lichtfuss Post 38 .407 11 27 16 11 16 6 1 2 2 22 .815
Jared Gruenke She .406 11 32 9 13 7 9 1 2 1 21 .656
Eric Stenson Osh .400 12 40 10 16 15 11 3 0 2 25 .625
Beau Burgert Osh .395 12 38 10 15 17 10 2 1 2 25 .658
David Pfankuch Nee .395 10 38 8 15 8 12 3 0 0 18 .474
Ryan Hamm She .387 11 31 9 12 7 10 2 0 0 14 .452
John Langkammer Nee .387 11 31 10 12 10 11 0 1 0 14 .452
TJ Dobinski Kim .382 10 34 10 13 10 9 3 0 1 19 .559
Brent Steudel Hort .375 12 40 10 15 11 11 2 0 2 23 .575
Ryan Robillard Nee .375 9 24 8 9 8 6 3 0 0 12 .500
Mitch Schreiber Kim .370 10 27 14 10 11 3 4 0 3 23 .852
Alec Jalovec Osh .367 10 30 12 11 5 8 2 0 1 16 .533
Bryce Bellin Kim .360 7 25 6 9 5 8 0 0 1 12 .480
Casey Breidel Hort .355 10 31 13 11 6 7 1 3 0 18 .581
Taylor Gerner Days .344 10 32 10 11 2 8 2 1 0 15 .469
Jordan Plamann Post 38 .325 12 40 11 13 11 9 3 0 1 19 .475
Grant Evans She .321 10 28 4 9 3 9 0 0 0 9 .321
Ben Morgan Post 38 .317 12 41 10 13 10 8 5 0 0 18 .439
Devon Hiroskey Kim .297 10 37 10 11 6 8 2 0 1 16 .432
Eric Schomisch Nee .286 11 35 6 10 7 8 2 0 0 12 .343
Collin Willis She .278 11 36 8 10 7 8 1 1 0 13 .361
Tyler Robers Nee .276 11 29 2 8 3 7 1 0 0 9 .310
Brandon Hitter Post 38 .276 11 29 6 8 8 6 1 0 1 12 .414
Brandon Lalk Osh .267 10 30 7 8 5 2 2 2 2 20 .667
John Holloway Post 38 .265 12 34 6 9 9 5 1 0 3 19 .559
Scott Schuchardt Nee .250 11 28 6 7 8 5 0 0 2 13 .464
Tim Sambs Hort .242 10 33 9 8 3 8 0 0 0 8 .242
Ross Pflum Days .240 8 25 5 6 10 3 1 0 2 13 .520
Joe Sommers Hort .216 12 37 9 8 11 4 1 0 3 18 .486
Caleb Stern Days .207 11 29 3 6 2 4 2 0 0 8 .276
Josh Gruenke She .192 10 26 9 5 3 4 1 0 0 6 .231
Ryan Radue Days .189 12 37 5 7 2 4 3 0 0 10 .270
Austin Barnes Nee .179 9 28 4 5 2 4 1 0 0 6 .214
Brad Leeman Hort .167 8 24 8 4 1 3 1 0 0 5 .208
Andrew Wolf Hort .152 11 33 3 5 6 2 2 1 0 9 .273
Pat Clarke Days .148 10 27 2 4 1 4 0 0 0 4 .148
 Less Than 24 at Bats -------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Palkowski Nee .667 3 3 1 2 0 2 0 0 0 2 .667
Grant Yost Post 38 .500 2 8 2 4 1 4 0 0 0 4 .500
Garrett Moody Post 38 .500 2 2 0 1 1 1 0 0 0 1 .500
Nick Nicholson Nee .500 3 2 1 1 2 1 0 0 0 1 .500
Caleb Boushley Hort .429 3 7 2 3 4 2 1 0 0 4 .571
Nic Heitman Osh .412 7 17 4 7 0 7 0 0 0 7 .412
Will DeBruin Nee .409 9 22 9 9 5 6 3 0 0 12 .545
Nate Murray Kim .409 7 22 4 9 8 7 1 0 1 13 .591
Justin Reineke She .385 5 13 4 5 5 5 0 0 0 5 .385
Michael Rajsich Kim .381 7 21 6 8 9 4 4 0 0 12 .571
Tony Lamers Kim .381 6 21 7 8 2 5 3 0 0 11 .524
Trevor Argall Kim .375 4 8 0 3 1 3 0 0 0 3 .375
Kyle Stephan Osh .368 8 19 5 7 2 4 2 1 0 11 .579
Josh Malkowski Days .368 8 19 6 7 2 6 1 0 0 8 .421
Brad Morgen Days .364 9 22 3 8 5 8 0 0 0 8 .364
Scott Carlson Hort .364 8 22 3 8 2 7 1 0 0 9 .409
Blake Conger Osh .350 9 20 4 7 2 5 2 0 0 9 .450
Sam Raff She .350 9 20 3 7 3 7 0 0 0 7 .350
Nolan Baker Post 38 .350 7 20 6 7 6 3 3 1 0 12 .600
Mitch Eggers Post 38 .333 7 18 5 6 4 3 3 0 0 9 .500
Ben Erickson Nee .333 5 12 6 4 3 4 0 0 0 4 .333
Tayo Sanders Kim .333 3 6 1 2 2 1 0 0 1 5 .833
Brett Backman Post 38 .333 1 3 0 1 0 1 0 0 0 1 .333
Chris Russo She .333 5 3 0 1 0 1 0 0 0 1 .333
Brady Fulcer Post 38 .333 6 3 2 1 2 0 0 1 0 3 1.000
James Kaczmarowski She .318 7 22 5 7 3 5 1 1 0 10 .455
Kenny Kane Nee .316 9 19 5 6 3 5 1 0 0 7 .368
Alex VandenBoogaard Post 38 .300 5 10 3 3 2 2 1 0 0 4 .400
Tony Pascarella Osh .286 9 21 3 6 1 5 1 0 0 7 .333
Brady Callahan She .250 3 8 2 2 3 1 1 0 0 3 .375
Michael Schmidt Osh .227 8 22 4 5 4 5 0 0 0 5 .227
John Leveille Post 38 .227 10 22 2 5 3 5 0 0 0 5 .227
Sam Rein Kim .222 6 18 6 4 7 1 1 1 1 10 .556
Zach Kath Days .222 5 9 1 2 0 1 1 0 0 3 .333
Alex VanDuerzen Days .222 4 9 0 2 0 1 1 0 0 3 .333
Alex Neyers Hort .217 8 23 2 5 4 5 0 0 0 5 .217
Ryan Wolf Osh .217 11 23 7 5 4 5 0 0 0 5 .217
Nick Gottowski She .200 6 15 2 3 0 2 1 0 0 4 .267
Chace Mindel Hort .200 5 10 3 2 1 1 1 0 0 3 .300
Mike Belitz She .200 5 5 0 1 1 1 0 0 0 1 .200
Joe Lautenshlager Hort .190 7 21 2 4 2 4 0 0 0 4 .190
Nick Kalwitz Hort .167 4 6 2 1 1 1 0 0 0 1 .167
Shane Feustal She .167 2 6 0 1 1 1 0 0 0 1 .167
Luke Baehman Hort .158 7 19 1 3 1 3 0 0 0 3 .158
Trent Keitel She .143 6 14 3 2 2 2 0 0 0 2 .143
Nate Kirchenwitz Osh .143 4 7 0 1 2 1 0 0 0 1 .143
Joe Stetson Days .136 8 22 0 3 3 3 0 0 0 3 .136
Mitchell Busch Kim .125 3 8 2 1 0 1 0 0 0 1 .125
Ben Hylander She .111 4 9 0 1 0 1 0 0 0 1 .111
Jake Lunow Nee .105 8 19 0 2 3 2 0 0 0 2 .105
Kalvin Baena Days .091 6 11 0 1 0 1 0 0 0 1 .091
Jordan Jensen Days .000 6 12 3 0 0 0 0 0 0 0 .000
Blake Jalovec Osh .000 6 11 0 0 0 0 0 0 0 0 .000
Brandon DeCoursin Days .000 5 7 0 0 0 0 0 0 0 0 .000
Nick Knapp Days .000 3 6 0 0 0 0 0 0 0 0 .000
Ben Diedrich Kim .000 2 5 0 0 0 0 0 0 0 0 .000
Mitch Comer Hort .000 3 5 0 0 0 0 0 0 0 0 .000
Jaymon Hajos Hort .000 4 5 2 0 0 0 0 0 0 0 .000
Trevor Solik She .000 3 4 0 0 0 0 0 0 0 0 .000
Mason Pingel Post 38 .000 3 4 2 0 0 0 0 0 0 0 .000
Tom Flores Nee .000 3 2 1 0 1 0 0 0 0 0 .000
John DeBruin Nee .000 3 3 3 0 0 0 0 0 0 0 .000
Tyler Willman Osh .000 1 3 1 0 0 0 0 0 0 0 .000
Tony Frank Days .000 1 2 0 0 0 0 0 0 0 0 .000
Matt Muelman Kim .000 1 2 0 0 1 0 0 0 0 0 .000
Brady Hanstedt Days .000 1 2 1 0 0 0 0 0 0 0 .000
Derek Evers Kim .000 1 2 1 0 0 0 0 0 0 0 .000
Garrett Hoewisch Hort .000 1 2 0 0 0 0 0 0 0 0 .000
David Riffle Days .000 1 1 0 0 0 0 0 0 0 0 .000
Troy Mannebach Post 38 .000 1 1 0 0 0 0 0 0 0 0 .000
Luke Watson Post 38 .000 2 1 0 0 0 0 0 0 0 0 .000
Hayden Vickers Hort .000 1 1 1 0 1 0 0 0 0 0 .000
Pat McDonald Osh .000 1 1 0 0 0 0 0 0 0 0 .000
 
TOTALS .305 80 2,180 531 665 445 492 109 23 41 943 .433




 

Back to Home Page