frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2010 East Division Batting Stats

Final

 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Tanner Gussert Wri .513 11 39 14 20 9 14 5 0 1 28 .718
David Nennig Wri .480 8 25 7 12 13 8 2 0 2 20 .800
Jerry Charles KC .458 8 24 4 11 10 11 0 0 0 11 .458
Sam Forkert ND .452 10 31 7 14 8 7 5 1 1 24 .774
Sam Ausloos ND .444 12 27 9 12 5 11 1 0 0 13 .481
Eric Lardinois SB .425 11 40 8 17 11 11 6 0 0 23 .575
Kyle Volkman ND .407 10 27 9 11 5 7 4 0 0 15 .556
Mike Verbeten Wri .394 11 33 12 13 11 11 2 0 0 15 .455
Cole Krueger Free .394 11 33 8 13 7 10 3 0 0 16 .485
Tom Sawyer ND .393 9 28 14 11 6 7 2 2 0 17 .607
Cody Degeneffe KC .389 11 36 12 14 5 9 3 0 2 23 .639
Riley Spetz ND .385 11 39 13 15 8 10 5 0 0 20 .513
Jeff Zorr KC .382 12 34 13 13 12 6 6 0 1 22 .647
Jordan Giachino KC .375 9 24 7 9 4 9 0 0 0 9 .375
Bruce Daul Free .357 10 28 5 10 6 6 3 1 0 15 .536
Tony Cravillion KC .355 12 31 19 11 4 8 3 0 0 14 .452
Craig Nenning Wri .355 10 31 11 11 10 8 3 0 0 14 .452
Alex Larsen SB .350 12 40 13 14 13 8 2 0 4 28 .700
Michael Anderson SB .333 10 30 5 10 2 8 2 0 0 12 .400
Sebastian Williams Wri .320 9 25 6 8 6 6 2 0 0 10 .400
Derek Detampel KC .303 11 33 9 10 9 6 3 0 1 16 .485
Alan Peterson ND .300 11 30 5 9 5 6 3 0 0 12 .400
Dylan Johnson ND .292 9 24 1 7 2 6 1 0 0 8 .333
Alec Schartner SB .286 11 35 7 10 11 6 2 0 2 18 .514
Joey Fuerst SB .276 10 29 4 8 2 5 3 0 0 11 .379
Brett Nockerts Wri .269 10 26 7 7 8 5 2 0 0 9 .346
Nick Van Dreese SB .265 11 34 9 9 4 6 1 0 2 16 .471
Eric Bowers Wri .250 11 36 16 9 5 8 1 0 0 10 .278
Alex Vosters Free .233 11 30 4 7 4 7 0 0 0 7 .233
Eric Bley ND .226 12 31 14 7 4 6 1 0 0 8 .258
Matt Petersilka ND .222 11 36 8 8 10 4 3 0 1 14 .389
Tyler Lukes Wri .208 9 24 8 5 8 4 0 0 1 8 .333
Will Henriksen ND .200 11 25 10 5 3 4 1 0 0 6 .240
Nick Hermus LC .185 10 27 2 5 1 5 0 0 0 5 .185
Nick Lamers Free .172 9 29 6 5 0 5 0 0 0 5 .172
Mitch Roberts Den .111 10 27 1 3 3 2 1 0 0 4 .148
 Less Than 24 at Bats --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Job LC 1.000 1 1 1 1 0 1 0 0 0 1 1.000
Brandon Schider LC .600 2 5 1 3 0 3 0 0 0 3 .600
Brandon Billinski Den .500 1 2 0 1 0 0 1 0 0 2 1.000
Tanner Ledvina KC .500 1 2 0 1 0 1 0 0 0 1 .500
Trevor Tawnk ND .500 1 2 1 1 0 1 0 0 0 1 .500
Riker LeNoble LC .476 7 21 2 10 0 10 0 0 0 10 .476
Zach Klarkowski Den .455 4 11 1 5 4 3 2 0 0 7 .636
Eric Ackerman KC .444 5 18 4 8 7 5 3 0 0 11 .611
Luke Kramer LC .417 4 12 0 5 0 4 1 0 0 6 .500
Johnny Herlache SB .400 7 15 6 6 4 5 1 0 0 7 .467
Dan Wells LC .389 8 18 2 7 0 6 1 0 0 8 .444
Justin Alexander SB .385 4 13 2 5 2 2 2 0 1 10 .769
John Wallerius Den .333 8 18 1 6 2 6 0 0 0 6 .333
Brad Nemetz Den .333 5 6 1 2 2 2 0 0 0 2 .333
Chad Phillips KC .333 1 3 0 1 1 1 0 0 0 1 .333
Kendal Meyer Den .333 1 3 0 1 0 1 0 0 0 1 .333
Kevin Polacek Den .333 4 3 1 1 0 1 0 0 0 1 .333
Nick Wolf LC .308 6 13 5 4 0 4 0 0 0 4 .308
Zach Fox Free .308 9 13 3 4 1 3 1 0 0 5 .385
Matt Golden LC .308 4 13 5 4 1 4 0 0 0 4 .308
Jake LeBotte KC .294 6 17 4 5 2 4 1 0 0 6 .353
Corey Fischer Den .294 6 17 7 5 5 4 1 0 0 6 .353
Tyler Wagner SB .286 10 21 6 6 4 6 0 0 0 6 .286
Derek Ausloos Den .286 8 14 2 4 3 4 0 0 0 4 .286
Lucas Tlachac KC .278 6 18 6 5 3 5 0 0 0 5 .278
Nick Lehmann SB .273 11 22 7 6 3 5 1 0 0 7 .318
Matt LeNoble LC .263 6 19 1 5 0 4 1 0 0 6 .316
Tanner Biewer ND .250 6 20 2 5 2 4 1 0 0 6 .300
Max Loberger Den .250 2 4 1 1 0 1 0 0 0 1 .250
Brandon Elrick LC .238 9 21 1 5 1 3 2 0 0 7 .333
Pete Feldkamp Wri .238 9 21 7 5 2 5 0 0 0 5 .238
Michael Kohlbeck SB .231 9 13 7 3 2 2 1 0 0 4 .308
Alex Michiels Den .222 5 18 4 4 2 3 0 1 0 6 .333
Adam Lemmens Den .222 3 9 1 2 2 1 1 0 0 3 .333
Austen Vosters Free .217 11 23 3 5 3 5 0 0 0 5 .217
Mark Villers SB .214 5 14 1 3 2 3 0 0 0 3 .214
Jake Wallerius Den .211 7 19 2 4 1 3 1 0 0 5 .263
Robert Ihssen Free .200 9 20 3 4 0 3 1 0 0 5 .250
Neal Schlavensky Free .200 9 20 4 4 2 3 1 0 0 5 .250
Derrick Klarkowski Den .200 7 20 5 4 3 3 1 0 0 5 .250
Mitch Berceau KC .182 7 11 4 2 0 2 0 0 0 2 .182
Drew Wadel Free .158 9 19 5 3 1 3 0 0 0 3 .158
Lawsen Swick Wri .154 8 13 5 2 1 2 0 0 0 2 .154
Doug Delebreau KC .154 5 13 5 2 1 2 0 0 0 2 .154
Ryan Kleineschay Wri .143 10 21 5 3 2 3 0 0 0 3 .143
Dylan Lauder SB .143 6 14 1 2 1 2 0 0 0 2 .143
Jason Thompson KC .143 5 7 1 1 0 1 0 0 0 1 .143
Matt Ristow LC .118 10 17 2 2 1 2 0 0 0 2 .118
Jordan Seidl KC .111 6 9 2 1 0 1 0 0 0 1 .111
Dylan Van Asten LC .095 10 21 1 2 1 1 0 0 1 5 .238
Mike Buhr Den .071 7 14 4 1 0 1 0 0 0 1 .071
Ben Liebmann Free .067 8 15 2 1 0 1 0 0 0 1 .067
Dalton Dworak Den .063 8 16 3 1 1 1 0 0 0 1 .063
Bret Gonnering Free .063 7 16 0 1 0 1 0 0 0 1 .063
Travis Daul Free .063 11 16 2 1 1 1 0 0 0 1 .063
Matt Miller Den .063 6 16 3 1 1 1 0 0 0 1 .063
Calvin Falk KC .000 3 11 0 0 0 0 0 0 0 0 .000
Marty LeNoble LC .000 5 11 0 0 0 0 0 0 0 0 .000
Ryan Ploof KC .000 5 9 0 0 0 0 0 0 0 0 .000
Nick Greely Free .000 5 8 1 0 2 0 0 0 0 0 .000
Brett Oswald Den .000 5 5 1 0 0 0 0 0 0 0 .000
Tyler Miller Den .000 3 4 0 0 0 0 0 0 0 0 .000
Brad Dolski KC .000 3 4 0 0 1 0 0 0 0 0 .000
Keegan Curty LC .000 2 4 0 0 0 0 0 0 0 0 .000
Chris Snell Den .000 2 4 0 0 0 0 0 0 0 0 .000
Cody Dalton LC .000 2 3 0 0 0 0 0 0 0 0 .000
Sawyer Johnson ND .000 1 3 0 0 0 0 0 0 0 0 .000
Schulyer Johnson LC .000 2 2 0 0 0 0 0 0 0 0 .000
Trevor Rass KC .000 1 2 0 0 0 0 0 0 0 0 .000
Sam Crawford Den .000 1 2 0 0 0 0 0 0 0 0 .000
Kyle Thompson KC .000 3 2 0 0 0 0 0 0 0 0 .000
Jake Paider Den .000 1 2 0 0 0 0 0 0 0 0 .000
Nick Grigleski Den .000 1 2 0 0 0 0 0 0 0 0 .000
Drew Derenne KC .000 1 2 0 0 0 0 0 0 0 0 .000
Josh Paul ND .000 2 1 1 0 0 0 0 0 0 0 .000
Al Kruckeberg LC .000 1 1 0 0 0 0 0 0 0 0 .000
Dylan Smith SB .000 1 1 0 0 0 0 0 0 0 0 .000
Ryan Reynebeau LC .000 1 1 0 0 0 0 0 0 0 0 .000
JR Blucher SB .000 5 1 3 0 0 0 0 0 0 0 .000
JR Pigeon SB .000 1 0 1 0 0 0 0 0 0 0 .000
Braden Riedorer SB .000 1 0 0 0 0 0 0 0 0 0 .000
Andy Feldkamp Wri .000 2 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .280 78 1,966 469 550 314 419 106 5 20 726 .369





 

Back to Home Page