frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2010 Central Division Batting Stats

Final

 
Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
Kyle Kuske GBSW .677 11 31 7 21 21 14 4 0 3 34 1.097
Alex Stein GBSW .519 12 27 18 14 5 11 2 1 0 18 .667
Adam Michalski AP .483 9 29 5 14 4 11 2 0 1 19 .655
Michael Schneider DP .469 12 32 11 15 9 11 2 2 0 21 .656
Zac Peterson AP .448 9 29 4 13 4 11 2 0 0 15 .517
Tyler Lennon DP .439 12 41 12 18 3 18 0 0 0 18 .439
Noah Mahlik GBS .406 10 32 8 13 8 11 1 0 1 17 .531
Tyler Brown GBSW .394 12 33 8 13 6 10 1 0 2 20 .606
Matt Freeman GBSW .379 9 29 14 11 5 8 3 0 0 14 .483
Jeff Schuurmans GBBJ .375 11 32 5 12 6 10 1 1 0 15 .469
Atley Gay Man .375 12 24 4 9 3 8 1 0 0 10 .417
Dakota Perock DP .371 12 35 12 13 9 10 2 1 0 17 .486
Cody Guevara Pul .360 11 25 4 9 6 5 3 0 1 15 .600
Trevor Osorno GBBJ .355 11 31 4 11 7 7 2 1 1 18 .581
Chase Siebert DP .353 12 34 6 12 9 9 3 0 0 15 .441
Zach Zambrowicz GBS .345 9 29 8 10 3 6 3 1 0 15 .517
Dylan Bersch Pul .321 10 28 5 9 8 8 1 0 0 10 .357
Devon Kornowski GBBJ .310 11 29 3 9 1 9 0 0 0 9 .310
Dom Putala AP .310 10 29 7 9 3 8 0 1 0 11 .379
Nate Francois GBS .303 10 33 10 10 6 7 2 1 0 14 .424
Brad Veara AP .300 10 30 1 9 4 7 2 0 0 11 .367
Kyle Mahlik GBS .296 9 27 8 8 3 6 2 0 0 10 .370
Adam Gilson Man .296 10 27 6 8 6 7 1 0 0 9 .333
Brandon Wegter GBS .290 12 31 9 9 5 8 1 0 0 10 .323
Nick Dagneau GBS .281 12 32 5 9 13 8 1 0 0 10 .313
Travis Mason DP .275 12 40 10 11 10 6 4 1 0 17 .425
Matt Francois GBS .270 12 37 10 10 8 6 2 0 2 18 .486
Tyler Mosupye GBBJ .259 10 27 7 7 2 7 0 0 0 7 .259
Nick Sullivan GBBJ .250 12 36 10 9 7 9 0 0 0 9 .250
Dom Utrie AP .250 11 32 2 8 6 7 1 0 0 9 .281
Casey Schreiner Man .250 11 24 4 6 7 6 0 0 0 6 .250
Gunnar Eastmen GBSW .243 12 37 2 9 17 7 2 0 0 11 .297
Cody Pangrazzi GBS .242 11 33 9 8 8 5 3 0 0 11 .333
Matt Roberts Man .242 12 33 8 8 3 7 0 1 0 10 .303
Luke Zablocki Pul .240 11 25 4 6 3 6 0 0 0 6 .240
Jon Schlemmer DP .222 10 27 2 6 9 4 1 0 1 10 .370
Brian Krueger Man .222 11 27 5 6 3 4 1 1 0 9 .333
Mark Vanden Avond GBS .214 10 28 2 6 4 6 0 0 0 6 .214
Tyler Wetenkamp Man .207 12 29 6 6 2 4 2 0 0 8 .276
Jake DeCleene DP .179 12 28 8 5 2 3 2 0 0 7 .250
Tyler Nehring DP .160 10 25 4 4 5 4 0 0 0 4 .160
Tony Shimek AP .160 8 25 3 4 1 4 0 0 0 4 .160
Matt Gleason GBSW .143 12 28 6 4 5 4 0 0 0 4 .143
Ben Schruuman AP .125 10 32 2 4 1 4 0 0 0 4 .125
Matt Hepola GBBJ .120 11 25 1 3 3 3 0 0 0 3 .120
Wes Mleziva GBBJ .120 9 25 5 3 0 3 0 0 0 3 .120
Nate Sproat GBSW .120 12 25 11 3 2 2 1 0 0 4 .160
 Less Than 24 at Bats -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evan Rucchl AP .750 1 4 2 3 2 1 2 0 0 5 1.250
AJ Dollinger AP .667 1 3 1 2 1 1 1 0 0 3 1.000
Max Grothman GBS .625 3 8 2 5 2 4 1 0 0 6 .750
Josh Sommer AP .500 1 2 0 1 0 1 0 0 0 1 .500
Logan Hegderman Pul .500 2 2 1 1 0 1 0 0 0 1 .500
Brad Klimek AP .500 2 2 1 1 0 1 0 0 0 1 .500
Kyle Ott DP .474 8 19 6 9 5 7 2 0 0 11 .579
Kent Petrick GBBJ .444 5 9 0 4 2 4 0 0 0 4 .444
Will Jensen Man .429 11 21 4 9 4 6 2 1 0 13 .619
Dylan Hunkins Pul .429 9 14 6 6 3 3 3 0 0 9 .643
Colin Canella Pul .429 4 7 3 3 0 3 0 0 0 3 .429
Alex Smithback Pul .429 4 7 2 3 1 2 1 0 0 4 .571
Michael Sullivan GBSW .429 9 7 3 3 0 3 0 0 0 3 .429
Kory Guns DP .400 6 10 2 4 2 1 3 0 0 7 .700
Nick Schadrie DP .375 5 8 0 3 0 3 0 0 0 3 .375
AJ Haley AP .333 4 9 4 3 2 1 0 1 1 8 .889
Nate Hightower GBBJ .333 4 6 3 2 2 1 0 1 0 4 .667
Matt Ignatowski Pul .333 3 3 1 1 0 1 0 0 0 1 .333
Ben Messenger AP .333 1 3 0 1 0 1 0 0 0 1 .333
Ross Rhode Man .308 9 13 3 4 6 4 0 0 0 4 .308
Craig Thompson Pul .308 8 13 4 4 2 3 1 0 0 5 .385
Stan Mrozinski AP .300 4 10 3 3 2 3 0 0 0 3 .300
Jake Dockum GBS .300 3 10 0 3 2 2 1 0 0 4 .400
Tyler Wichman Pul .286 9 21 0 6 5 3 3 0 0 9 .429
Jake Eisenschink Man .286 8 14 0 4 1 4 0 0 0 4 .286
Brock McDermid Pul .286 4 7 0 2 0 2 0 0 0 2 .286
Brody Miller GBSW .273 10 22 8 6 5 5 1 0 0 7 .318
AJ Huxford Pul .261 9 23 4 6 2 3 2 0 1 11 .478
Ben Ganther GBSW .261 10 23 15 6 5 5 0 0 1 9 .391
Aaron Jarosinski GBBJ .250 4 8 0 2 1 2 0 0 0 2 .250
Brian Sundstrom Pul .238 10 21 4 5 2 5 0 0 0 5 .238
Alex Rentmeester Pul .235 6 17 3 4 3 3 1 0 0 5 .294
Tyler Hansen GBS .231 6 13 1 3 1 3 0 0 0 3 .231
Andrew Clark GBSW .222 10 18 5 4 4 4 0 0 0 4 .222
Jake Jeanquart GBS .200 3 5 3 1 0 1 0 0 0 1 .200
Eric Mahlik GBS .200 1 5 0 1 0 1 0 0 0 1 .200
Brian Boehmer Pul .182 5 11 2 2 1 2 0 0 0 2 .182
Kiefer Neuman GBSW .174 8 23 4 4 3 4 0 0 0 4 .174
Kevin Simoens Pul .174 10 23 4 4 3 4 0 0 0 4 .174
Alex DeCleene DP .167 8 12 4 2 1 2 0 0 0 2 .167
Ethan Bemowski AP .167 2 6 1 1 0 1 0 0 0 1 .167
AJ Gaura AP .158 9 19 2 3 1 2 1 0 0 4 .211
Patrick O'Connell Man .154 8 13 1 2 1 1 1 0 0 3 .231
Ethan Vanlaarhoven Man .143 9 14 0 2 4 2 0 0 0 2 .143
Eric Kohlbeck GBBJ .143 7 14 2 2 2 2 0 0 0 2 .143
Taylor Witmus Man .143 7 7 0 1 1 1 0 0 0 1 .143
Eric DeRosier AP .143 4 7 0 1 0 1 0 0 0 1 .143
Tyler Hegbloom Pul .125 4 8 0 1 1 1 0 0 0 1 .125
Hayden Estano GBBJ .118 8 17 2 2 2 1 1 0 0 3 .176
Skyler Adamski Pul .118 7 17 4 2 0 1 1 0 0 3 .176
Nick Prebelski GBSW .111 9 18 3 2 2 2 0 0 0 2 .111
Damian Wetzel Man .111 7 9 1 1 1 0 1 0 0 2 .222
Dan Brunmeier Man .077 8 13 2 1 0 1 0 0 0 1 .077
Cassidy Schlei GBBJ .067 6 15 2 1 1 1 0 0 0 1 .067
David Dramm Man .059 7 17 4 1 0 1 0 0 0 1 .059
Collin Wendtland GBS .000 5 8 0 0 0 0 0 0 0 0 .000
Andy Thompson GBBJ .000 2 3 0 0 0 0 0 0 0 0 .000
Evan Dreger Man .000 3 3 0 0 0 0 0 0 0 0 .000
Dante Wilmet DP .000 6 2 0 0 0 0 0 0 0 0 .000
Nathan Schadrie DP .000 1 2 0 0 0 0 0 0 0 0 .000
Ben Minnis AP .000 1 2 0 0 0 0 0 0 0 0 .000
X Kerscher AP .000 1 2 0 0 0 0 0 0 0 0 .000
Calluum O'Connor GBBJ .000 2 2 0 0 0 0 0 0 0 0 .000
Marshall Zahn AP .000 1 1 1 0 2 0 0 0 0 0 .000
Dillon Graf GBBJ .000 3 1 0 0 0 0 0 0 0 0 .000
X X34 Pul .000 1 1 0 0 0 0 0 0 0 0 .000
Sam Messenger AP .000 1 1 0 0 0 0 0 0 0 0 .000
Mitch Stark DP .000 2 1 0 0 0 0 0 0 0 0 .000
Matt Zacharias GBSW .000 2 1 0 0 0 0 0 0 0 0 .000
Sam Milhaupt AP .000 1 0 0 0 0 0 0 0 0 0 .000
Josh Honzik DP .000 3 0 0 0 0 0 0 0 0 0 .000
Eric Van Pay GBBJ .000 3 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .281 82 2,087 438 587 358 467 90 15 15 752 .360







Back to Home Page