frvlegion.com

The Official Website of the Fox River Valley American Legion Baseball League

2009 Central Division Batting Stats

Final

Player Team BA G AB R H RBI 1B 2B 3B HR TB Slg
 
T Jacobson Pul .553 11 38 16 21 13 11 9 0 1 33 .868
J Betcher DP .548 11 31 12 17 8 8 7 2 0 28 .903
G Medenwald GBS .432 12 37 12 16 13 15 0 0 1 19 .514
D Utrie AP .429 10 28 9 12 7 11 1 0 0 13 .464
C Stolberg GBBJ .400 9 30 10 12 2 8 4 0 0 16 .533
M Hannon GBSW .395 12 43 13 17 12 15 2 0 0 19 .442
L Stewart GBS .394 12 33 4 13 9 10 3 0 0 16 .485
M Shield GBBJ .385 7 26 4 10 4 9 1 0 0 11 .423
B Steinke Man .385 9 26 5 10 6 7 2 0 1 15 .577
A Michalski AP .360 8 25 8 9 3 7 1 1 0 12 .480
B Wegter GBS .343 12 35 11 12 9 7 2 2 1 21 .600
N Pierre DP .341 12 41 10 14 8 7 6 1 0 22 .537
K Kuske GBSW .333 12 42 3 14 9 10 3 0 1 20 .476
N Spurney Man .333 9 30 7 10 14 4 3 0 3 22 .733
E Markisen GBSW .324 11 37 9 12 3 6 6 0 0 18 .486
R Sullivan GBSW .324 12 34 6 11 7 8 2 0 1 16 .471
M Roberts Man .321 10 28 9 9 5 8 1 0 0 10 .357
W Mleziva GBBJ .317 12 41 10 13 10 11 1 0 1 17 .415
C Kassner AP .316 12 38 7 12 8 9 2 0 1 17 .447
K Strenn GBSW .310 11 29 10 9 5 5 3 1 0 14 .483
J Jaro AP .308 12 26 10 8 11 5 1 1 1 14 .538
M Gardon GBSW .306 12 36 4 11 7 9 2 0 0 13 .361
B Bartels Man .303 11 33 11 10 3 9 1 0 0 11 .333
M Pierce DP .294 12 34 8 10 10 6 2 1 1 17 .500
G Greeneway DP .290 11 31 10 9 6 6 1 0 2 16 .516
J LeCapitaine GBBJ .289 12 38 7 11 10 5 4 0 2 21 .553
B Jansen DP .278 11 36 9 10 8 7 3 0 0 13 .361
S Grabig AP .268 11 41 6 11 7 7 3 0 1 17 .415
J Bloch Pul .256 12 39 9 10 2 8 2 0 0 12 .308
D Simoens Pul .237 12 38 5 9 5 9 0 0 0 9 .237
H Estano GBBJ .235 11 34 4 8 8 4 2 0 2 16 .471
K Mahlik GBS .233 11 43 7 10 3 10 0 0 0 10 .233
M Francois GBS .214 10 28 6 6 6 4 2 0 0 8 .286
J Lajeunesse GBBJ .212 11 33 3 7 3 6 0 1 0 9 .273
T Zacharias GBSW .207 12 29 7 6 2 4 1 0 1 10 .345
T Wichman Pul .194 10 31 3 6 7 4 2 0 0 8 .258
P O'Connell Man .192 12 26 5 5 1 4 1 0 0 6 .231
T Mosupye GBBJ .192 8 26 7 5 4 5 0 0 0 5 .192
J DeCleene DP .184 12 38 9 7 4 6 0 1 0 9 .237
C Canella Pul .176 12 34 2 6 4 5 1 0 0 7 .206
A Murphy AP .172 9 29 6 5 4 3 1 0 1 9 .310
A Stein GBSW .167 11 36 4 6 5 4 1 1 0 9 .250
A Huxford Pul .143 11 35 3 5 6 5 0 0 0 5 .143
N Dagneau GBS .094 12 32 8 3 0 3 0 0 0 3 .094
 Less Than 24 at Bats --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
J Vanden Avond DP .571 9 21 4 12 10 8 3 1 0 17 .810
S Schlender Pul .500 4 4 1 2 2 2 0 0 0 2 .500
S Mrozinski AP .500 1 2 2 1 1 0 0 0 1 4 2.000
B Rhode Man .444 7 9 3 4 2 1 2 0 1 9 1.000
L Peot AP .400 6 20 3 8 3 6 2 0 0 10 .500
T Wilke Man .389 6 18 5 7 2 4 2 1 0 11 .611
A Thompson GBBJ .333 10 21 5 7 1 3 3 1 0 12 .571
A Halley AP .333 7 9 1 3 2 2 0 1 0 5 .556
T Puyleart GBS .333 3 6 2 2 0 2 0 0 0 2 .333
Z Peterson AP .333 1 3 1 1 1 1 0 0 0 1 .333
A Gay Man .333 2 3 0 1 0 1 0 0 0 1 .333
L Zablocki Pul .308 8 13 3 4 4 3 1 0 0 5 .385
B Schuermans AP .304 9 23 5 7 5 5 1 0 1 11 .478
A Wimberly GBBJ .304 7 23 5 7 3 7 0 0 0 7 .304
J Thomas GBBJ .300 10 20 7 6 3 3 3 0 0 9 .450
M VandenAvond GBS .300 6 10 0 3 2 3 0 0 0 3 .300
B Klimek AP .300 5 10 3 3 5 2 0 0 1 6 .600
T Mason DP .286 11 21 8 6 2 5 0 1 0 8 .381
D Brunmeier Man .286 9 14 3 4 4 4 0 0 0 4 .286
M Seablum GBBJ .286 4 7 0 2 2 2 0 0 0 2 .286
J Dart GBBJ .273 8 22 4 6 3 4 2 0 0 8 .364
B Vallesky Man .273 4 11 2 3 2 2 1 0 0 4 .364
M Freeman GBSW .263 7 19 7 5 5 3 1 0 1 9 .474
D Putula AP .250 4 12 1 3 2 1 2 0 0 5 .417
C Hooyman DP .250 10 12 2 3 1 3 0 0 0 3 .250
A Froelich GBBJ .250 6 8 4 2 3 2 0 0 0 2 .250
E Jones Man .227 9 22 1 5 1 4 1 0 0 6 .273
K Ott DP .227 8 22 2 5 4 5 0 0 0 5 .227
J Schlemmer DP .217 7 23 1 5 3 3 2 0 0 7 .304
A Smithbock Pul .217 10 23 3 5 3 2 3 0 0 8 .348
M Pirman GBS .211 9 19 3 4 1 3 1 0 0 5 .263
E Dietz GBBJ .211 9 19 4 4 5 3 1 0 0 5 .263
A Guara AP .211 11 19 5 4 5 3 1 0 0 5 .263
M Waak Man .200 8 20 2 4 4 4 0 0 0 4 .200
N Prebelski GBSW .200 6 5 1 1 1 1 0 0 0 1 .200
T Conrad GBSW .200 6 5 4 1 0 0 1 0 0 2 .400
G Eastman GBSW .190 11 21 6 4 0 4 0 0 0 4 .190
E Gerrits GBS .190 10 21 5 4 1 3 1 0 0 5 .238
J Zacharias GBS .188 9 16 3 3 1 2 0 1 0 5 .313
B Veara AP .182 10 22 10 4 4 2 1 1 0 7 .318
K Guns DP .167 5 12 3 2 1 1 1 0 0 3 .250
T Osorno GBBJ .167 2 6 0 1 1 1 0 0 0 1 .167
D Hunkins Pul .167 8 6 0 1 0 1 0 0 0 1 .167
A Rentmeester Pul .158 8 19 2 3 1 3 0 0 0 3 .158
A Rosik Man .143 10 21 7 3 2 3 0 0 0 3 .143
N Becher Pul .143 10 21 4 3 2 2 1 0 0 4 .190
Z Zambrovich GBS .143 7 14 2 2 2 2 0 0 0 2 .143
D Roberts GBS .125 8 16 1 2 0 2 0 0 0 2 .125
E DeRosiers AP .111 3 9 1 1 1 1 0 0 0 1 .111
C Kiel Man .105 11 19 4 2 2 2 0 0 0 2 .105
B Boehmer Pul .077 7 13 3 1 1 1 0 0 0 1 .077
T Grall Man .077 8 13 0 1 1 1 0 0 0 1 .077
M Pennings GBS .071 8 14 3 1 1 1 0 0 0 1 .071
J Hutterer Man .000 7 11 0 0 0 0 0 0 0 0 .000
E Bloch Pul .000 6 6 1 0 0 0 0 0 0 0 .000
T Cantalupo DP .000 7 5 0 0 1 0 0 0 0 0 .000
J Neuser Man .000 5 5 1 0 0 0 0 0 0 0 .000
C Schreiner Man .000 2 5 0 0 0 0 0 0 0 0 .000
M Gleason GBSW .000 5 4 3 0 0 0 0 0 0 0 .000
S Adomski Pul .000 3 4 0 0 0 0 0 0 0 0 .000
R Rhode Man .000 3 3 0 0 0 0 0 0 0 0 .000
M Robbins AP .000 7 3 0 0 0 0 0 0 0 0 .000
B Miller GBSW .000 4 2 1 0 0 0 0 0 0 0 .000
D Graf GBBJ .000 4 2 0 0 0 0 0 0 0 0 .000
J Mattson AP .000 2 2 1 0 0 0 0 0 0 0 .000
J Jeanquart GBS .000 2 2 0 0 0 0 0 0 0 0 .000
R Neuville GBSW .000 2 2 0 0 0 0 0 0 0 0 .000
M Zahn AP .000 1 1 0 0 0 0 0 0 0 0 .000
G Scray DP .000 4 0 3 0 0 0 0 0 0 0 .000
K Simoens Pul .000 4 0 0 0 0 0 0 0 0 0 .000
N Schadrie DP .000 2 0 0 0 0 0 0 0 0 0 .000
D Wilmet DP .000 1 0 0 0 0 0 0 0 0 0 .000
L Hendricks DP .000 1 0 0 0 0 0 0 0 0 0 .000
D Schneider DP .000 2 0 0 0 0 0 0 0 0 0 .000
J Honzik DP .000 2 0 0 0 0 0 0 0 0 0 .000
 
TOTALS .270 84 2,316 499 625 400 453 126 19 27 870 .376



Back to Home Page